| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.019,60 | 1.51 | 17:12 |
| AK PORTFOY DEGER ODAKLI 100 | 1.641,14 | 1.15 | 17:12 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.510,37 | 1.08 | 17:12 |
| BIST 100 | 12.449,46 | 1.46 | 17:12 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.452,79 | 1.45 | 17:12 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.450,25 | 1.46 | 17:12 |
| BIST 100-30 | 22.062,08 | 0.69 | 17:12 |
| BIST 30 | 13.667,24 | 1.77 | 17:12 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.949,20 | 1.77 | 17:12 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.667,73 | 1.78 | 17:12 |
| BIST 50 | 10.876,87 | 1.73 | 17:12 |
| 50-30 | 9.210,23 | 1.41 | 17:12 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.074,96 | 1.39 | 17:12 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.206,75 | 1.42 | 17:12 |
| 500 | 15.243,20 | 1.15 | 17:12 |
| ADANA | 38.745,84 | 1.95 | 17:12 |
| ALTIN TAHVILI | 14.505,92 | 0.01 | 17:12 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.338,81 | 0.41 | 17:12 |
| ANA | 50.340,81 | 0.34 | 17:12 |
| ANKARA | 39.213,01 | 1.5 | 17:12 |
| ANTALYA | 12.610,79 | -0.28 | 17:12 |
| ARACI KURUMLAR | 101.307,89 | -1.79 | 17:12 |
| AYDIN | 6.366,95 | 2.3 | 17:12 |
| BALIKESIR | 11.088,74 | 0.65 | 17:12 |
| BANKA | 16.954,53 | 0.26 | 17:12 |
| BANKA DISI LIKIT 10 | 15.847,17 | 2.14 | 17:12 |
| BILISIM | 5.320,67 | 0.66 | 17:12 |
| BURSA | 20.280,01 | 0.17 | 17:12 |
| DENIZLI | 9.289,07 | -0.38 | 17:12 |
| ELEKTRIK | 680,86 | 0.42 | 17:12 |
| FIN KIR FAKTORING | 21.319,89 | 0.7 | 17:12 |
| GAYRIMENKUL YO | 6.070,17 | 1.83 | 17:12 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.079,44 | 1.83 | 17:12 |
| GERI ALIM | 12.470,82 | 0.46 | 17:12 |
| GIDA ICECEK | 14.007,09 | 2.26 | 17:12 |
| HALKA ARZ | 175.676,75 | 0.3 | 17:12 |
| HIZMETLER | 11.407,14 | 1.65 | 17:12 |
| HOLDING VE YATIRIM | 13.612,64 | 0.25 | 17:12 |
| ILETISIM | 2.697,95 | 1.69 | 17:12 |
| INSAAT | 17.902,18 | 1.18 | 17:12 |
| ISTANBUL | 16.058,48 | 1.09 | 17:12 |
| IZMIR | 18.188,48 | 1.64 | 17:12 |
| KATILIM 100 | 13.741,59 | 1.51 | 17:12 |
| KATILIM 30 | 13.280,45 | 1.75 | 17:12 |
| KATILIM 50 | 13.823,45 | 1.53 | 17:12 |
| KATILIM SURDURULEBILIRLIK | 15.265,96 | 1.93 | 17:12 |
| KATILIM TEMETTU | 14.534,14 | 0.16 | 17:12 |
| KATILIM TUM | 14.886,93 | 1.44 | 17:12 |
| KAYSERI | 41.331,18 | 1.36 | 17:12 |
| KIMYA PETROL PLASTIK | 13.824,59 | 1.38 | 17:12 |
| KOBI SANAYI | 38.935,17 | 1.13 | 17:12 |
| KOCAELI | 32.603,95 | 0.51 | 17:12 |
| KONYA | 12.347,44 | -0.74 | 17:12 |
| KURUMSAL YONETIM | 11.355,35 | 1.52 | 17:12 |
| LIKIT BANKA | 15.126,43 | 0.14 | 17:12 |
| MADENCILIK | 13.479,95 | 3.75 | 17:12 |
| MALI | 17.141,70 | 0.49 | 17:12 |
| MANISA | 2.847,88 | 1.5 | 17:12 |
| MENKUL KIYM YO | 4.875,25 | 1.16 | 17:12 |
| METAL ANA | 20.024,15 | 0.49 | 17:12 |
| METAL ESYA MAKINA | 22.437,46 | 0.56 | 17:12 |
| ORMAN KAGIT BASIM | 7.503,33 | 1.87 | 17:12 |
| SIGORTA | 70.751,39 | 1.69 | 17:12 |
| SINAI | 15.390,47 | 1.26 | 17:12 |
| SINAI AGIRLIK SINIRLAMALI | 15.391,51 | 1.26 | 17:12 |
| SPOR | 2.074,03 | -1.66 | 17:12 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 16.559,37 | 1.53 | 17:12 |
| SURDURULEBILIRLIK 25 | 16.301,36 | 1.63 | 17:12 |
| TAS TOPRAK | 13.540,16 | 0.86 | 17:12 |
| TEKIRDAG | 49.136,58 | 1.44 | 17:12 |
| TEKNOLOJI | 35.569,78 | 1.84 | 17:12 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.065,19 | 0.91 | 17:12 |
| TEKSTIL DERI | 4.588,09 | -0.03 | 17:12 |
| TEMETTU | 14.044,15 | 1.46 | 17:12 |
| TEMETTU 25 | 15.890,28 | 1.66 | 17:12 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.787,07 | 1.56 | 17:12 |
| TICARET | 29.470,13 | 2.98 | 17:12 |
| TUM | 15.415,90 | 1.13 | 17:12 |
| TUM-100 | 57.623,92 | 0.22 | 17:12 |
| TURIZM | 1.717,28 | 1.36 | 17:12 |
| ULASTIRMA | 37.331,23 | 1.2 | 17:12 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 14.005,05 | 1.26 | 17:12 |
| GARANTI BBVA IKLIM | 9.766,14 | 1.37 | 17:12 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.084,69 | 1.61 | 17:12 |
| IS BANKASI ISTIRAKLERI | 24.575,18 | 0.92 | 17:12 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.107,39 | 1.23 | 17:12 |
| OSMANLI PORTFOY DEGER 25 | 1.256,32 | 2.03 | 17:12 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.012,85 | 1.64 | 17:12 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.248,24 | -0.33 | 17:12 |
| QNB TEMIZ ENERJI | 156,72 | 0.56 | 17:12 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.229,31 | 0.34 | 17:12 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.307,28 | 1.15 | 17:12 |
| ASELS | 13.641.364.998,25 |
| THYAO | 13.451.615.368,00 |
| ALTINS1 | 11.995.049.871,71 |
| AKBNK | 9.875.166.382,35 |
| ISCTR | 9.738.004.071,30 |
| YKBNK | 8.421.506.047,02 |
| TRALT | 8.148.321.033,52 |
| EKGYO | 6.944.535.321,30 |
| GARAN | 5.712.583.036,90 |
| BIMAS | 5.140.749.776,50 |
| EREGL | 5.129.589.443,86 |
| SASA | 5.123.368.094,33 |
| KCHOL | 4.807.608.362,70 |
| ASTOR | 4.729.554.065,20 |
| PGSUS | 4.614.948.033,00 |
Bitcoin 4127613 TL -1.45186%
Ethereum 143024 TL -1.87024%
Tether 43.26 TL 0.1984%
XRP 89.06 TL -2.96939%
Wrapped SOL 6188 TL -1.40295%
Binance Bridged USDC (BNB Smart Chain) 43.27 TL 0.20395%
Lido Staked Ether 142990 TL -1.76679%
TRON 13.31 TL 0.04353%
Dogecoin 5.97 TL -4.16798%
Figure Heloc 44.57 TL -0.54975%
Cardano 16.88 TL -4.20964%
Wrapped stETH 175035 TL -1.80359%
Monero 30633 TL -2.57708%
WhiteBIT Coin 2488.6 TL -0.58413%
Bitcoin Cash 25935 TL -1.62801%
Wrapped Bitcoin 4112617 TL -1.36933%
Wrapped eETH 155253 TL -1.7402%
Chainlink 593.69 TL -2.86134%
USDS 43.27 TL 0.22107%
Binance Bridged USDT (BNB Smart Chain) 43.26 TL 0.22356%
LEO Token 385.85 TL 0.48284%
Binance-Peg WETH 142969 TL -1.88592%
Coinbase Wrapped BTC 4128490 TL -1.34881%
Stellar 9.72 TL -3.49316%
Sui 76.68 TL -2.74227%
Zcash 17526.15 TL -7.15024%
Ethena USDe 43.27 TL 0.28541%
Hyperliquid 1085.21 TL -1.19925%
Avalanche 595.43 TL -3.94051%
Litecoin 3143.4 TL -3.49813%
Hedera 5.03 TL -4.52632%
Shiba Inu 0.0003627 TL -2.292%
Canton 5.64 TL -1.04583%
USDT0 43.27 TL 0.20764%
World Liberty Financial 7.22 TL -2.64721%
Dai 43.26 TL 0.26782%
sUSDS 46.85 TL 0.4587%
Toncoin 73.94 TL -2.71207%
Cronos 4.39 TL -0.14823%
Ethena Staked USDe 52.61 TL 0.30817%
PayPal USD 43.28 TL 0.20789%
Polkadot 91.42 TL -4.88051%
USD1 43.22 TL 0.19777%
Uniswap 228.11 TL -3.98018%
Rain 0.409395 TL -3.68353%
Mantle 40.88 TL -2.25218%
MemeCore 69.4 TL 0.486%
Bitget Token 163.18 TL 1.12011%
Aave 7447.72 TL -2.11808%
Bittensor 11755.53 TL -5.34678%
Pepe 0.00025463 TL -2.23059%
OKB 4941.06 TL -1.26701%
Tether Gold 199069 TL 0.34478%
Internet Computer 182.71 TL -1.07413%
NEAR Protocol 74.36 TL -4.09787%
Falcon USD 43.14 TL 0.25465%
Jito Staked SOL 7761.27 TL -1.50712%
Ethereum Classic 542.44 TL -3.75077%
PAX Gold 199772 TL 0.37135%
Ethena 9.53 TL -5.42771%
Pi Network 8.88 TL -0.83138%
BlackRock USD Institutional Digital Liquidity Fund 43.28 TL 0.20574%
Aster 30.99 TL -3.69124%
Pump.fun 0.123952 TL -3.05277%
Jupiter Perpetuals Liquidity Provider Token 211.96 TL -0.93677%
HTX DAO 7.509E-5 TL -0.09423%
Global Dollar 43.26 TL 0.20178%
Binance Staked SOL 6757 TL -1.55477%
Worldcoin 24.19 TL -5.56466%
KuCoin 498.57 TL -0.57099%
POL (ex-MATIC) 6.17 TL -8.23137%
Circle USYC 48.14 TL -0.00683%
Sky 2.71 TL 4.70951%
Ripple USD 43.27 TL 0.23273%
Wrapped BNB 40354 TL -1.01249%
syrupUSDC 49.62 TL 0.21914%
Rocket Pool ETH 165199 TL -1.79453%
Aptos 77.14 TL -6.69198%
BFUSD 43.25 TL 0.20352%
Arbitrum 9.03 TL -3.76344%
Cosmos Hub 107.34 TL -1.58435%
Ondo 16.39 TL -3.10695%
Gate 447.94 TL -1.08346%
Render 95.97 TL -3.39613%
Algorand 5.49 TL -5.62222%
Filecoin 65.47 TL -3.89187%
Dash 3782.71 TL 6.0942%
Official Trump 232.49 TL -1.71682%
MYX Finance 243.49 TL 1.22421%
Quant 3167.31 TL -3.3267%
Midnight 2.75 TL 1.9711%
Lombard Staked BTC 4128196 TL -1.40184%