| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.742,95 | 0.99 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.503,52 | 1.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.287,26 | 2.04 | 18:10 |
| BIST 100 | 10.758,63 | 1.63 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.763,27 | 1.63 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.761,08 | 1.63 | 18:10 |
| BIST 100-30 | 19.774,72 | 0.66 | 18:10 |
| BIST 30 | 11.644,91 | 2.01 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.936,58 | 2.04 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.648,57 | 2.01 | 18:10 |
| BIST 50 | 9.298,48 | 1.86 | 18:10 |
| 50-30 | 8.005,72 | 0.76 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.895,23 | 0.76 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.002,70 | 0.76 | 18:10 |
| 500 | 13.548,98 | 1.03 | 18:10 |
| ADANA | 47.202,86 | 2.13 | 18:10 |
| ALTIN TAHVILI | 12.675,93 | 1.73 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.566,22 | 1.75 | 18:05 |
| ANA | 53.935,43 | -0.92 | 18:10 |
| ANKARA | 29.590,45 | -0.49 | 18:10 |
| ANTALYA | 13.258,65 | -1.92 | 18:09 |
| ARACI KURUMLAR | 138.076,24 | -4.69 | 18:10 |
| AYDIN | 5.869,50 | -1.17 | 18:10 |
| BALIKESIR | 10.959,41 | 1.11 | 18:10 |
| BANKA | 14.472,34 | 3.28 | 18:10 |
| BANKA DISI LIKIT 10 | 13.391,00 | 1.2 | 18:10 |
| BILISIM | 5.210,12 | 0.13 | 18:10 |
| BURSA | 16.286,94 | -0.93 | 18:10 |
| DENIZLI | 8.976,21 | -1.66 | 18:10 |
| ELEKTRIK | 647,46 | -0.06 | 18:10 |
| FIN KIR FAKTORING | 23.763,96 | 6.32 | 18:10 |
| GAYRIMENKUL YO | 5.817,60 | 0.9 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.817,60 | 0.9 | 18:10 |
| GERI ALIM | 11.393,13 | 1.3 | 18:10 |
| GIDA ICECEK | 11.512,20 | 0.87 | 18:10 |
| HALKA ARZ | 164.127,79 | 1.77 | 18:10 |
| HIZMETLER | 10.612,35 | 1.14 | 18:10 |
| HOLDING VE YATIRIM | 11.441,74 | 1.24 | 18:10 |
| ILETISIM | 2.453,54 | 1.17 | 18:10 |
| INSAAT | 16.753,97 | 1.17 | 18:10 |
| ISTANBUL | 14.260,24 | 1.35 | 18:10 |
| IZMIR | 17.087,09 | -0.16 | 18:10 |
| KATILIM 100 | 12.085,45 | 0.48 | 18:10 |
| KATILIM 30 | 11.379,83 | 1.09 | 18:10 |
| KATILIM 50 | 11.969,29 | 0.5 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.343,55 | 0.31 | 18:10 |
| KATILIM TEMETTU | 12.526,97 | 0.15 | 18:10 |
| KATILIM TUM | 12.575,68 | 0.36 | 18:10 |
| KAYSERI | 35.543,11 | -0.19 | 18:10 |
| KIMYA PETROL PLASTIK | 13.561,32 | 1.01 | 18:10 |
| KOBI SANAYI | 37.886,92 | 0.07 | 18:10 |
| KOCAELI | 29.806,73 | 0.96 | 18:10 |
| KONYA | 13.095,56 | -3.91 | 18:10 |
| KURUMSAL YONETIM | 9.601,99 | 1.09 | 18:10 |
| LIKIT BANKA | 12.915,61 | 3.31 | 18:10 |
| MADENCILIK | 10.971,77 | -0.53 | 18:10 |
| MALI | 15.349,82 | 1.67 | 18:10 |
| MANISA | 2.675,42 | 0.31 | 18:10 |
| MENKUL KIYM YO | 4.172,71 | -1.48 | 18:08 |
| METAL ANA | 17.214,07 | 1.21 | 18:10 |
| METAL ESYA MAKINA | 19.958,98 | 0.25 | 18:10 |
| ORMAN KAGIT BASIM | 6.879,82 | -1.32 | 18:10 |
| SIGORTA | 70.230,79 | 0.59 | 18:10 |
| SINAI | 13.904,91 | 0.63 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.907,56 | 0.63 | 18:10 |
| SPOR | 2.477,62 | -0.25 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.141,30 | 0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.500,59 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 14.271,61 | 1.57 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.852,80 | 1.78 | 18:10 |
| TAS TOPRAK | 12.767,54 | 0.51 | 18:10 |
| TEKIRDAG | 47.680,98 | -0.28 | 18:10 |
| TEKNOLOJI | 24.677,15 | -1.37 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.516,15 | -0.29 | 18:10 |
| TEKSTIL DERI | 4.453,34 | -0.85 | 18:10 |
| TEMETTU | 11.876,68 | 1.09 | 18:10 |
| TEMETTU 25 | 13.831,07 | 1.79 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.731,92 | 1.76 | 18:10 |
| TICARET | 25.713,05 | 1.58 | 18:10 |
| TUM | 13.708,88 | 1.01 | 18:10 |
| TUM-100 | 54.612,89 | -0.41 | 18:10 |
| TURIZM | 1.767,37 | 1.14 | 18:10 |
| ULASTIRMA | 34.935,66 | 3.03 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.128,69 | 0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.484,01 | 0.05 | 17:25 |
| YILDIZ | 12.099,61 | 1.37 | 18:10 |
| GARANTI BBVA IKLIM | 8.232,20 | 1.8 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 889,15 | 1.67 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.427,24 | 1.43 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.028,17 | 1.32 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.120,07 | 1.76 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 976,04 | 1.66 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.042,65 | -0.21 | 18:10 |
| QNB TEMIZ ENERJI | 151,90 | -0.88 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.063,04 | 0.35 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.440,89 | -0.24 | 18:10 |
| THYAO | 12.540.974.365,50 |
| KOZAL | 11.053.409.297,38 |
| ISCTR | 8.596.734.413,33 |
| TEHOL | 7.895.451.379,96 |
| AKBNK | 7.682.484.507,90 |
| YKBNK | 7.542.678.247,38 |
| ECOGR | 7.125.315.056,94 |
| TERA | 6.992.108.248,75 |
| ASELS | 6.896.664.483,10 |
| EREGL | 6.138.166.237,66 |
| KCHOL | 5.198.888.388,50 |
| GARAN | 5.151.065.480,50 |
| PGSUS | 5.036.039.856,90 |
| EKGYO | 4.862.952.952,39 |
| TUPRS | 3.844.230.894,70 |
Bitcoin 3920190 TL 2.50123%
Ethereum 128581 TL 0.85893%
Tether 42.32 TL -0.02256%
XRP 90.58 TL 0.15673%
Wrapped SOL 6093.67 TL 4.33921%
Binance Bridged USDC (BNB Smart Chain) 42.34 TL -0.02806%
TRON 12.17 TL 0.62064%
Lido Staked Ether 128578 TL 0.92588%
Dogecoin 6.68 TL 0.9735%
Cardano 19.77 TL 2.40545%
Figure Heloc 43.82 TL 0.31367%
WhiteBIT Coin 2573.75 TL 1.26283%
Wrapped stETH 156744 TL 0.99063%
Wrapped Bitcoin 3913634 TL 2.51029%
Zcash 29073 TL 15.8902%
Hyperliquid 1673.36 TL 4.54412%
Bitcoin Cash 21396 TL 2.70644%
Chainlink 583.56 TL 4.26034%
USDS 42.34 TL -0.00897%
Binance Bridged USDT (BNB Smart Chain) 42.31 TL -0.12027%
LEO Token 401.66 TL -1.16262%
Stellar 10.65 TL 1.58135%
Binance-Peg WETH 128592 TL 0.76342%
Wrapped eETH 139108 TL 1.00583%
Ethena USDe 42.28 TL -0.05743%
Litecoin 3935.13 TL 0.01501%
Coinbase Wrapped BTC 3922492 TL 2.61473%
Monero 15641.67 TL 2.95674%
Hedera 6.22 TL 0.28143%
Avalanche 605.43 TL 2.08416%
Sui 69.33 TL 1.12019%
Shiba Inu 0.00036625 TL 0.5492%
Uniswap 305.74 TL 0.86322%
Dai 42.33 TL -0.14628%
Polkadot 115.26 TL 2.58327%
Ethena Staked USDe 50.98 TL 0.00463%
Toncoin 73.26 TL -1.40471%
Cronos 4.65 TL 0.76609%
USDT0 42.31 TL -0.05625%
World Liberty Financial 5.91 TL 0.76521%
sUSDS 45.3 TL -1.06489%
MemeCore 89.59 TL -0.40358%
Mantle 46.62 TL 0.98301%
PayPal USD 42.34 TL -0.02699%
Canton 4.18 TL -7.06286%
Bittensor 13842.52 TL 2.79549%
NEAR Protocol 100.88 TL 8.27248%
USD1 42.3 TL -0.04168%
Internet Computer 209.92 TL -0.51512%
Aave 7479 TL 2.96279%
Aster 55 TL -3.23049%
Currency One USD 42.58 TL 2.63196%
Bitget Token 152.77 TL -0.48246%
OKB 4690.34 TL -0.4576%
BlackRock USD Institutional Digital Liquidity Fund 42.35 TL -0.017%
Ethereum Classic 604.22 TL 0.51023%
Falcon USD 42.26 TL -0.01083%
Aptos 125.24 TL 4.96905%
Pi Network 10.87 TL 13.76951%
Tether Gold 171709 TL -0.64321%
Pepe 0.00020665 TL 3.22208%
Jito Staked SOL 7575.76 TL 4.61068%
Ethena 11.53 TL 1.62078%
Jupiter Perpetuals Liquidity Provider Token 202.06 TL 2.27432%
Pump.fun 0.134927 TL 6.48334%
Ondo 22.64 TL 1.82266%
HTX DAO 7.486E-5 TL -0.21792%
Worldcoin 28.68 TL 2.56276%
POL (ex-MATIC) 6.28 TL 2.78376%
KuCoin 508.66 TL 0.66228%
Cosmos Hub 123.05 TL 9.42007%
Official Trump 292.95 TL -0.57426%
PAX Gold 172079 TL -0.54687%
Filecoin 79.14 TL 2.18181%
Algorand 6.47 TL -0.15441%
USDtb 42.31 TL -0.2872%
BFUSD 42.31 TL -0.02448%
Arbitrum 9.88 TL 1.8342%
Rocket Pool ETH 147603 TL 0.96017%
syrupUSDC 48.16 TL -0.00919%
Kinetiq Staked HYPE 1679.86 TL 4.19204%
Binance Staked SOL 6604.29 TL 4.3286%
Gate 455.12 TL 0.61714%
VeChain 0.608573 TL 0.77619%
Wrapped BNB 38436 TL -1.09619%
Starknet 11.15 TL 21.81349%
Circle USYC 46.83 TL 0.01013%
syrupUSDT 46.69 TL -0.02556%
Global Dollar 42.34 TL -0.02211%
Sky 2.11 TL 0.40554%
Quant 3318.38 TL 0.13741%
Ripple USD 42.34 TL -0.06322%
Function FBTC 3911228 TL 2.33257%