| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.742,95 | 0.99 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.503,52 | 1.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.287,26 | 2.04 | 18:10 |
| BIST 100 | 10.758,63 | 1.63 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.763,27 | 1.63 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.761,08 | 1.63 | 18:10 |
| BIST 100-30 | 19.774,72 | 0.66 | 18:10 |
| BIST 30 | 11.644,91 | 2.01 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.936,58 | 2.04 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.648,57 | 2.01 | 18:10 |
| BIST 50 | 9.298,48 | 1.86 | 18:10 |
| 50-30 | 8.005,72 | 0.76 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.895,23 | 0.76 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.002,70 | 0.76 | 18:10 |
| 500 | 13.548,98 | 1.03 | 18:10 |
| ADANA | 47.202,86 | 2.13 | 18:10 |
| ALTIN TAHVILI | 12.675,93 | 1.73 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.566,22 | 1.75 | 18:05 |
| ANA | 53.935,43 | -0.92 | 18:10 |
| ANKARA | 29.590,45 | -0.49 | 18:10 |
| ANTALYA | 13.258,65 | -1.92 | 18:09 |
| ARACI KURUMLAR | 138.076,24 | -4.69 | 18:10 |
| AYDIN | 5.869,50 | -1.17 | 18:10 |
| BALIKESIR | 10.959,41 | 1.11 | 18:10 |
| BANKA | 14.472,34 | 3.28 | 18:10 |
| BANKA DISI LIKIT 10 | 13.391,00 | 1.2 | 18:10 |
| BILISIM | 5.210,12 | 0.13 | 18:10 |
| BURSA | 16.286,94 | -0.93 | 18:10 |
| DENIZLI | 8.976,21 | -1.66 | 18:10 |
| ELEKTRIK | 647,46 | -0.06 | 18:10 |
| FIN KIR FAKTORING | 23.763,96 | 6.32 | 18:10 |
| GAYRIMENKUL YO | 5.817,60 | 0.9 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.817,60 | 0.9 | 18:10 |
| GERI ALIM | 11.393,13 | 1.3 | 18:10 |
| GIDA ICECEK | 11.512,20 | 0.87 | 18:10 |
| HALKA ARZ | 164.127,79 | 1.77 | 18:10 |
| HIZMETLER | 10.612,35 | 1.14 | 18:10 |
| HOLDING VE YATIRIM | 11.441,74 | 1.24 | 18:10 |
| ILETISIM | 2.453,54 | 1.17 | 18:10 |
| INSAAT | 16.753,97 | 1.17 | 18:10 |
| ISTANBUL | 14.260,24 | 1.35 | 18:10 |
| IZMIR | 17.087,09 | -0.16 | 18:10 |
| KATILIM 100 | 12.085,45 | 0.48 | 18:10 |
| KATILIM 30 | 11.379,83 | 1.09 | 18:10 |
| KATILIM 50 | 11.969,29 | 0.5 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.343,55 | 0.31 | 18:10 |
| KATILIM TEMETTU | 12.526,97 | 0.15 | 18:10 |
| KATILIM TUM | 12.575,68 | 0.36 | 18:10 |
| KAYSERI | 35.543,11 | -0.19 | 18:10 |
| KIMYA PETROL PLASTIK | 13.561,32 | 1.01 | 18:10 |
| KOBI SANAYI | 37.886,92 | 0.07 | 18:10 |
| KOCAELI | 29.806,73 | 0.96 | 18:10 |
| KONYA | 13.095,56 | -3.91 | 18:10 |
| KURUMSAL YONETIM | 9.601,99 | 1.09 | 18:10 |
| LIKIT BANKA | 12.915,61 | 3.31 | 18:10 |
| MADENCILIK | 10.971,77 | -0.53 | 18:10 |
| MALI | 15.349,82 | 1.67 | 18:10 |
| MANISA | 2.675,42 | 0.31 | 18:10 |
| MENKUL KIYM YO | 4.172,71 | -1.48 | 18:08 |
| METAL ANA | 17.214,07 | 1.21 | 18:10 |
| METAL ESYA MAKINA | 19.958,98 | 0.25 | 18:10 |
| ORMAN KAGIT BASIM | 6.879,82 | -1.32 | 18:10 |
| SIGORTA | 70.230,79 | 0.59 | 18:10 |
| SINAI | 13.904,91 | 0.63 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.907,56 | 0.63 | 18:10 |
| SPOR | 2.477,62 | -0.25 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.141,30 | 0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.500,59 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 14.271,61 | 1.57 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.852,80 | 1.78 | 18:10 |
| TAS TOPRAK | 12.767,54 | 0.51 | 18:10 |
| TEKIRDAG | 47.680,98 | -0.28 | 18:10 |
| TEKNOLOJI | 24.677,15 | -1.37 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.516,15 | -0.29 | 18:10 |
| TEKSTIL DERI | 4.453,34 | -0.85 | 18:10 |
| TEMETTU | 11.876,68 | 1.09 | 18:10 |
| TEMETTU 25 | 13.831,07 | 1.79 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.731,92 | 1.76 | 18:10 |
| TICARET | 25.713,05 | 1.58 | 18:10 |
| TUM | 13.708,88 | 1.01 | 18:10 |
| TUM-100 | 54.612,89 | -0.41 | 18:10 |
| TURIZM | 1.767,37 | 1.14 | 18:10 |
| ULASTIRMA | 34.935,66 | 3.03 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.128,69 | 0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.484,01 | 0.05 | 17:25 |
| YILDIZ | 12.099,61 | 1.37 | 18:10 |
| GARANTI BBVA IKLIM | 8.232,20 | 1.8 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 889,15 | 1.67 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.427,24 | 1.43 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.028,17 | 1.32 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.120,07 | 1.76 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 976,04 | 1.66 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.042,65 | -0.21 | 18:10 |
| QNB TEMIZ ENERJI | 151,90 | -0.88 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.063,04 | 0.35 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.440,89 | -0.24 | 18:10 |
| THYAO | 12.540.974.365,50 |
| KOZAL | 11.053.409.297,38 |
| ISCTR | 8.596.734.413,33 |
| TEHOL | 7.895.451.379,96 |
| AKBNK | 7.682.484.507,90 |
| YKBNK | 7.542.678.247,38 |
| ECOGR | 7.125.315.056,94 |
| TERA | 6.992.108.248,75 |
| ASELS | 6.896.664.483,10 |
| EREGL | 6.138.166.237,66 |
| KCHOL | 5.198.888.388,50 |
| GARAN | 5.151.065.480,50 |
| PGSUS | 5.036.039.856,90 |
| EKGYO | 4.862.952.952,39 |
| TUPRS | 3.844.230.894,70 |
Bitcoin 3904103 TL 0.58838%
Ethereum 127946 TL -1.54474%
Tether 42.33 TL 0.0014%
XRP 90 TL -2.65999%
Wrapped SOL 6036.62 TL 1.87767%
Binance Bridged USDC (BNB Smart Chain) 42.34 TL -0.003%
TRON 12.17 TL -0.15397%
Lido Staked Ether 127848 TL -1.56808%
Dogecoin 6.66 TL -1.55829%
Cardano 19.71 TL -0.68848%
Figure Heloc 43.83 TL 0.32537%
WhiteBIT Coin 2566.87 TL -0.2572%
Wrapped stETH 155914 TL -1.55702%
Wrapped Bitcoin 3896096 TL 0.43587%
Zcash 29282 TL 14.30998%
Hyperliquid 1657.27 TL 2.25608%
Bitcoin Cash 20606 TL -2.68146%
Chainlink 576.77 TL 0.8533%
USDS 42.35 TL 0.00786%
Binance Bridged USDT (BNB Smart Chain) 42.32 TL -0.01022%
LEO Token 401.64 TL -1.23839%
Stellar 10.62 TL -0.46005%
Binance-Peg WETH 127965 TL -1.64263%
Wrapped eETH 138438 TL -1.45241%
Ethena USDe 42.27 TL -0.03085%
Litecoin 3932.93 TL -1.49544%
Coinbase Wrapped BTC 3907210 TL 0.66066%
Monero 15687.43 TL -6.41504%
Hedera 6.21 TL -1.50431%
Avalanche 606.31 TL -0.69836%
Sui 68.83 TL -1.69141%
Shiba Inu 0.00036553 TL -1.51359%
Uniswap 307.27 TL -0.43808%
Dai 42.35 TL 0.0303%
Polkadot 114.55 TL -0.4027%
Ethena Staked USDe 50.98 TL 0.02211%
Toncoin 73.15 TL -2.61556%
Cronos 4.63 TL -1.90823%
USDT0 42.32 TL -0.014%
World Liberty Financial 5.9 TL -1.43285%
sUSDS 45.32 TL -0.57206%
MemeCore 90.38 TL 1.8342%
Mantle 46.96 TL -1.32252%
PayPal USD 42.34 TL -0.0639%
Canton 4.22 TL -6.00951%
Bittensor 13896.48 TL 0.59648%
NEAR Protocol 100.71 TL 5.03559%
USD1 42.3 TL 0.01044%
Aster 57.02 TL -1.03282%
Internet Computer 209.61 TL -2.25514%
Aave 7442.96 TL 0.07144%
Currency One USD 42.31 TL 0.74408%
Bitget Token 152.65 TL -0.99213%
BlackRock USD Institutional Digital Liquidity Fund 42.35 TL -0.00425%
OKB 4672.49 TL -2.53688%
Ethereum Classic 603.58 TL -1.05238%
Falcon USD 42.26 TL -0.07132%
Aptos 125.67 TL 3.40411%
Tether Gold 171496 TL -0.09684%
Pi Network 10.58 TL 10.04752%
Pepe 0.00020354 TL -0.18935%
Jito Staked SOL 7516.74 TL 2.02857%
Ethena 11.44 TL -1.69212%
Jupiter Perpetuals Liquidity Provider Token 201.01 TL 0.62137%
Pump.fun 0.135059 TL 4.25749%
Ondo 22.57 TL -0.8414%
HTX DAO 7.5E-5 TL -0.18055%
Worldcoin 28.53 TL -0.17329%
KuCoin 507.11 TL -0.94178%
POL (ex-MATIC) 6.22 TL -0.71566%
Official Trump 292.42 TL -1.86315%
Cosmos Hub 120.86 TL 5.38613%
PAX Gold 172286 TL 0.26547%
Algorand 6.46 TL -2.13306%
Filecoin 78.98 TL -3.50215%
USDtb 42.15 TL -0.47048%
BFUSD 42.31 TL -0.02304%
Rocket Pool ETH 146755 TL -1.53257%
syrupUSDC 48.15 TL -0.02606%
Arbitrum 9.8 TL -1.10102%
Kinetiq Staked HYPE 1663.96 TL 2.12219%
Binance Staked SOL 6539.21 TL 1.9014%
Gate 454.03 TL -0.67842%
VeChain 0.604187 TL -2.28695%
Wrapped BNB 38371 TL -2.73898%
Starknet 11.35 TL 18.61027%
Circle USYC 46.83 TL 0.01445%
syrupUSDT 46.7 TL -0.01788%
Global Dollar 42.34 TL 0.00731%
Sky 2.1 TL -2.76406%
Quant 3284.4 TL -3.13915%
Ripple USD 42.35 TL 0.01267%
Function FBTC 3880541 TL 2.07913%