| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.019,60 | 1.27 | 15:26 |
| AK PORTFOY DEGER ODAKLI 100 | 1.641,14 | 0.63 | 15:26 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.510,37 | 0.86 | 15:26 |
| BIST 100 | 12.449,46 | 1.03 | 15:26 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.452,79 | 1.02 | 15:26 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.450,25 | 1.02 | 15:26 |
| BIST 100-30 | 22.062,08 | 0.53 | 15:26 |
| BIST 30 | 13.667,24 | 1.23 | 15:26 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.949,20 | 1.19 | 15:26 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.667,73 | 1.22 | 15:26 |
| BIST 50 | 10.876,87 | 1.21 | 15:26 |
| 50-30 | 9.210,23 | 1.17 | 15:26 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.074,96 | 1.15 | 15:26 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.206,75 | 1.17 | 15:26 |
| 500 | 15.243,20 | 0.8 | 15:26 |
| ADANA | 38.746,67 | -1 | 15:26 |
| ALTIN TAHVILI | 14.505,92 | -0.32 | 15:26 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.338,81 | 0.08 | 15:26 |
| ANA | 50.340,81 | 0.27 | 15:26 |
| ANKARA | 39.213,01 | 1.65 | 15:26 |
| ANTALYA | 12.610,79 | -0.15 | 15:26 |
| ARACI KURUMLAR | 101.307,89 | -1.71 | 15:26 |
| AYDIN | 6.366,95 | 3.12 | 15:26 |
| BALIKESIR | 11.088,74 | 0.41 | 15:26 |
| BANKA | 16.954,53 | 0.1 | 15:26 |
| BANKA DISI LIKIT 10 | 15.847,17 | 1.46 | 15:26 |
| BILISIM | 5.320,67 | 0.77 | 15:26 |
| BURSA | 20.280,01 | 0.14 | 15:26 |
| DENIZLI | 9.289,07 | -0.84 | 15:26 |
| ELEKTRIK | 680,86 | 0.31 | 15:26 |
| FIN KIR FAKTORING | 21.319,89 | 0.68 | 15:26 |
| GAYRIMENKUL YO | 6.070,17 | 0.83 | 15:26 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.079,44 | 0.83 | 15:26 |
| GERI ALIM | 12.470,82 | 0.09 | 15:26 |
| GIDA ICECEK | 14.007,09 | 1.6 | 15:26 |
| HALKA ARZ | 175.676,75 | 0.38 | 15:26 |
| HIZMETLER | 11.407,14 | 1.19 | 15:26 |
| HOLDING VE YATIRIM | 13.612,64 | 0.03 | 15:26 |
| ILETISIM | 2.697,95 | 1.39 | 15:26 |
| INSAAT | 17.902,18 | 0.86 | 15:26 |
| ISTANBUL | 16.058,48 | 0.73 | 15:26 |
| IZMIR | 18.188,48 | 1.36 | 15:26 |
| KATILIM 100 | 13.741,59 | 1.09 | 15:26 |
| KATILIM 30 | 13.280,45 | 1.2 | 15:26 |
| KATILIM 50 | 13.823,45 | 1.09 | 15:26 |
| KATILIM SURDURULEBILIRLIK | 15.265,96 | 1.44 | 15:26 |
| KATILIM TEMETTU | 14.534,14 | -0.18 | 15:26 |
| KATILIM TUM | 14.886,93 | 1.04 | 15:26 |
| KAYSERI | 41.331,18 | 1.09 | 15:26 |
| KIMYA PETROL PLASTIK | 13.824,59 | 0.56 | 15:26 |
| KOBI SANAYI | 38.935,17 | 0.55 | 15:26 |
| KOCAELI | 32.603,95 | -0.14 | 15:26 |
| KONYA | 12.347,44 | -0.89 | 15:26 |
| KURUMSAL YONETIM | 11.355,35 | 1.14 | 15:26 |
| LIKIT BANKA | 15.126,43 | -0.05 | 15:26 |
| MADENCILIK | 13.479,95 | 3.89 | 15:26 |
| MALI | 17.141,70 | 0.17 | 15:26 |
| MANISA | 2.847,88 | 0.54 | 15:26 |
| MENKUL KIYM YO | 4.875,25 | 1.21 | 15:26 |
| METAL ANA | 20.024,15 | 0.19 | 15:26 |
| METAL ESYA MAKINA | 22.437,46 | 0.2 | 15:26 |
| ORMAN KAGIT BASIM | 7.503,33 | 2.16 | 15:26 |
| SIGORTA | 70.751,39 | 0.98 | 15:26 |
| SINAI | 15.390,47 | 0.83 | 15:26 |
| SINAI AGIRLIK SINIRLAMALI | 15.391,51 | 0.83 | 15:26 |
| SPOR | 2.074,03 | -2.26 | 15:26 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 16.559,37 | 1.01 | 15:26 |
| SURDURULEBILIRLIK 25 | 16.301,36 | 1.1 | 15:26 |
| TAS TOPRAK | 13.540,16 | 0.65 | 15:26 |
| TEKIRDAG | 49.136,58 | 1.86 | 15:26 |
| TEKNOLOJI | 35.569,78 | 1.96 | 15:26 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.065,19 | 0.98 | 15:26 |
| TEKSTIL DERI | 4.588,09 | 0.27 | 15:26 |
| TEMETTU | 14.044,15 | 1.04 | 15:26 |
| TEMETTU 25 | 15.890,28 | 1.09 | 15:26 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.787,07 | 1.02 | 15:26 |
| TICARET | 29.470,13 | 2.03 | 15:26 |
| TUM | 15.415,90 | 0.78 | 15:26 |
| TUM-100 | 57.623,92 | 0.13 | 15:26 |
| TURIZM | 1.717,28 | 1.43 | 15:26 |
| ULASTIRMA | 37.331,23 | 0.96 | 15:26 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 14.005,05 | 0.87 | 15:26 |
| GARANTI BBVA IKLIM | 9.766,14 | 0.92 | 15:26 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.084,69 | 1.24 | 15:26 |
| IS BANKASI ISTIRAKLERI | 24.575,18 | 0.33 | 15:26 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.107,39 | 0.87 | 15:26 |
| OSMANLI PORTFOY DEGER 25 | 1.256,32 | 1.45 | 15:26 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.012,85 | 1.09 | 15:26 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.248,24 | -0.46 | 15:26 |
| QNB TEMIZ ENERJI | 156,72 | 0.44 | 15:26 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.229,31 | 0.05 | 15:26 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.307,28 | 0.9 | 15:26 |
| THYAO | 11.391.770.065,00 |
| ALTINS1 | 11.337.823.687,38 |
| ASELS | 11.186.307.190,25 |
| AKBNK | 8.565.375.238,85 |
| YKBNK | 6.930.422.106,18 |
| ISCTR | 6.733.112.932,28 |
| TRALT | 6.405.829.925,62 |
| GARAN | 4.606.118.369,30 |
| EREGL | 4.086.181.655,50 |
| PGSUS | 3.749.698.948,30 |
| ASTOR | 3.735.658.558,90 |
| BIMAS | 3.652.133.615,00 |
| KCHOL | 3.615.620.005,00 |
| MGROS | 2.967.902.045,00 |
| TUPRS | 2.881.501.225,80 |
Bitcoin 4131350 TL -1.01148%
Ethereum 143285 TL -0.96616%
Tether 43.26 TL 0.20549%
XRP 89.22 TL -2.19754%
Wrapped SOL 6218.62 TL -0.40371%
Binance Bridged USDC (BNB Smart Chain) 43.27 TL 0.20586%
Lido Staked Ether 143230 TL -1.14261%
TRON 13.36 TL 1.29239%
Dogecoin 5.96 TL -3.98673%
Figure Heloc 44.58 TL -0.49032%
Cardano 16.93 TL -3.5054%
Wrapped stETH 175348 TL -1.16375%
Monero 30660 TL -1.40878%
WhiteBIT Coin 2490.74 TL -0.01506%
Bitcoin Cash 25946 TL -3.0094%
Wrapped Bitcoin 4124450 TL -0.66723%
Wrapped eETH 155590 TL -0.84609%
Chainlink 594.56 TL -1.71154%
USDS 43.27 TL 0.21644%
Binance Bridged USDT (BNB Smart Chain) 43.26 TL 0.19198%
LEO Token 385.34 TL 0.24722%
Binance-Peg WETH 143265 TL -0.98355%
Coinbase Wrapped BTC 4130272 TL -0.98389%
Stellar 9.74 TL -2.46013%
Zcash 17794.24 TL -6.55482%
Sui 76.94 TL -1.93543%
Ethena USDe 43.29 TL 0.29158%
Hyperliquid 1081.75 TL -0.61696%
Avalanche 596.47 TL -3.57059%
Litecoin 3136.09 TL -3.86948%
Hedera 5.05 TL -3.40501%
Shiba Inu 0.00036456 TL -1.38396%
Canton 5.63 TL -2.76577%
USDT0 43.26 TL 0.16305%
World Liberty Financial 7.25 TL -1.12245%
Dai 43.28 TL 0.13496%
sUSDS 46.97 TL 0.04543%
Toncoin 73.77 TL -3.04803%
Cronos 4.39 TL -0.56452%
Ethena Staked USDe 52.63 TL 0.28206%
PayPal USD 43.3 TL 0.2814%
Polkadot 91.72 TL -4.05762%
USD1 43.23 TL 0.15625%
Uniswap 230 TL -2.92135%
Rain 0.417428 TL -1.2799%
Mantle 41.26 TL -1.6801%
MemeCore 69.56 TL 0.71453%
Bitget Token 163.4 TL 1.65305%
Aave 7483.09 TL -0.93978%
Bittensor 11810.04 TL -4.0736%
Pepe 0.00025693 TL -0.76567%
OKB 4955.52 TL -0.65918%
Tether Gold 199127 TL -0.026%
Internet Computer 184.22 TL -0.43135%
NEAR Protocol 74.58 TL -4.21716%
Falcon USD 43.19 TL 0.47514%
Jito Staked SOL 7797.85 TL -0.3574%
Ethereum Classic 542.98 TL -3.29305%
Ethena 9.61 TL -4.62709%
PAX Gold 199670 TL -0.03039%
Pi Network 8.92 TL -0.46346%
Pump.fun 0.125967 TL 2.74212%
BlackRock USD Institutional Digital Liquidity Fund 43.28 TL 0.20619%
Aster 31.14 TL -2.17857%
Jupiter Perpetuals Liquidity Provider Token 212.41 TL -0.40569%
Binance Staked SOL 6796.57 TL -0.33634%
HTX DAO 7.498E-5 TL 0.87148%
Global Dollar 43.27 TL 0.20505%
Worldcoin 24.35 TL -4.63437%
KuCoin 498.85 TL -0.20694%
POL (ex-MATIC) 6.22 TL -7.8975%
Circle USYC 48.14 TL -0.00683%
Sky 2.71 TL 4.87599%
Ripple USD 43.26 TL 0.19161%
Wrapped BNB 40502 TL 0.00772%
syrupUSDC 49.63 TL 0.23955%
Rocket Pool ETH 165534 TL -0.83331%
Aptos 77.31 TL -6.49546%
BFUSD 43.24 TL 0.19122%
Cosmos Hub 107.51 TL -1.84296%
Ondo 16.41 TL -3.06683%
Arbitrum 9.05 TL -2.97098%
Gate 447.9 TL -0.89638%
Render 96.84 TL -2.17079%
Algorand 5.49 TL -5.13917%
Filecoin 65.84 TL -3.03145%
Dash 3803.69 TL 6.27514%
Official Trump 233.01 TL -1.26238%
MYX Finance 243.76 TL 1.31909%
Quant 3189.71 TL -2.07836%
Midnight 2.76 TL 0.5016%
Function FBTC 4144993 TL -1.07411%