• YARIM ALTIN
    12.628,00
    % 0,54
  • AMERIKAN DOLARI
    37,9560
    % -0,08
  • € EURO
    41,9442
    % 0,75
  • £ POUND
    49,0081
    % 0,61
  • ¥ YUAN
    5,1679
    % -0,09
  • РУБ RUBLE
    0,4446
    % 0,84
  • BITCOIN/TL
    3101508,397
    % 4,95
  • BIST 100
    9.496,36
    % 2,38

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 167,30 2,07 10:39:41
AGHOL 287,50 1,32 10:40:17
AGROT 8,67 1,76 10:41:24
AHGAZ 21,68 0,37 10:39:23
AKBNK 51,25 2,95 10:41:08
AKSA 10,91 1,49 10:41:01
AKSEN 34,06 1,85 10:40:48
ALARK 100,10 1,21 10:40:32
ALFAS 49,46 3,00 10:40:54
ALTNY 85,85 3,25 10:40:13
ANHYT 85,10 1,43 10:39:49
ANSGR 91,60 1,27 10:39:27
ARCLK 137,90 2,07 10:40:23
ARDYZ 26,58 1,84 10:41:14
ASELS 122,70 4,78 10:41:11
ASTOR 106,80 4,09 10:40:18
AVPGY 55,10 1,47 10:40:28
BERA 16,90 1,75 10:39:10
BIMAS 478,75 4,13 10:40:45
BRSAN 386,25 1,38 10:41:13
BRYAT 1.972,00 1,65 10:38:54
BSOKE 15,10 4,14 10:40:48
BTCIM 4,42 3,03 10:38:59
CANTE 1,60 2,56 10:41:29
CCOLA 53,00 3,72 10:39:45
CIMSA 47,96 3,36 10:41:21
CLEBI 3.075,00 -0,73 10:41:01
CWENE 18,47 5,18 10:41:11
DOAS 230,50 1,36 10:40:18
DOHOL 16,67 1,71 10:40:20
ECILC 45,38 1,20 10:38:42
EFORC 83,00 -0,06 10:39:55
EGEEN 9.097,50 1,82 10:39:45
EKGYO 12,87 2,14 10:40:10
Menkul Fiyat % Zaman
ENERY 3,52 2,62 10:39:13
ENJSA 62,75 2,03 10:39:55
ENKAI 62,15 1,55 10:40:00
EREGL 21,60 3,05 10:41:21
EUPWR 28,68 2,06 10:40:58
FROTO 1.017,00 1,90 10:41:08
GARAN 109,00 3,02 10:41:16
GESAN 43,68 2,34 10:40:44
GOLTS 397,00 1,40 10:40:47
GRTHO 397,00 1,28 10:39:27
GSRAY 1,92 0,52 10:39:17
GUBRF 267,25 2,49 10:39:19
HALKB 20,10 2,60 10:41:18
HEKTS 3,17 2,26 10:40:04
IEYHO 10,08 1,31 10:40:13
ISCTR 11,70 2,54 10:41:10
ISMEN 39,62 0,97 10:40:12
KARSN 10,88 1,97 10:41:15
KCAER 12,04 3,26 10:40:52
KCHOL 152,50 -1,17 10:41:29
KONTR 28,46 2,08 10:40:48
KONYA 5.650,00 1,03 10:41:09
KOZAA 79,50 2,32 10:39:06
KOZAL 27,86 1,98 10:41:30
KRDMD 25,92 3,68 10:40:27
KTLEV 70,55 2,17 10:41:11
LMKDC 31,74 3,39 10:40:28
MAGEN 29,08 1,68 10:40:22
MAVI 67,60 1,65 10:41:21
MGROS 487,00 2,26 10:39:41
MIATK 41,80 2,75 10:40:23
MPARK 317,00 1,60 10:41:29
OBAMS 50,05 -0,20 10:41:13
ODAS 4,91 2,29 10:41:25
Menkul Fiyat % Zaman
OTKAR 455,75 0,55 10:40:33
OYAKC 28,74 4,13 10:41:16
PASEU 43,82 1,95 10:39:55
PETKM 16,35 1,93 10:41:02
PGSUS 268,00 0,56 10:41:11
RALYH 93,70 1,90 10:38:37
REEDR 12,64 3,10 10:40:22
RYGYO 14,28 0,78 10:40:04
SAHOL 80,15 3,22 10:41:13
SASA 3,76 2,17 10:40:40
SELEC 63,55 1,76 10:40:58
SISE 36,98 2,15 10:41:14
SKBNK 5,22 0,77 10:39:55
SMRTG 32,10 1,84 10:40:16
SOKM 37,14 1,20 10:39:45
TABGD 163,60 1,93 10:39:55
TAVHL 247,80 1,81 10:41:13
TCELL 91,05 1,51 10:41:18
THYAO 311,75 1,88 10:40:41
TKFEN 135,30 1,12 10:41:19
TOASO 164,10 3,21 10:39:54
TSKB 10,73 1,04 10:40:18
TTKOM 52,35 2,25 10:41:24
TTRAK 716,50 1,06 10:40:52
TUPRS 130,70 2,83 10:41:30
TURSG 17,48 2,76 10:41:20
ULKER 113,90 2,52 10:40:25
VAKBN 22,84 1,96 10:40:22
VESTL 48,88 1,96 10:40:23
YEOTK 50,05 2,44 10:41:25
YKBNK 24,00 2,92 10:41:11
ZOREN 3,50 2,04 10:40:48