| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,11 | 2,79 | 18:10:00 |
| AGHOL | 27,26 | 1,64 | 18:10:00 |
| AKBNK | 61,35 | 4,25 | 18:10:00 |
| AKSA | 10,37 | -3,08 | 18:10:00 |
| AKSEN | 53,40 | 2,50 | 18:10:00 |
| ALARK | 92,65 | 0,71 | 18:10:00 |
| ALTNY | 63,25 | 0,08 | 18:10:00 |
| ANSGR | 22,32 | 0,81 | 18:10:00 |
| ARCLK | 106,10 | 1,43 | 18:10:00 |
| ASELS | 184,30 | -2,07 | 18:10:00 |
| ASTOR | 93,70 | 0,54 | 18:10:00 |
| BIMAS | 552,50 | 1,56 | 18:10:00 |
| BINHO | 10,83 | -1,90 | 18:10:00 |
| BRSAN | 484,50 | -0,92 | 18:10:00 |
| BRYAT | 2.414,00 | -1,23 | 18:10:00 |
| BTCIM | 4,11 | 0,49 | 18:10:00 |
| CANTE | 2,27 | -1,30 | 18:10:00 |
| CCOLA | 55,80 | 1,18 | 18:10:00 |
| CIMSA | 44,66 | 1,27 | 18:10:00 |
| CLEBI | 1.711,00 | 2,39 | 18:10:00 |
| CWENE | 24,06 | 0,50 | 18:10:00 |
| DAPGM | 11,90 | -0,17 | 18:10:00 |
| DOAS | 186,00 | 0,27 | 18:10:00 |
| DOHOL | 17,26 | 0,70 | 18:10:00 |
| DSTKF | 820,00 | 7,19 | 18:10:00 |
| ECILC | 102,00 | 3,98 | 18:10:00 |
| EFOR | 124,90 | -4,66 | 18:10:00 |
| EGEEN | 7.660,00 | 0,10 | 18:10:00 |
| EKGYO | 19,75 | 3,57 | 18:10:00 |
| ENJSA | 77,35 | 0,91 | 18:10:00 |
| ENKAI | 75,90 | 1,74 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 24,18 | 1,60 | 18:10:00 |
| EUPWR | 29,94 | 4,10 | 18:10:00 |
| FENER | 11,90 | -1,65 | 18:10:00 |
| FROTO | 95,05 | 0,90 | 18:10:00 |
| GARAN | 132,60 | 2,63 | 18:10:00 |
| GENIL | 184,20 | -2,54 | 18:10:00 |
| GESAN | 45,30 | -1,91 | 18:10:00 |
| GLRMK | 173,30 | 1,76 | 18:10:00 |
| GRSEL | 331,00 | -0,30 | 18:10:00 |
| GRTHO | 331,50 | -8,36 | 18:10:00 |
| GSRAY | 1,38 | 0,00 | 18:10:00 |
| GUBRF | 336,75 | 3,46 | 18:10:00 |
| HALKB | 29,50 | 1,86 | 18:10:00 |
| HEKTS | 3,33 | 2,15 | 18:10:00 |
| IEYHO | 55,85 | 9,94 | 18:10:00 |
| IPEKE | 85,25 | 3,27 | 18:10:00 |
| ISCTR | 12,64 | 3,02 | 18:10:00 |
| ISMEN | 40,70 | 1,70 | 18:10:00 |
| KCAER | 11,41 | 0,26 | 18:10:00 |
| KCHOL | 170,90 | 1,48 | 18:10:00 |
| KONTR | 26,98 | -0,07 | 18:10:00 |
| KOZAA | 100,00 | -1,57 | 18:10:00 |
| KOZAL | 37,34 | 0,38 | 18:10:00 |
| KTLEV | 14,46 | -0,14 | 18:10:00 |
| KUYAS | 45,88 | 1,24 | 18:10:00 |
| MAGEN | 31,60 | -2,47 | 18:10:00 |
| MAVI | 38,90 | 0,26 | 18:10:00 |
| MGROS | 530,00 | 4,95 | 18:10:01 |
| MIATK | 38,00 | -1,55 | 18:10:01 |
| MPARK | 314,75 | 2,19 | 18:10:01 |
| OBAMS | 39,42 | 0,15 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ODAS | 5,49 | 3,20 | 18:10:01 |
| OTKAR | 468,00 | 0,65 | 18:10:01 |
| OYAKC | 21,74 | 1,49 | 18:10:01 |
| PASEU | 140,00 | 4,01 | 18:10:01 |
| PATEK | 28,60 | 3,25 | 18:10:01 |
| PETKM | 16,95 | -0,12 | 18:10:01 |
| PGSUS | 205,90 | 1,58 | 18:10:01 |
| RALYH | 203,20 | 0,59 | 18:10:01 |
| REEDR | 9,47 | -9,98 | 18:10:01 |
| SAHOL | 77,75 | 2,03 | 18:10:01 |
| SISE | 36,16 | 1,63 | 18:10:01 |
| SKBNK | 8,08 | -0,12 | 18:10:01 |
| SOKM | 45,52 | 1,43 | 18:10:01 |
| TABGD | 235,90 | 1,55 | 18:10:01 |
| TCELL | 94,65 | 0,69 | 18:10:01 |
| THYAO | 277,50 | 3,74 | 18:10:01 |
| TKFEN | 73,40 | 0,89 | 18:10:01 |
| TSKB | 12,30 | 2,59 | 18:10:01 |
| TSPOR | 1,28 | 0,79 | 18:10:01 |
| TTKOM | 56,75 | 2,90 | 18:10:01 |
| TTRAK | 539,50 | 1,51 | 18:10:01 |
| TUPRS | 206,50 | 1,23 | 18:10:01 |
| TUREX | 8,31 | -0,95 | 18:10:01 |
| TURSG | 12,80 | 0,16 | 18:10:01 |
| ULKER | 115,00 | 0,00 | 18:10:01 |
| VAKBN | 26,04 | -0,15 | 18:10:01 |
| VESTL | 30,48 | 0,59 | 18:10:01 |
| YEOTK | 37,50 | 0,70 | 18:10:01 |
| YKBNK | 33,70 | 3,88 | 18:10:01 |
| ZOREN | 3,26 | 0,00 | 18:10:01 |
Bitcoin 3920190 TL 2.50123%
Ethereum 128581 TL 0.85893%
Tether 42.32 TL -0.02256%
XRP 90.58 TL 0.15673%
Wrapped SOL 6093.67 TL 4.33921%
Binance Bridged USDC (BNB Smart Chain) 42.34 TL -0.02806%
TRON 12.17 TL 0.62064%
Lido Staked Ether 128578 TL 0.92588%
Dogecoin 6.68 TL 0.9735%
Cardano 19.77 TL 2.40545%
Figure Heloc 43.82 TL 0.31367%
WhiteBIT Coin 2573.75 TL 1.26283%
Wrapped stETH 156744 TL 0.99063%
Wrapped Bitcoin 3913634 TL 2.51029%
Zcash 29073 TL 15.8902%
Hyperliquid 1673.36 TL 4.54412%
Bitcoin Cash 21396 TL 2.70644%
Chainlink 583.56 TL 4.26034%
USDS 42.34 TL -0.00897%
Binance Bridged USDT (BNB Smart Chain) 42.31 TL -0.12027%
LEO Token 401.66 TL -1.16262%
Stellar 10.65 TL 1.58135%
Binance-Peg WETH 128592 TL 0.76342%
Wrapped eETH 139108 TL 1.00583%
Ethena USDe 42.28 TL -0.05743%
Litecoin 3935.13 TL 0.01501%
Coinbase Wrapped BTC 3922492 TL 2.61473%
Monero 15641.67 TL 2.95674%
Hedera 6.22 TL 0.28143%
Avalanche 605.43 TL 2.08416%
Sui 69.33 TL 1.12019%
Shiba Inu 0.00036625 TL 0.5492%
Uniswap 305.74 TL 0.86322%
Dai 42.33 TL -0.14628%
Polkadot 115.26 TL 2.58327%
Ethena Staked USDe 50.98 TL 0.00463%
Toncoin 73.26 TL -1.40471%
Cronos 4.65 TL 0.76609%
USDT0 42.31 TL -0.05625%
World Liberty Financial 5.91 TL 0.76521%
sUSDS 45.3 TL -1.06489%
MemeCore 89.59 TL -0.40358%
Mantle 46.62 TL 0.98301%
PayPal USD 42.34 TL -0.02699%
Canton 4.18 TL -7.06286%
Bittensor 13842.52 TL 2.79549%
NEAR Protocol 100.88 TL 8.27248%
USD1 42.3 TL -0.04168%
Internet Computer 209.92 TL -0.51512%
Aave 7479 TL 2.96279%
Aster 55 TL -3.23049%
Currency One USD 42.58 TL 2.63196%
Bitget Token 152.77 TL -0.48246%
OKB 4690.34 TL -0.4576%
BlackRock USD Institutional Digital Liquidity Fund 42.35 TL -0.017%
Ethereum Classic 604.22 TL 0.51023%
Falcon USD 42.26 TL -0.01083%
Aptos 125.24 TL 4.96905%
Pi Network 10.87 TL 13.76951%
Tether Gold 171709 TL -0.64321%
Pepe 0.00020665 TL 3.22208%
Jito Staked SOL 7575.76 TL 4.61068%
Ethena 11.53 TL 1.62078%
Jupiter Perpetuals Liquidity Provider Token 202.06 TL 2.27432%
Pump.fun 0.134927 TL 6.48334%
Ondo 22.64 TL 1.82266%
HTX DAO 7.486E-5 TL -0.21792%
Worldcoin 28.68 TL 2.56276%
POL (ex-MATIC) 6.28 TL 2.78376%
KuCoin 508.66 TL 0.66228%
Cosmos Hub 123.05 TL 9.42007%
Official Trump 292.95 TL -0.57426%
PAX Gold 172079 TL -0.54687%
Filecoin 79.14 TL 2.18181%
Algorand 6.47 TL -0.15441%
USDtb 42.31 TL -0.2872%
BFUSD 42.31 TL -0.02448%
Arbitrum 9.88 TL 1.8342%
Rocket Pool ETH 147603 TL 0.96017%
syrupUSDC 48.16 TL -0.00919%
Kinetiq Staked HYPE 1679.86 TL 4.19204%
Binance Staked SOL 6604.29 TL 4.3286%
Gate 455.12 TL 0.61714%
VeChain 0.608573 TL 0.77619%
Wrapped BNB 38436 TL -1.09619%
Starknet 11.15 TL 21.81349%
Circle USYC 46.83 TL 0.01013%
syrupUSDT 46.69 TL -0.02556%
Global Dollar 42.34 TL -0.02211%
Sky 2.11 TL 0.40554%
Quant 3318.38 TL 0.13741%
Ripple USD 42.34 TL -0.06322%
Function FBTC 3911228 TL 2.33257%