• YARIM ALTIN
    21.216,00
    % 0,61
  • AMERIKAN DOLARI
    43,2855
    % 0,23
  • € EURO
    50,2745
    % 0,05
  • £ POUND
    58,0096
    % 0,15
  • ¥ YUAN
    6,2153
    % 0,21
  • РУБ RUBLE
    0,5557
    % 0,29
  • BITCOIN/TL
    4127613,169
    % -1,45
  • BIST 100
    12.637,43
    % 1,45

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,92 4,43 17:17:04
AGHOL 33,92 3,35 17:16:27
AKBNK 74,80 1,29 17:16:49
AKSA 10,16 0,00 17:17:02
AKSEN 69,20 0,95 17:17:03
ALARK 105,50 0,67 17:16:28
ALTNY 17,75 -0,39 17:16:38
ANSGR 26,20 2,50 17:16:52
ARCLK 114,40 2,88 17:15:37
ASELS 308,50 1,98 17:17:03
ASTOR 155,90 3,31 17:16:27
BALSU 16,59 0,18 17:16:48
BIMAS 643,50 3,04 17:16:55
BRSAN 658,50 3,29 17:16:22
BRYAT 2.315,00 1,67 17:15:33
BSOKE 26,82 3,79 17:16:24
BTCIM 4,40 0,69 17:16:49
CANTE 2,09 -0,48 17:16:49
CCOLA 71,35 3,86 17:16:52
CIMSA 45,68 1,20 17:16:29
CLEBI 1.724,00 0,52 17:16:47
CWENE 28,74 -1,24 17:16:49
DOAS 229,60 2,64 17:16:36
DOHOL 19,56 1,03 17:16:36
ECILC 105,80 0,28 17:16:38
EFOR 26,36 -5,18 17:17:01
EGEEN 7.710,00 -0,23 17:16:17
EKGYO 22,56 5,72 17:16:58
ENERY 9,13 -0,22 17:15:05
ENJSA 97,60 0,77 17:15:35
ENKAI 82,85 2,35 17:17:04
EREGL 26,10 2,43 17:16:50
EUPWR 39,30 -1,11 17:17:01
FENER 3,56 -3,26 17:16:52
Menkul Fiyat % Zaman
FROTO 105,20 0,86 17:17:04
GARAN 143,60 -0,62 17:16:52
GENIL 161,70 -0,80 17:14:20
GESAN 52,80 0,48 17:16:42
GLRMK 185,80 -0,11 17:16:59
GRSEL 352,25 1,51 17:14:53
GRTHO 243,00 -1,26 17:13:40
GSRAY 1,19 -0,83 17:16:50
GUBRF 365,00 -0,41 17:17:03
HALKB 40,62 -0,20 17:16:28
HEKTS 2,98 0,68 17:16:41
ISCTR 14,21 -0,35 17:17:01
ISMEN 42,74 0,47 17:17:03
IZENR 9,04 -1,31 17:15:11
KCAER 11,27 3,02 17:16:56
KCHOL 195,60 -0,10 17:17:04
KLRHO 355,25 0,28 17:13:02
KONTR 10,12 0,20 17:16:27
KRDMD 28,88 4,26 17:16:26
KTLEV 30,82 1,05 17:16:45
KUYAS 54,95 0,09 17:16:35
MAGEN 43,22 1,74 17:16:47
MAVI 46,02 0,04 17:15:05
MGROS 646,50 4,87 17:16:50
MIATK 36,10 0,06 17:16:41
MPARK 431,75 5,30 17:16:57
OBAMS 8,55 0,71 17:15:44
ODAS 5,27 -0,19 17:16:50
OTKAR 477,00 -10,00 17:12:28
OYAKC 24,70 1,40 17:17:02
PASEU 152,30 -1,74 17:17:03
PATEK 21,04 -1,31 17:16:23
PETKM 17,32 0,93 17:16:40
PGSUS 202,80 1,86 17:17:02
Menkul Fiyat % Zaman
QUAGR 2,67 1,52 17:16:58
RALYH 191,50 -4,68 17:16:49
REEDR 7,13 1,13 17:17:01
RYGYO 28,36 3,05 17:16:00
SAHOL 94,95 1,01 17:17:04
SASA 2,39 2,14 17:16:55
SISE 39,66 2,43 17:16:11
SKBNK 8,14 -2,51 17:16:26
SOKM 58,20 4,30 17:16:38
TABGD 249,60 2,80 17:16:49
TAVHL 323,25 0,62 17:16:36
TCELL 105,80 2,03 17:16:26
THYAO 292,25 1,56 17:17:03
TKFEN 70,30 -0,07 17:16:16
TOASO 286,25 0,53 17:17:03
TRALT 47,54 5,64 17:17:03
TRENJ 102,60 2,81 17:15:52
TRMET 124,60 4,27 17:17:03
TSKB 13,09 -0,46 17:16:58
TSPOR 1,08 -0,92 17:16:12
TTKOM 62,10 0,49 17:17:03
TTRAK 568,00 -1,65 17:16:32
TUKAS 2,92 3,18 17:16:02
TUPRS 222,50 1,78 17:16:51
TUREX 7,36 1,80 17:16:08
TURSG 11,51 0,61 17:16:34
ULKER 135,40 3,28 17:17:02
VAKBN 31,90 1,85 17:16:41
VESTL 30,22 1,55 17:16:51
YEOTK 40,44 2,64 17:16:16
YKBNK 36,14 -0,11 17:16:52
ZOREN 3,10 0,32 17:16:52