• YARIM ALTIN
    12.633,00
    % 0,31
  • AMERIKAN DOLARI
    37,9549
    % -0,07
  • € EURO
    41,9742
    % 0,83
  • £ POUND
    49,0258
    % 0,65
  • ¥ YUAN
    5,1689
    % -0,07
  • РУБ RUBLE
    0,4466
    % 0,94
  • BITCOIN/TL
    3102076,330
    % 5,02
  • BIST 100
    9.494,43
    % 2,36

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 167,30 2,07 10:39:41
AKBNK 51,20 2,85 10:41:48
ASELS 122,50 4,61 10:41:51
ASTOR 106,80 4,09 10:40:18
BIMAS 478,75 4,13 10:41:47
CIMSA 48,08 3,62 10:42:00
EKGYO 12,88 2,22 10:41:48
ENKAI 62,35 1,88 10:41:38
EREGL 21,62 3,15 10:41:53
FROTO 1.017,00 1,90 10:41:08
Menkul Fiyat % Zaman
GARAN 109,00 3,02 10:41:16
HEKTS 3,17 2,26 10:40:04
ISCTR 11,70 2,54 10:41:55
KCHOL 152,30 -1,30 10:41:56
KOZAL 27,86 1,98 10:41:30
KRDMD 25,88 3,52 10:41:35
MGROS 487,00 2,26 10:39:41
PETKM 16,34 1,87 10:41:42
PGSUS 268,00 0,56 10:41:45
SAHOL 80,10 3,16 10:41:53
Menkul Fiyat % Zaman
SASA 3,75 1,90 10:41:47
SISE 36,94 2,04 10:41:34
TAVHL 247,80 1,81 10:41:13
TCELL 91,05 1,51 10:41:47
THYAO 311,50 1,80 10:41:51
TOASO 164,00 3,14 10:41:42
TTKOM 52,30 2,15 10:41:51
TUPRS 130,70 2,83 10:41:47
ULKER 113,90 2,52 10:41:34
YKBNK 23,98 2,83 10:41:41