• YARIM ALTIN
    12.633,00
    % 0,31
  • AMERIKAN DOLARI
    37,9549
    % -0,07
  • € EURO
    41,9742
    % 0,83
  • £ POUND
    49,0258
    % 0,65
  • ¥ YUAN
    5,1689
    % -0,07
  • РУБ RUBLE
    0,4466
    % 0,94
  • BITCOIN/TL
    3102076,448
    % 5,02
  • BIST 100
    9.494,43
    % 2,36

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 167,30 2,07 10:39:41
AGHOL 287,50 1,32 10:40:17
AGROT 8,67 1,76 10:41:41
AHGAZ 21,68 0,37 10:41:39
AKBNK 51,20 2,85 10:41:48
AKSA 10,92 1,58 10:41:42
AKSEN 34,08 1,91 10:41:48
ALARK 100,10 1,21 10:40:32
ALFAS 49,42 2,92 10:42:02
ALTNY 85,75 3,13 10:42:02
ANHYT 85,10 1,43 10:39:49
ANSGR 91,45 1,11 10:41:42
ARCLK 138,60 2,59 10:41:48
ARDYZ 26,58 1,84 10:41:14
ASELS 122,50 4,61 10:41:51
ASTOR 106,80 4,09 10:40:18
AVPGY 55,10 1,47 10:40:28
BERA 16,90 1,75 10:39:10
BIMAS 478,75 4,13 10:41:47
BRSAN 386,00 1,31 10:41:58
BRYAT 1.969,00 1,49 10:41:58
BSOKE 15,12 4,28 10:41:33
BTCIM 4,42 3,03 10:41:56
CANTE 1,60 2,56 10:41:29
CCOLA 53,00 3,72 10:39:45
CIMSA 48,08 3,62 10:42:00
CLEBI 3.075,00 -0,73 10:41:01
CWENE 18,47 5,18 10:41:11
DOAS 230,50 1,36 10:41:41
DOHOL 16,67 1,71 10:40:20
ECILC 45,38 1,20 10:38:42
EFORC 83,00 -0,06 10:39:55
EGEEN 9.097,50 1,82 10:39:45
EKGYO 12,88 2,22 10:41:48
Menkul Fiyat % Zaman
ENERY 3,53 2,92 10:41:40
ENJSA 62,75 2,03 10:39:55
ENKAI 62,35 1,88 10:41:38
EREGL 21,62 3,15 10:41:53
EUPWR 28,68 2,06 10:40:58
FROTO 1.017,00 1,90 10:41:08
GARAN 109,00 3,02 10:41:16
GESAN 43,68 2,34 10:40:44
GOLTS 397,00 1,40 10:41:30
GRTHO 397,00 1,28 10:41:44
GSRAY 1,92 0,52 10:39:17
GUBRF 267,25 2,49 10:39:19
HALKB 20,08 2,50 10:41:44
HEKTS 3,17 2,26 10:40:04
IEYHO 10,08 1,31 10:40:13
ISCTR 11,70 2,54 10:41:55
ISMEN 39,56 0,82 10:41:49
KARSN 10,87 1,87 10:41:45
KCAER 12,05 3,34 10:41:58
KCHOL 152,30 -1,30 10:41:56
KONTR 28,48 2,15 10:41:48
KONYA 5.650,00 1,03 10:41:09
KOZAA 79,50 2,32 10:41:37
KOZAL 27,86 1,98 10:41:30
KRDMD 25,88 3,52 10:41:35
KTLEV 70,60 2,24 10:41:41
LMKDC 31,74 3,39 10:40:28
MAGEN 29,08 1,68 10:40:22
MAVI 67,60 1,65 10:41:21
MGROS 487,00 2,26 10:39:41
MIATK 41,74 2,61 10:41:53
MPARK 317,00 1,60 10:41:29
OBAMS 50,00 -0,30 10:41:47
ODAS 4,91 2,29 10:41:25
Menkul Fiyat % Zaman
OTKAR 455,50 0,50 10:41:58
OYAKC 28,96 4,93 10:42:02
PASEU 43,82 1,95 10:41:51
PETKM 16,34 1,87 10:41:42
PGSUS 268,00 0,56 10:41:45
RALYH 93,65 1,85 10:41:39
REEDR 12,62 2,94 10:41:51
RYGYO 14,28 0,78 10:41:47
SAHOL 80,10 3,16 10:41:53
SASA 3,75 1,90 10:41:47
SELEC 63,55 1,76 10:40:58
SISE 36,94 2,04 10:41:34
SKBNK 5,22 0,77 10:39:55
SMRTG 32,10 1,84 10:41:42
SOKM 37,14 1,20 10:39:45
TABGD 163,60 1,93 10:39:55
TAVHL 247,80 1,81 10:41:13
TCELL 91,05 1,51 10:41:47
THYAO 311,50 1,80 10:41:51
TKFEN 135,10 0,97 10:41:44
TOASO 164,00 3,14 10:41:42
TSKB 10,71 0,85 10:41:35
TTKOM 52,30 2,15 10:41:51
TTRAK 716,50 1,06 10:40:52
TUPRS 130,70 2,83 10:41:47
TURSG 17,48 2,76 10:41:20
ULKER 113,90 2,52 10:41:34
VAKBN 22,84 1,96 10:40:22
VESTL 48,92 2,04 10:41:58
YEOTK 49,96 2,25 10:41:48
YKBNK 23,98 2,83 10:41:41
ZOREN 3,50 2,04 10:40:48