| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,11 | 2,79 | 18:10:00 |
| AGHOL | 27,26 | 1,64 | 18:10:00 |
| AKBNK | 61,35 | 4,25 | 18:10:00 |
| AKSA | 10,37 | -3,08 | 18:10:00 |
| AKSEN | 53,40 | 2,50 | 18:10:00 |
| ALARK | 92,65 | 0,71 | 18:10:00 |
| ALTNY | 63,25 | 0,08 | 18:10:00 |
| ANSGR | 22,32 | 0,81 | 18:10:00 |
| ARCLK | 106,10 | 1,43 | 18:10:00 |
| ASELS | 184,30 | -2,07 | 18:10:00 |
| ASTOR | 93,70 | 0,54 | 18:10:00 |
| BIMAS | 552,50 | 1,56 | 18:10:00 |
| BINHO | 10,83 | -1,90 | 18:10:00 |
| BRSAN | 484,50 | -0,92 | 18:10:00 |
| BRYAT | 2.414,00 | -1,23 | 18:10:00 |
| BTCIM | 4,11 | 0,49 | 18:10:00 |
| CANTE | 2,27 | -1,30 | 18:10:00 |
| CCOLA | 55,80 | 1,18 | 18:10:00 |
| CIMSA | 44,66 | 1,27 | 18:10:00 |
| CLEBI | 1.711,00 | 2,39 | 18:10:00 |
| CWENE | 24,06 | 0,50 | 18:10:00 |
| DAPGM | 11,90 | -0,17 | 18:10:00 |
| DOAS | 186,00 | 0,27 | 18:10:00 |
| DOHOL | 17,26 | 0,70 | 18:10:00 |
| DSTKF | 820,00 | 7,19 | 18:10:00 |
| ECILC | 102,00 | 3,98 | 18:10:00 |
| EFOR | 124,90 | -4,66 | 18:10:00 |
| EGEEN | 7.660,00 | 0,10 | 18:10:00 |
| EKGYO | 19,75 | 3,57 | 18:10:00 |
| ENJSA | 77,35 | 0,91 | 18:10:00 |
| ENKAI | 75,90 | 1,74 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 24,18 | 1,60 | 18:10:00 |
| EUPWR | 29,94 | 4,10 | 18:10:00 |
| FENER | 11,90 | -1,65 | 18:10:00 |
| FROTO | 95,05 | 0,90 | 18:10:00 |
| GARAN | 132,60 | 2,63 | 18:10:00 |
| GENIL | 184,20 | -2,54 | 18:10:00 |
| GESAN | 45,30 | -1,91 | 18:10:00 |
| GLRMK | 173,30 | 1,76 | 18:10:00 |
| GRSEL | 331,00 | -0,30 | 18:10:00 |
| GRTHO | 331,50 | -8,36 | 18:10:00 |
| GSRAY | 1,38 | 0,00 | 18:10:00 |
| GUBRF | 336,75 | 3,46 | 18:10:00 |
| HALKB | 29,50 | 1,86 | 18:10:00 |
| HEKTS | 3,33 | 2,15 | 18:10:00 |
| IEYHO | 55,85 | 9,94 | 18:10:00 |
| IPEKE | 85,25 | 3,27 | 18:10:00 |
| ISCTR | 12,64 | 3,02 | 18:10:00 |
| ISMEN | 40,70 | 1,70 | 18:10:00 |
| KCAER | 11,41 | 0,26 | 18:10:00 |
| KCHOL | 170,90 | 1,48 | 18:10:00 |
| KONTR | 26,98 | -0,07 | 18:10:00 |
| KOZAA | 100,00 | -1,57 | 18:10:00 |
| KOZAL | 37,34 | 0,38 | 18:10:00 |
| KTLEV | 14,46 | -0,14 | 18:10:00 |
| KUYAS | 45,88 | 1,24 | 18:10:00 |
| MAGEN | 31,60 | -2,47 | 18:10:00 |
| MAVI | 38,90 | 0,26 | 18:10:00 |
| MGROS | 530,00 | 4,95 | 18:10:01 |
| MIATK | 38,00 | -1,55 | 18:10:01 |
| MPARK | 314,75 | 2,19 | 18:10:01 |
| OBAMS | 39,42 | 0,15 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ODAS | 5,49 | 3,20 | 18:10:01 |
| OTKAR | 468,00 | 0,65 | 18:10:01 |
| OYAKC | 21,74 | 1,49 | 18:10:01 |
| PASEU | 140,00 | 4,01 | 18:10:01 |
| PATEK | 28,60 | 3,25 | 18:10:01 |
| PETKM | 16,95 | -0,12 | 18:10:01 |
| PGSUS | 205,90 | 1,58 | 18:10:01 |
| RALYH | 203,20 | 0,59 | 18:10:01 |
| REEDR | 9,47 | -9,98 | 18:10:01 |
| SAHOL | 77,75 | 2,03 | 18:10:01 |
| SISE | 36,16 | 1,63 | 18:10:01 |
| SKBNK | 8,08 | -0,12 | 18:10:01 |
| SOKM | 45,52 | 1,43 | 18:10:01 |
| TABGD | 235,90 | 1,55 | 18:10:01 |
| TCELL | 94,65 | 0,69 | 18:10:01 |
| THYAO | 277,50 | 3,74 | 18:10:01 |
| TKFEN | 73,40 | 0,89 | 18:10:01 |
| TSKB | 12,30 | 2,59 | 18:10:01 |
| TSPOR | 1,28 | 0,79 | 18:10:01 |
| TTKOM | 56,75 | 2,90 | 18:10:01 |
| TTRAK | 539,50 | 1,51 | 18:10:01 |
| TUPRS | 206,50 | 1,23 | 18:10:01 |
| TUREX | 8,31 | -0,95 | 18:10:01 |
| TURSG | 12,80 | 0,16 | 18:10:01 |
| ULKER | 115,00 | 0,00 | 18:10:01 |
| VAKBN | 26,04 | -0,15 | 18:10:01 |
| VESTL | 30,48 | 0,59 | 18:10:01 |
| YEOTK | 37,50 | 0,70 | 18:10:01 |
| YKBNK | 33,70 | 3,88 | 18:10:01 |
| ZOREN | 3,26 | 0,00 | 18:10:01 |
Bitcoin 3924725 TL 2.39139%
Ethereum 128618 TL 0.57529%
Tether 42.34 TL 0.0292%
XRP 90.73 TL 0.33903%
Wrapped SOL 6101.84 TL 4.63187%
Binance Bridged USDC (BNB Smart Chain) 42.35 TL -0.01593%
TRON 12.18 TL 0.69641%
Lido Staked Ether 128505 TL 0.7422%
Dogecoin 6.68 TL 1.05177%
Cardano 19.79 TL 2.43935%
Figure Heloc 43.84 TL 0.35615%
WhiteBIT Coin 2574.15 TL 1.32981%
Wrapped stETH 156611 TL 0.73836%
Wrapped Bitcoin 3910810 TL 2.46168%
Zcash 29372 TL 18.52437%
Hyperliquid 1670.94 TL 4.43218%
Bitcoin Cash 21369 TL 1.9557%
Chainlink 583.99 TL 4.27328%
USDS 42.37 TL 0.13828%
Binance Bridged USDT (BNB Smart Chain) 42.33 TL -0.03077%
LEO Token 401.74 TL -1.01274%
Stellar 10.65 TL 1.48338%
Binance-Peg WETH 128576 TL 0.69102%
Wrapped eETH 139009 TL 0.55674%
Ethena USDe 42.3 TL 0.01004%
Litecoin 3935.54 TL 0.02527%
Coinbase Wrapped BTC 3926645 TL 2.63563%
Monero 15647.34 TL 3.1344%
Hedera 6.22 TL 0.04102%
Avalanche 605.22 TL 1.83252%
Sui 69.37 TL 0.98383%
Shiba Inu 0.00036659 TL 0.48354%
Uniswap 305.9 TL 0.92145%
Dai 42.33 TL -0.00942%
Polkadot 115.29 TL 2.44583%
Ethena Staked USDe 51 TL 0.04859%
Toncoin 73.29 TL -1.36298%
Cronos 4.65 TL 0.23031%
USDT0 42.33 TL -0.0103%
World Liberty Financial 5.91 TL 0.70071%
sUSDS 45.27 TL -0.62416%
MemeCore 89.86 TL -0.54314%
Mantle 46.68 TL 0.7145%
PayPal USD 42.34 TL -0.00597%
Canton 4.2 TL -6.50259%
Bittensor 13875.29 TL 3.18852%
NEAR Protocol 100.58 TL 8.14677%
USD1 42.31 TL 0.01881%
Internet Computer 210.62 TL -0.16832%
Aave 7484.49 TL 2.86361%
Aster 55.11 TL -3.40095%
Currency One USD 42.57 TL 2.39823%
Bitget Token 153.89 TL 0.0719%
OKB 4695.76 TL -0.44532%
BlackRock USD Institutional Digital Liquidity Fund 42.36 TL 0.01533%
Ethereum Classic 604.63 TL 0.24611%
Falcon USD 42.26 TL 0.04131%
Aptos 125.03 TL 4.39276%
Pi Network 10.92 TL 14.3872%
Tether Gold 171203 TL -0.92324%
Pepe 0.0002067 TL 3.16527%
Jito Staked SOL 7583.78 TL 4.45169%
Ethena 11.53 TL 1.36627%
Jupiter Perpetuals Liquidity Provider Token 202.32 TL 2.29982%
Pump.fun 0.135196 TL 6.6152%
Ondo 22.67 TL 1.76167%
HTX DAO 7.493E-5 TL -0.13164%
Worldcoin 28.72 TL 2.47305%
POL (ex-MATIC) 6.28 TL 2.41977%
KuCoin 508.72 TL 0.74223%
Cosmos Hub 124.12 TL 10.07903%
Official Trump 293.26 TL -0.5894%
PAX Gold 172140 TL -0.48348%
Filecoin 79.16 TL 2.35061%
Algorand 6.47 TL -0.0388%
USDtb 42.29 TL -0.06438%
BFUSD 42.33 TL 0.01862%
Arbitrum 9.89 TL 1.72368%
Rocket Pool ETH 147432 TL 0.7462%
syrupUSDC 48.18 TL 0.05459%
Kinetiq Staked HYPE 1680.15 TL 4.3889%
Binance Staked SOL 6605.75 TL 4.56055%
Gate 456.38 TL 0.52118%
VeChain 0.608883 TL 0.66917%
Wrapped BNB 38452 TL -1.2233%
Starknet 11.09 TL 20.83132%
Circle USYC 46.83 TL 0.0121%
syrupUSDT 46.71 TL 0.0166%
Global Dollar 42.36 TL 0.06101%
Sky 2.11 TL -0.1795%
Quant 3306.63 TL -0.41795%
Ripple USD 42.36 TL 0.02537%
Function FBTC 3921561 TL 2.51042%