| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,89 | 4,25 | 17:17:21 |
| AGHOL | 33,92 | 3,35 | 17:16:27 |
| AKBNK | 74,80 | 1,29 | 17:16:49 |
| AKSA | 10,16 | 0,00 | 17:17:02 |
| AKSEN | 69,20 | 0,95 | 17:17:12 |
| ALARK | 105,50 | 0,67 | 17:17:10 |
| ALTNY | 17,75 | -0,39 | 17:17:17 |
| ANSGR | 26,20 | 2,50 | 17:16:52 |
| ARCLK | 114,40 | 2,88 | 17:15:37 |
| ASELS | 308,25 | 1,90 | 17:17:20 |
| ASTOR | 155,90 | 3,31 | 17:17:09 |
| BALSU | 16,59 | 0,18 | 17:16:48 |
| BIMAS | 643,50 | 3,04 | 17:17:19 |
| BRSAN | 658,50 | 3,29 | 17:16:22 |
| BRYAT | 2.315,00 | 1,67 | 17:15:33 |
| BSOKE | 26,82 | 3,79 | 17:17:18 |
| BTCIM | 4,40 | 0,69 | 17:16:49 |
| CANTE | 2,09 | -0,48 | 17:17:09 |
| CCOLA | 71,35 | 3,86 | 17:17:08 |
| CIMSA | 45,66 | 1,15 | 17:17:14 |
| CLEBI | 1.721,00 | 0,35 | 17:17:13 |
| CWENE | 28,74 | -1,24 | 17:17:21 |
| DOAS | 229,60 | 2,64 | 17:16:36 |
| DOHOL | 19,56 | 1,03 | 17:17:13 |
| ECILC | 105,80 | 0,28 | 17:16:38 |
| EFOR | 26,36 | -5,18 | 17:17:14 |
| EGEEN | 7.707,50 | -0,26 | 17:17:22 |
| EKGYO | 22,58 | 5,81 | 17:17:21 |
| ENERY | 9,13 | -0,22 | 17:17:11 |
| ENJSA | 97,60 | 0,77 | 17:15:35 |
| ENKAI | 82,85 | 2,35 | 17:17:15 |
| EREGL | 26,10 | 2,43 | 17:16:50 |
| EUPWR | 39,30 | -1,11 | 17:17:21 |
| FENER | 3,56 | -3,26 | 17:17:09 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FROTO | 105,10 | 0,77 | 17:17:23 |
| GARAN | 143,60 | -0,62 | 17:17:23 |
| GENIL | 161,70 | -0,80 | 17:14:20 |
| GESAN | 52,80 | 0,48 | 17:16:42 |
| GLRMK | 185,80 | -0,11 | 17:16:59 |
| GRSEL | 352,00 | 1,44 | 17:17:23 |
| GRTHO | 243,00 | -1,26 | 17:13:40 |
| GSRAY | 1,19 | -0,83 | 17:16:50 |
| GUBRF | 364,75 | -0,48 | 17:17:15 |
| HALKB | 40,62 | -0,20 | 17:16:28 |
| HEKTS | 2,98 | 0,68 | 17:17:07 |
| ISCTR | 14,21 | -0,35 | 17:17:24 |
| ISMEN | 42,76 | 0,52 | 17:17:10 |
| IZENR | 9,04 | -1,31 | 17:17:22 |
| KCAER | 11,26 | 2,93 | 17:17:24 |
| KCHOL | 195,60 | -0,10 | 17:17:22 |
| KLRHO | 355,25 | 0,28 | 17:13:02 |
| KONTR | 10,12 | 0,20 | 17:17:18 |
| KRDMD | 28,88 | 4,26 | 17:17:14 |
| KTLEV | 30,82 | 1,05 | 17:17:23 |
| KUYAS | 54,90 | 0,00 | 17:17:16 |
| MAGEN | 43,22 | 1,74 | 17:16:47 |
| MAVI | 46,02 | 0,04 | 17:15:05 |
| MGROS | 646,50 | 4,87 | 17:16:50 |
| MIATK | 36,10 | 0,06 | 17:16:41 |
| MPARK | 431,75 | 5,30 | 17:16:57 |
| OBAMS | 8,57 | 0,94 | 17:17:06 |
| ODAS | 5,27 | -0,19 | 17:17:08 |
| OTKAR | 477,00 | -10,00 | 17:17:05 |
| OYAKC | 24,68 | 1,31 | 17:17:15 |
| PASEU | 152,30 | -1,74 | 17:17:03 |
| PATEK | 21,04 | -1,31 | 17:16:23 |
| PETKM | 17,32 | 0,93 | 17:16:40 |
| PGSUS | 202,80 | 1,86 | 17:17:16 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| QUAGR | 2,67 | 1,52 | 17:17:19 |
| RALYH | 191,50 | -4,68 | 17:16:49 |
| REEDR | 7,13 | 1,13 | 17:17:18 |
| RYGYO | 28,36 | 3,05 | 17:17:10 |
| SAHOL | 94,95 | 1,01 | 17:17:16 |
| SASA | 2,39 | 2,14 | 17:17:20 |
| SISE | 39,62 | 2,32 | 17:17:15 |
| SKBNK | 8,14 | -2,51 | 17:17:15 |
| SOKM | 58,20 | 4,30 | 17:17:16 |
| TABGD | 249,60 | 2,80 | 17:16:49 |
| TAVHL | 323,50 | 0,70 | 17:17:22 |
| TCELL | 105,90 | 2,12 | 17:17:22 |
| THYAO | 292,25 | 1,56 | 17:17:23 |
| TKFEN | 70,30 | -0,07 | 17:17:21 |
| TOASO | 286,25 | 0,53 | 17:17:14 |
| TRALT | 47,58 | 5,73 | 17:17:19 |
| TRENJ | 102,60 | 2,81 | 17:15:52 |
| TRMET | 124,70 | 4,35 | 17:17:21 |
| TSKB | 13,09 | -0,46 | 17:17:16 |
| TSPOR | 1,08 | -0,92 | 17:17:20 |
| TTKOM | 62,10 | 0,49 | 17:17:19 |
| TTRAK | 568,00 | -1,65 | 17:17:12 |
| TUKAS | 2,91 | 2,83 | 17:17:17 |
| TUPRS | 222,50 | 1,78 | 17:17:09 |
| TUREX | 7,36 | 1,80 | 17:17:12 |
| TURSG | 11,51 | 0,61 | 17:17:16 |
| ULKER | 135,60 | 3,43 | 17:17:13 |
| VAKBN | 31,90 | 1,85 | 17:17:18 |
| VESTL | 30,22 | 1,55 | 17:17:18 |
| YEOTK | 40,42 | 2,59 | 17:17:22 |
| YKBNK | 36,14 | -0,11 | 17:17:10 |
| ZOREN | 3,10 | 0,32 | 17:16:52 |
Bitcoin 4127613 TL -1.45186%
Ethereum 143024 TL -1.87024%
Tether 43.26 TL 0.1984%
XRP 89.06 TL -2.96939%
Wrapped SOL 6188 TL -1.40295%
Binance Bridged USDC (BNB Smart Chain) 43.27 TL 0.20395%
Lido Staked Ether 142990 TL -1.76679%
TRON 13.31 TL 0.04353%
Dogecoin 5.97 TL -4.16798%
Figure Heloc 44.57 TL -0.54975%
Cardano 16.88 TL -4.20964%
Wrapped stETH 175035 TL -1.80359%
Monero 30633 TL -2.57708%
WhiteBIT Coin 2488.6 TL -0.58413%
Bitcoin Cash 25935 TL -1.62801%
Wrapped Bitcoin 4112617 TL -1.36933%
Wrapped eETH 155253 TL -1.7402%
Chainlink 593.69 TL -2.86134%
USDS 43.27 TL 0.22107%
Binance Bridged USDT (BNB Smart Chain) 43.26 TL 0.22356%
LEO Token 385.85 TL 0.48284%
Binance-Peg WETH 142969 TL -1.88592%
Coinbase Wrapped BTC 4128490 TL -1.34881%
Stellar 9.72 TL -3.49316%
Sui 76.68 TL -2.74227%
Zcash 17526.15 TL -7.15024%
Ethena USDe 43.27 TL 0.28541%
Hyperliquid 1085.21 TL -1.19925%
Avalanche 595.43 TL -3.94051%
Litecoin 3143.4 TL -3.49813%
Hedera 5.03 TL -4.52632%
Shiba Inu 0.0003627 TL -2.292%
Canton 5.64 TL -1.04583%
USDT0 43.27 TL 0.20764%
World Liberty Financial 7.22 TL -2.64721%
Dai 43.26 TL 0.26782%
sUSDS 46.85 TL 0.4587%
Toncoin 73.94 TL -2.71207%
Cronos 4.39 TL -0.14823%
Ethena Staked USDe 52.61 TL 0.30817%
PayPal USD 43.28 TL 0.20789%
Polkadot 91.42 TL -4.88051%
USD1 43.22 TL 0.19777%
Uniswap 228.11 TL -3.98018%
Rain 0.409395 TL -3.68353%
Mantle 40.88 TL -2.25218%
MemeCore 69.4 TL 0.486%
Bitget Token 163.18 TL 1.12011%
Aave 7447.72 TL -2.11808%
Bittensor 11755.53 TL -5.34678%
Pepe 0.00025463 TL -2.23059%
OKB 4941.06 TL -1.26701%
Tether Gold 199069 TL 0.34478%
Internet Computer 182.71 TL -1.07413%
NEAR Protocol 74.36 TL -4.09787%
Falcon USD 43.14 TL 0.25465%
Jito Staked SOL 7761.27 TL -1.50712%
Ethereum Classic 542.44 TL -3.75077%
PAX Gold 199772 TL 0.37135%
Ethena 9.53 TL -5.42771%
Pi Network 8.88 TL -0.83138%
BlackRock USD Institutional Digital Liquidity Fund 43.28 TL 0.20574%
Aster 30.99 TL -3.69124%
Pump.fun 0.123952 TL -3.05277%
Jupiter Perpetuals Liquidity Provider Token 211.96 TL -0.93677%
HTX DAO 7.509E-5 TL -0.09423%
Global Dollar 43.26 TL 0.20178%
Binance Staked SOL 6757 TL -1.55477%
Worldcoin 24.19 TL -5.56466%
KuCoin 498.57 TL -0.57099%
POL (ex-MATIC) 6.17 TL -8.23137%
Circle USYC 48.14 TL -0.00683%
Sky 2.71 TL 4.70951%
Ripple USD 43.27 TL 0.23273%
Wrapped BNB 40354 TL -1.01249%
syrupUSDC 49.62 TL 0.21914%
Rocket Pool ETH 165199 TL -1.79453%
Aptos 77.14 TL -6.69198%
BFUSD 43.25 TL 0.20352%
Arbitrum 9.03 TL -3.76344%
Cosmos Hub 107.34 TL -1.58435%
Ondo 16.39 TL -3.10695%
Gate 447.94 TL -1.08346%
Render 95.97 TL -3.39613%
Algorand 5.49 TL -5.62222%
Filecoin 65.47 TL -3.89187%
Dash 3782.71 TL 6.0942%
Official Trump 232.49 TL -1.71682%
MYX Finance 243.49 TL 1.22421%
Quant 3167.31 TL -3.3267%
Midnight 2.75 TL 1.9711%
Lombard Staked BTC 4128196 TL -1.40184%