• YARIM ALTIN
    9.844,00
    % 0,37
  • AMERIKAN DOLARI
    34,7360
    % -0,02
  • € EURO
    36,5863
    % 0,09
  • £ POUND
    44,1135
    % 0,18
  • ¥ YUAN
    4,7746
    % -0,13
  • РУБ RUBLE
    0,3315
    % -0,02
  • BITCOIN/TL
    3344337,596
    % 0,80
  • BIST 100
    9.886,05
    % 0,60

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 24,32 -0,57 18:09:37
ACSEL 109,80 1,01 18:10:00
ADEL 35,02 0,63 18:10:00
ADESE 2,26 -5,44 18:10:00
ADGYO 31,62 1,02 18:10:00
AEFES 207,10 0,93 18:09:59
AFYON 14,21 0,14 18:09:30
AGESA 140,70 2,10 18:10:00
AGHOL 332,50 -0,15 18:10:00
AGROT 13,76 -1,64 18:10:00
AGYO 8,47 1,80 18:09:59
AHGAZ 20,14 -0,20 18:10:00
AHSGY 24,06 1,09 18:10:00
AKBNK 62,75 -1,03 18:09:52
AKCNS 167,10 0,00 18:08:01
AKENR 11,40 -0,26 18:09:56
AKFGY 2,26 -0,88 18:09:54
AKFYE 18,35 -0,70 18:09:56
AKGRT 6,74 3,06 18:10:00
AKMGY 217,20 1,83 18:09:32
AKSA 10,66 0,38 18:10:00
AKSEN 35,88 -1,05 18:09:56
AKSGY 7,16 -4,53 18:10:00
AKSUE 11,63 -0,77 18:10:00
AKYHO 3,38 -3,98 18:10:00
ALARK 98,20 -0,30 18:10:00
ALBRK 6,26 -0,32 18:09:45
ALCAR 1.005,00 -0,59 18:09:45
ALCTL 120,50 -1,95 18:10:00
ALFAS 50,40 0,20 18:09:57
ALGYO 20,90 1,95 18:09:32
ALKA 26,96 0,07 18:10:00
ALKIM 33,94 0,00 18:10:00
ALKLC 33,02 1,16 18:10:00
ALMAD 7,25 -1,63 18:09:19
ALTNY 93,05 3,45 18:10:00
ALVES 35,86 3,34 18:10:00
ANELE 13,66 0,52 18:09:54
ANGEN 13,36 1,52 18:10:00
ANHYT 99,00 2,86 18:10:00
ANSGR 93,35 0,81 18:10:00
APBDL 23,02 1,10 18:10:00
APLIB 38,88 -0,26 18:10:00
APX30 26,40 0,80 18:10:00
ARASE 53,70 -2,36 18:10:00
ARCLK 145,30 1,75 18:09:24
ARDYZ 37,24 0,49 18:10:00
ARENA 26,92 -0,37 18:09:43
ARSAN 23,90 1,36 18:09:49
ARTMS 32,24 -1,35 18:08:01
ARZUM 41,48 2,42 18:09:07
ASELS 70,30 0,14 18:09:59
ASGYO 12,10 -1,22 18:10:00
ASTOR 93,90 -0,74 18:10:00
ASUZU 67,70 1,50 18:09:47
ATAGY 13,05 -2,39 18:10:00
ATAKP 46,62 -0,30 18:09:23
ATATP 92,50 -1,49 18:10:00
ATEKS 168,70 0,96 18:08:02
ATLAS 6,19 0,65 18:08:02
ATSYH 43,00 -1,51 18:10:01
AVGYO 9,09 -2,26 18:10:00
AVHOL 35,60 -1,17 18:08:27
AVOD 2,94 -3,29 18:09:53
AVPGY 56,80 -2,91 18:10:00
AVTUR 14,00 9,98 18:09:59
AYCES 483,25 -0,67 18:10:00
AYDEM 24,52 -0,41 18:10:00
AYEN 29,06 -0,21 18:10:00
AYES 8,34 -1,42 18:10:01
AYGAZ 178,40 0,00 18:10:00
AZTEK 48,02 0,25 18:10:00
BAGFS 22,90 0,17 18:09:15
BAHKM 44,80 -1,32 18:10:00
BAKAB 39,20 -0,91 18:10:00
BALAT 63,65 3,58 18:09:43
BANVT 322,00 -1,38 18:10:00
BARMA 17,25 1,47 18:09:41
BASCM 11,93 -1,00 18:09:49
BASGZ 29,72 -0,54 18:10:00
BAYRK 17,87 0,28 18:10:00
BEGYO 4,28 2,64 18:10:00
BERA 15,66 -1,39 18:10:00
BEYAZ 25,36 -5,37 18:09:35
BFREN 700,00 -0,43 18:10:00
BIENY 32,64 -0,55 18:09:59
BIGCH 29,86 -2,80 18:10:00
BIMAS 506,50 0,90 18:09:57
BINBN 114,90 5,51 18:10:00
BINHO 294,50 -2,16 18:10:00
BIOEN 16,66 -0,06 18:10:00
BIZIM 29,12 0,83 18:10:00
BJKAS 4,51 -2,38 18:09:58
BLCYT 17,51 -0,23 18:10:00
BMSCH 42,56 1,72 18:10:00
BMSTL 30,20 0,67 18:09:37
BNTAS 12,58 0,16 18:09:58
BOBET 22,02 1,01 18:10:00
BORLS 54,05 -3,40 18:09:46
BORSK 23,60 -0,84 18:10:00
BOSSA 8,69 -4,92 18:10:00
BRISA 97,00 -0,46 18:08:48
BRKO 7,74 -2,64 18:09:58
BRKSN 23,98 -0,17 18:09:43
BRKVY 47,70 -2,73 18:10:00
BRLSM 14,98 0,47 18:10:00
BRMEN 6,10 -4,69 18:10:01
BRSAN 455,00 -0,49 18:09:36
BRYAT 2.240,00 0,67 18:10:00
BSOKE 59,85 0,59 18:08:17
BTCIM 148,50 1,78 18:10:00
BUCIM 7,99 1,01 18:08:47
BURCE 18,61 -1,53 18:10:00
BURVA 116,50 -1,60 18:09:56
BVSAN 93,10 -1,17 18:09:56
BYDNR 22,34 -0,27 18:10:00
CANTE 1,66 5,73 18:10:00
CASA 81,90 -1,33 18:09:39
CATES 36,24 -0,44 18:09:37
CCOLA 56,00 3,42 18:10:00
CELHA 23,66 -3,43 18:10:00
CEMAS 3,54 -0,56 18:09:56
CEMTS 9,02 0,45 18:10:00
CEMZY 10,80 0,93 18:10:00
CEOEM 29,08 -3,71 18:10:00
CIMSA 40,16 0,35 18:09:23
CLEBI 2.083,00 -0,14 18:09:35
CMBTN 2.770,00 -2,98 18:10:00
CMENT 425,50 2,72 18:10:01
CONSE 2,70 0,00 18:10:00
COSMO 112,70 -0,53 18:09:16
CRDFA 6,65 -2,92 18:10:00
CRFSA 106,00 1,34 18:09:28
CUSAN 21,00 -0,38 18:10:00
CVKMD 285,75 -0,78 18:10:00
CWENE 25,34 -88,01 18:10:00
DAGHL 16,34 -0,37 18:10:00
DAGI 13,81 0,07 18:09:16
DAPGM 6,03 1,34 18:10:00
DARDL 6,34 4,11 18:08:42
DCTTR 29,98 4,17 18:10:00
DENGE 3,18 4,26 18:09:25
DERHL 10,76 0,09 18:10:00
DERIM 31,70 5,32 18:10:00
DESA 20,92 0,38 18:09:13
DESPC 46,34 0,61 18:09:47
DEVA 70,95 1,28 18:09:59
DGATE 41,34 -0,19 18:08:01
DGGYO 44,10 4,26 18:09:24
DGNMO 8,83 0,23 18:10:00
DIRIT 25,00 2,71 18:10:01
DITAS 15,40 -0,65 18:09:54
DMRGD 11,98 3,19 18:09:53
DMSAS 6,32 -1,86 18:09:31
DNISI 26,10 9,94 18:09:49
DOAS 229,80 3,19 18:09:45
DOBUR 190,50 4,10 18:10:00
DOCO 6.047,50 1,00 18:08:01
DOFER 29,10 -0,75 18:10:00
DOGUB 21,28 -0,47 18:08:01
DOHOL 14,44 1,19 18:09:51
DOKTA 24,20 1,26 18:10:00
DURDO 27,22 9,49 18:09:54
DURKN 14,25 -2,86 18:09:59
DYOBY 25,20 2,69 18:09:55
DZGYO 10,72 1,23 18:08:53
EBEBK 53,60 2,68 18:09:49
ECILC 48,64 0,54 18:10:00
ECZYT 202,50 -0,39 18:09:41
EDATA 14,04 -1,47 18:10:00
EDIP 24,78 -0,88 18:10:00
EFORC 40,92 -0,44 18:09:59
EGEEN 10.430,00 -1,37 18:09:07
EGEPO 23,36 0,09 18:10:00
EGGUB 57,10 -0,44 18:10:00
EGPRO 161,90 2,21 18:10:00
EGSER 3,76 -0,27 18:10:00
EKGYO 13,72 0,81 18:10:00
EKIZ 56,55 -1,82 18:10:01
EKOS 24,94 -0,80 18:10:00
EKSUN 5,95 0,34 18:10:00
ELITE 37,80 -0,53 18:10:00
EMKEL 12,99 -1,74 18:10:00
EMNIS 231,70 -4,26 18:10:01
ENERY 270,75 0,09 18:10:00
ENJSA 62,00 -0,72 18:10:00
ENKAI 53,30 -0,28 18:10:00
ENSRI 20,12 9,95 18:09:26
ENTRA 7,93 0,00 18:10:00
EPLAS 5,90 -1,83 18:09:50
ERBOS 183,20 0,66 18:09:54
ERCB 103,10 1,68 18:10:00
EREGL 26,10 0,38 18:09:52
ERSU 18,50 3,06 18:09:34
ESCAR 47,00 0,86 18:10:00
ESCOM 55,50 0,09 18:09:27
ESEN 20,72 -0,10 18:10:00
ETILR 43,30 4,69 18:09:51
ETYAT 11,62 -2,68 18:10:01
EUHOL 7,20 -3,36 18:10:01
EUKYO 13,74 6,93 18:10:01
EUPWR 35,56 0,51 18:10:00
EUREN 11,31 0,18 18:10:00
EUYO 10,13 -3,52 18:10:01
EYGYO 8,18 2,25 18:10:00
FADE 15,77 -0,50 18:09:56
FENER 107,00 -1,02 18:09:32
FLAP 9,58 9,99 18:09:59
FMIZP 301,00 -1,47 18:09:21
FONET 17,15 0,06 18:10:00
FORMT 6,00 -2,76 18:09:29
FORTE 52,65 9,92 18:10:00
FRIGO 8,11 -0,37 18:10:00
FROTO 996,50 0,20 18:10:00
FZLGY 24,90 4,80 18:10:00
GARAN 123,80 -0,72 18:09:56
GARFA 19,74 0,05 18:10:00
GEDIK 7,64 -1,42 18:08:35
GEDZA 20,68 2,17 18:10:00
GENIL 111,70 1,27 18:10:00
Menkul Fiyat % Zaman
GENTS 8,88 0,68 18:10:00
GEREL 9,10 0,22 18:09:28
GESAN 45,58 -0,31 18:09:57
GIPTA 31,88 1,85 18:09:29
GLBMD 12,77 2,00 18:10:00
GLCVY 47,08 -1,96 18:09:39
GLDTR 257,40 -0,43 18:09:14
GLRYH 12,30 3,71 18:10:00
GLYHO 16,09 1,71 18:09:45
GMSTR 218,20 0,67 18:10:00
GMTAS 9,75 0,72 18:10:00
GOKNR 29,30 0,00 18:09:59
GOLTS 482,50 -1,53 18:09:55
GOODY 16,37 0,55 18:10:00
GOZDE 27,64 1,69 18:10:00
GRNYO 9,06 1,23 18:10:01
GRSEL 178,50 -1,71 18:10:00
GRTHO 151,00 -5,74 18:09:45
GSDDE 8,43 -1,29 18:10:00
GSDHO 3,96 -0,50 18:10:00
GSRAY 6,96 0,58 18:09:57
GUBRF 263,00 3,34 18:09:58
GUNDG 53,20 3,10 18:10:00
GWIND 27,16 0,89 18:09:51
GZNMI 65,15 1,80 18:09:33
HALKB 16,36 -0,91 18:09:57
HALKS 893,80 0,73 18:05:30
HATEK 12,00 -0,33 18:09:56
HATSN 47,22 -0,71 18:10:00
HDFGS 1,61 -3,01 18:09:05
HEDEF 3,05 -1,61 18:10:00
HEKTS 4,13 0,24 18:10:00
HKTM 15,60 -1,02 18:09:19
HLGYO 2,74 -1,08 18:10:00
HOROZ 64,45 0,55 18:10:00
HRKET 75,40 1,34 18:10:00
HTTBT 36,56 0,66 18:10:00
HUBVC 9,99 -2,15 18:10:00
HUNER 3,24 -2,41 18:10:00
HURGZ 4,63 -0,22 18:09:30
ICBCT 14,01 -2,10 18:09:56
ICUGS 29,62 9,79 18:09:51
IDGYO 2,69 -1,82 18:08:49
IEYHO 10,78 -0,65 18:10:00
IHAAS 18,09 -10,00 18:09:30
IHEVA 2,79 -10,00 18:10:00
IHGZT 1,65 -9,84 18:10:00
IHLAS 3,93 -9,86 18:10:00
IHLGM 2,16 -10,00 18:10:00
IHYAY 4,45 -9,92 18:10:00
IMASM 3,04 -0,98 18:10:00
INDES 7,09 3,20 18:09:56
INFO 2,34 -3,31 18:10:00
INGRM 442,50 -1,67 18:10:00
INTEK 464,75 -3,28 18:10:01
INTEM 221,60 -1,86 18:09:52
INVEO 7,60 -2,69 18:10:00
INVES 332,75 -0,60 18:10:00
IPEKE 50,60 -1,56 18:09:36
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 102,90 -0,58 18:10:01
ISBTR 526.002,50 0,00 18:07:00
ISCTR 13,89 0,14 18:09:58
ISDMR 37,94 0,05 18:10:00
ISFIN 11,57 -0,60 18:10:00
ISGLK 355,50 -0,17 18:10:00
ISGSY 33,68 -0,24 18:10:00
ISGYO 20,72 -2,81 18:10:00
ISKPL 19,09 -2,10 18:10:00
ISKUR 6.000.000,00 0,00 18:10:01
ISMEN 41,98 0,48 18:10:00
ISSEN 9,26 -0,22 18:10:00
ISYAT 8,75 0,34 18:10:00
IZENR 4,79 0,42 18:10:00
IZFAS 60,70 0,33 18:10:00
IZINV 46,70 2,32 18:10:00
IZMDC 5,32 -0,56 18:09:35
JANTS 26,48 -1,19 18:10:00
KAPLM 198,80 -2,74 18:08:01
KAREL 9,48 2,82 18:09:46
KARSN 13,01 0,00 18:09:59
KARTN 86,00 -1,15 18:10:00
KARYE 26,92 -0,88 18:10:00
KATMR 2,14 -0,93 18:10:00
KAYSE 20,54 -0,87 18:09:51
KBORU 78,65 0,32 18:10:00
KCAER 14,31 -0,62 18:10:00
KCHOL 198,60 2,00 18:10:00
KENT 782,50 -0,38 18:09:52
KERVN 2,09 -2,79 18:08:55
KERVT 14,88 -1,98 18:10:00
KFEIN 84,70 -0,53 18:09:47
KGYO 48,64 -2,45 18:10:00
KIMMR 10,31 -2,74 18:10:00
KLGYO 4,60 -2,95 18:09:28
KLKIM 30,38 1,54 18:09:40
KLMSN 27,12 -2,38 18:09:36
KLNMA 15,05 -1,31 18:08:47
KLRHO 29,18 0,69 18:10:00
KLSER 34,42 -0,75 18:09:59
KLSYN 5,88 2,08 18:09:49
KMPUR 18,90 -1,00 18:09:24
KNFRT 10,90 -0,73 18:09:59
KOCMT 16,16 0,56 18:09:59
KONKA 40,92 2,25 18:10:00
KONTR 44,96 -1,66 18:09:59
KONYA 6.955,00 -1,49 18:09:50
KOPOL 5,73 -3,21 18:10:00
KORDS 73,35 0,89 18:10:00
KOTON 19,76 0,61 18:10:00
KOZAA 68,50 -2,42 18:09:53
KOZAL 23,88 1,19 18:10:00
KRDMA 27,80 -0,36 18:10:00
KRDMB 22,72 0,44 18:10:00
KRDMD 27,62 -0,29 18:09:56
KRGYO 47,00 -3,49 18:10:00
KRONT 22,56 -0,62 18:09:26
KRPLS 7,33 0,00 18:10:00
KRSTL 5,95 0,17 18:10:00
KRTEK 28,74 -0,21 18:08:46
KRVGD 2,27 -0,44 18:10:00
KSTUR 2.865,00 -3,54 18:09:39
KTLEV 58,35 -2,99 18:09:58
KTSKR 62,20 -0,08 18:09:25
KUTPO 75,85 -3,07 18:10:00
KUVVA 59,95 3,36 18:10:01
KUYAS 17,00 -1,28 18:09:57
KZBGY 28,60 -6,72 18:10:00
KZGYO 24,08 0,67 18:10:00
LIDER 123,90 -2,36 18:09:55
LIDFA 2,93 -3,93 18:10:00
LILAK 27,74 -2,12 18:10:00
LKMNH 17,38 1,58 18:10:00
LMKDC 26,06 -1,81 18:10:00
LOGO 121,60 3,49 18:09:29
LRSHO 2,48 -4,25 18:10:00
LUKSK 94,90 -0,42 18:10:00
LYDHO 109,50 -5,44 18:10:00
LYDYE 9.750,00 -2,23 18:10:01
MAALT 814,00 -1,33 18:09:31
MACKO 108,30 1,21 18:10:00
MAGEN 19,09 -0,26 18:09:57
MAKIM 24,30 0,83 18:10:00
MAKTK 6,64 -0,60 18:10:00
MANAS 9,33 4,13 18:09:36
MARBL 13,14 0,92 18:10:00
MARKA 58,00 5,26 18:10:01
MARTI 3,25 -1,81 18:10:00
MAVI 85,00 1,80 18:10:00
MEDTR 50,35 -0,40 18:10:00
MEGAP 3,08 -0,65 18:09:56
MEGAP 3,08 -0,65 18:09:56
MEGMT 31,34 -0,63 18:09:59
MEKAG 41,96 -0,47 18:10:00
MEPET 9,99 -0,50 18:10:00
MERCN 12,68 -1,40 18:09:11
MERIT 195,90 6,01 18:10:00
MERKO 14,49 -0,75 18:09:59
METRO 3,10 2,99 18:10:00
METUR 14,39 -3,03 18:10:00
MGROS 495,25 -0,05 18:10:00
MHRGY 5,03 -1,76 18:10:00
MIATK 43,60 -0,05 18:10:00
MMCAS 19,66 -1,60 18:09:13
MNDRS 10,99 -0,99 18:09:32
MNDTR 5,96 -0,50 18:10:00
MOBTL 4,22 -1,40 18:10:00
MOGAN 10,08 -0,10 18:10:00
MPARK 396,50 1,15 18:08:53
MRGYO 5,45 -3,02 18:09:57
MRSHL 1.608,00 -0,74 18:08:19
MSGYO 14,56 -1,69 18:10:00
MTRKS 19,11 -1,39 18:10:00
MTRYO 7,35 -0,68 18:10:01
MZHLD 7,65 1,32 18:10:00
NATEN 49,40 0,00 18:10:00
NETAS 72,00 -0,07 18:09:41
NIBAS 18,61 2,03 18:09:56
NTGAZ 6,25 4,87 18:10:00
NTHOL 46,00 1,46 18:10:00
NUGYO 8,14 -0,61 18:10:00
NUHCM 316,25 -2,24 18:10:00
OBAMS 47,10 5,27 18:10:00
OBASE 32,72 -5,38 18:09:48
ODAS 6,47 3,03 18:10:00
ODINE 109,90 -0,09 18:10:00
OFSYM 38,90 -1,27 18:10:00
ONCSM 98,20 -1,80 18:08:37
ONRYT 75,85 1,13 18:10:00
OPT25 41,23 0,81 18:10:00
OPX30 56,84 1,17 18:10:00
ORCAY 9,60 2,45 18:10:00
ORGE 84,40 1,69 18:10:00
ORMA 199,00 -1,09 18:08:55
OSMEN 9,16 -0,43 18:10:00
OSTIM 8,60 -2,05 18:10:00
OTKAR 487,00 -0,10 18:09:57
OTTO 546,50 4,10 18:08:01
OYAKC 72,20 -1,70 18:10:00
OYAYO 26,40 -3,44 18:09:49
OYLUM 8,47 0,95 18:09:58
OYYAT 34,98 -0,91 18:08:48
OZATD 89,40 0,79 18:10:00
OZGYO 5,58 -2,62 18:10:00
OZKGY 12,86 -0,77 18:10:00
OZKGY 12,86 -0,77 18:10:00
OZRDN 9,11 1,33 18:09:26
OZSUB 31,66 1,80 18:10:00
OZYSR 27,24 -1,66 18:10:00
PAGYO 72,00 2,93 18:10:00
PAMEL 92,55 1,31 18:08:19
PAPIL 15,10 -4,49 18:09:56
PARSN 92,60 -1,28 18:10:00
PASEU 27,60 1,25 18:10:00
PATEK 91,95 -3,11 18:10:00
PCILT 17,12 -0,75 18:10:00
PEHOL 1,67 -1,18 18:09:47
PEKGY 5,47 2,63 18:10:00
Menkul Fiyat % Zaman
PENGD 7,05 1,59 18:10:00
PENTA 15,22 0,33 18:10:00
PETKM 18,95 0,58 18:09:59
PETUN 10,90 2,06 18:09:55
PGSUS 220,40 0,00 18:10:00
PINSU 6,70 -0,45 18:09:54
PKART 62,50 1,63 18:10:00
PKENT 226,70 0,09 18:09:56
PLTUR 31,24 3,79 18:10:00
PNLSN 40,10 -0,05 18:10:00
PNSUT 10,23 0,99 18:10:00
POLHO 11,70 3,08 18:10:00
POLTK 7.250,00 1,05 18:09:13
PRDGS 5,83 0,17 18:09:45
PRKAB 29,16 -0,14 18:08:58
PRKME 17,99 0,39 18:10:00
PRZMA 8,72 -4,80 18:09:48
PSDTC 84,95 9,97 18:10:00
PSDTC 84,95 9,97 18:10:00
PSDTC 84,95 9,97 18:10:00
PSDTC 84,95 9,97 18:10:00
PSGYO 1,62 -2,41 18:10:00
QNBFK 89,00 0,74 18:10:01
QNBTR 270,00 1,03 18:10:01
QTEMZ 269,20 -0,55 18:10:00
QUAGR 2,90 1,05 18:10:00
RALYH 290,00 0,00 18:08:30
RAYSG 545,00 9,93 18:09:59
REEDR 14,98 1,35 18:10:00
RGYAS 126,10 1,69 18:10:00
RNPOL 26,08 -0,38 18:08:28
RODRG 20,64 -0,10 18:10:00
ROYAL 6,80 0,00 18:10:01
RTALB 15,85 2,92 18:09:58
RUBNS 30,48 -0,46 18:09:17
RYGYO 15,36 3,64 18:09:43
RYSAS 19,63 9,97 18:10:00
SAFKR 66,65 0,76 18:10:00
SAHOL 94,20 0,86 18:10:00
SAMAT 18,65 -1,69 18:10:00
SANEL 25,00 -2,72 18:10:01
SANFM 39,88 2,26 18:10:00
SANKO 24,82 2,39 18:10:00
SARKY 19,16 0,21 18:09:27
SASA 4,36 2,83 18:10:00
SAYAS 43,02 -0,09 18:09:40
SDTTR 228,60 0,79 18:09:16
SEGMN 18,96 0,26 18:09:47
SEGYO 4,55 -3,40 18:10:00
SEKFK 8,09 -0,98 18:09:42
SEKUR 13,87 -1,70 18:09:12
SELEC 84,40 0,66 18:09:51
SELGD 44,46 -3,22 18:09:32
SELVA 11,14 -0,36 18:10:01
SEYKM 3,99 4,18 18:09:56
SILVR 21,26 3,30 18:08:11
SISE 41,32 0,54 18:10:01
SKBNK 4,58 -0,43 18:09:59
SKTAS 4,71 2,39 18:10:01
SKYLP 87,80 1,21 18:10:01
SKYMD 11,05 -0,45 18:10:01
SMART 28,72 -0,90 18:10:01
SMRTG 39,10 -0,66 18:10:01
SNGYO 9,24 -3,45 18:10:01
SNICA 5,41 0,56 18:10:01
SNKRN 45,02 -2,13 18:09:59
SNPAM 59,00 0,00 18:10:01
SODSN 106,00 0,76 18:08:01
SOKE 14,87 3,91 18:10:01
SOKM 42,32 2,47 18:09:53
SONME 75,15 -0,66 18:10:01
SRVGY 287,00 1,15 18:09:52
SUMAS 320,00 -1,23 18:10:01
SUNTK 29,74 -0,60 18:10:01
SURGY 41,40 -1,94 18:10:01
SUWEN 28,56 2,15 18:10:01
TABGD 147,70 0,96 18:10:01
TARKM 443,00 -0,62 18:09:45
TATEN 40,68 1,65 18:10:01
TATGD 22,70 -0,87 18:10:01
TAVHL 278,75 0,63 18:09:26
TBORG 135,30 -1,10 18:10:01
TCELL 94,15 0,27 18:09:58
TCKRC 28,60 -2,39 18:10:01
TDGYO 12,01 -1,56 18:10:01
TEKTU 4,65 -1,90 18:09:47
TERA 29,74 -0,87 18:10:01
TEZOL 17,09 -1,16 18:10:01
TGSAS 58,25 -0,60 18:09:59
THYAO 289,00 0,70 18:10:01
TKFEN 81,15 -0,61 18:09:26
TKNSA 31,98 3,29 18:10:01
TLMAN 95,80 0,00 18:10:01
TMPOL 70,30 -1,68 18:08:05
TMSN 112,90 1,07 18:09:26
TNZTP 63,05 -0,47 18:10:01
TOASO 210,50 6,74 18:09:58
TRCAS 23,82 0,68 18:10:01
TRGYO 60,50 2,02 18:10:00
TRILC 18,51 -0,05 18:10:01
TSGYO 9,24 -0,43 18:10:01
TSKB 12,57 -1,02 18:09:59
TSPOR 0,94 1,08 18:09:59
TTKOM 46,22 0,09 18:09:59
TTRAK 761,00 -0,91 18:09:54
TUCLK 10,33 -0,10 18:10:01
TUKAS 6,89 0,15 18:09:40
TUPRS 152,40 2,49 18:09:53
TUREX 124,20 -0,24 18:10:01
TURGG 507,50 -2,40 18:09:28
TURSG 13,34 0,60 18:09:54
UFUK 538,00 2,77 18:09:27
ULAS 34,50 2,86 18:08:16
ULKER 114,70 0,35 18:09:53
ULUFA 14,75 -1,47 18:10:01
ULUSE 175,80 -1,24 18:08:55
ULUUN 6,45 0,62 18:10:01
UMPAS 9,30 0,00 18:10:01
UNLU 14,86 -0,87 18:10:01
USAK 11,03 -0,45 18:09:44
USDTR 3.252,00 -0,28 18:10:00
VAKBN 23,10 -1,28 18:09:37
VAKFN 1,69 -1,74 18:09:51
VAKKO 87,85 0,80 18:10:01
VANGD 19,70 -2,48 18:09:45
VBTYZ 25,56 -0,08 18:10:01
VERTU 39,16 0,15 18:10:01
VERUS 274,50 -1,52 18:08:01
VESBE 17,37 1,58 18:10:01
VESTL 69,40 8,78 18:09:59
VKFYO 21,10 0,09 18:10:01
VKGYO 2,17 -1,36 18:09:16
VKING 32,62 9,98 18:10:01
VRGYO 2,88 -0,69 18:10:01
YAPRK 474,25 -0,78 18:09:34
YATAS 27,98 3,63 18:09:54
YAYLA 19,10 -9,99 18:10:01
YBTAS 103.005,00 0,93 18:08:59
YEOTK 51,45 -1,25 18:10:01
YESIL 2,19 -5,19 18:09:51
YGGYO 63,70 2,58 18:10:01
YGYO 11,03 -7,15 18:09:54
YIGIT 36,54 -2,56 18:09:52
YKBNK 30,38 0,66 18:10:00
YKSLN 7,42 0,00 18:09:47
YONGA 66,00 0,30 18:10:01
YUNSA 6,53 0,93 18:10:01
YYAPI 7,08 0,00 18:10:01
YYLGD 10,39 -1,05 18:10:01
Z30EA 132,90 0,64 18:05:21
Z30KE 100,70 0,55 18:05:21
Z30KP 140,90 0,97 18:05:21
ZEDUR 8,17 -0,37 18:10:01
ZELOT 97,54 0,89 18:10:00
ZGOLD 328,70 0,00 18:10:00
ZOREN 4,40 0,00 18:09:49
ZPBDL 153,05 1,06 18:05:21
ZPLIB 163,80 -0,33 18:10:00
ZPT10 69,42 0,46 18:10:00
ZPX30 143,00 0,14 18:05:21
ZRE20 112,70 0,99 18:10:00
ZRGYO 13,98 2,95 18:10:01
ZSR25 36,34 0,66 18:10:00
ZTM25 139,95 0,54 18:10:00