• YARIM ALTIN
    12.633,00
    % 0,31
  • AMERIKAN DOLARI
    37,9549
    % -0,07
  • € EURO
    41,9742
    % 0,83
  • £ POUND
    49,0258
    % 0,65
  • ¥ YUAN
    5,1689
    % -0,07
  • РУБ RUBLE
    0,4466
    % 0,94
  • BITCOIN/TL
    3102076,703
    % 5,02
  • BIST 100
    9.494,43
    % 2,36

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 4,89 2,30 10:41:56
ACSEL 103,00 0,00 10:41:41
ADEL 31,58 1,87 10:41:34
ADESE 1,91 2,14 10:41:45
ADGYO 30,86 0,52 10:39:02
AEFES 167,30 2,07 10:39:41
AFYON 13,98 2,04 10:41:34
AGESA 124,50 1,14 10:37:25
AGHOL 287,50 1,32 10:40:17
AGROT 8,67 1,76 10:41:41
AGYO 6,22 1,14 10:38:46
AHGAZ 21,68 0,37 10:41:39
AHSGY 22,78 -0,26 10:39:51
AKBNK 51,20 2,85 10:41:48
AKCNS 166,40 1,46 10:41:58
AKENR 10,03 1,42 10:41:01
AKFGY 1,91 2,14 10:39:26
AKFIS 19,99 1,06 10:41:51
AKFYE 18,24 1,90 10:41:39
AKGRT 6,36 1,44 10:39:16
AKMGY 220,00 -1,79 10:39:43
AKSA 10,92 1,58 10:41:42
AKSEN 34,08 1,91 10:41:48
AKSGY 6,61 1,38 10:39:16
AKSUE 20,52 -1,54 10:41:25
AKYHO 3,87 9,94 10:40:57
ALARK 100,10 1,21 10:40:32
ALBRK 6,08 2,70 10:39:12
ALCAR 1.235,00 -4,26 10:41:30
ALCTL 102,80 1,58 10:41:32
ALFAS 49,42 2,92 10:42:02
ALGYO 18,08 1,18 10:42:00
ALKA 6,78 1,35 10:40:43
ALKLC 44,70 1,82 10:41:51
ALTNY 85,75 3,13 10:42:02
ALVES 28,82 1,55 10:42:02
ANELE 15,30 0,99 10:36:48
ANGEN 12,09 3,87 10:41:53
ANHYT 85,10 1,43 10:39:49
ANSGR 91,45 1,11 10:41:42
APBDL 22,27 0,00 10:40:04
APLIB 32,50 0,00 10:41:38
APX30 25,50 3,11 10:41:34
ARASE 43,28 0,28 10:41:11
ARCLK 138,60 2,59 10:41:48
ARDYZ 26,58 1,84 10:41:14
ARENA 43,78 1,67 10:38:13
ARMGD 30,74 0,72 10:41:44
ARSAN 20,12 1,21 10:41:58
ARTMS 27,52 1,47 10:39:25
ARZUM 3,38 2,42 10:40:24
ASELS 122,50 4,61 10:41:51
ASGYO 10,48 1,16 10:39:20
ASTOR 106,80 4,09 10:40:18
ASUZU 58,75 1,64 10:40:47
ATAGY 10,74 2,78 10:39:13
ATAKP 36,98 0,87 10:41:35
ATATP 82,65 2,16 10:41:34
ATLAS 5,29 1,15 10:41:44
AVGYO 8,81 0,80 10:39:18
AVHOL 37,34 2,58 10:39:42
AVOD 2,59 1,57 10:40:21
AVPGY 55,10 1,47 10:40:28
AVTUR 10,52 2,14 10:42:00
AYCES 446,50 2,88 10:41:29
AYDEM 18,81 1,57 10:38:43
AYEN 26,82 4,36 10:41:48
AYGAZ 140,60 1,15 10:41:51
AZTEK 40,40 1,61 10:38:08
BAGFS 26,24 9,97 10:38:14
BAHKM 43,02 1,08 10:39:54
BAKAB 29,22 1,25 10:36:18
BALSU 16,71 0,00 10:42:02
BANVT 267,75 1,52 10:39:41
BARMA 18,73 1,74 10:39:50
BASGZ 28,16 1,29 10:38:37
BAYRK 17,77 1,02 10:39:24
BEGYO 16,93 1,20 10:42:02
BERA 16,90 1,75 10:39:10
BEYAZ 22,86 0,70 10:41:34
BFREN 654,50 1,47 10:39:55
BIENY 34,46 0,47 10:39:49
BIGCH 27,00 1,73 10:39:08
BIGEN 12,13 0,33 10:41:52
BIMAS 478,75 4,13 10:41:47
BINBN 215,40 0,89 10:41:45
BINHO 255,00 0,39 10:41:34
BIOEN 19,66 0,00 10:38:47
BIZIM 25,42 2,33 10:36:49
BJKAS 3,50 2,04 10:38:49
BLCYT 15,97 2,37 10:41:41
BMSCH 13,89 0,29 10:38:57
BMSTL 43,58 1,30 10:41:58
BNTAS 5,88 1,38 10:39:40
BOBET 18,96 2,21 10:42:02
BORLS 91,20 0,27 10:37:06
BORSK 21,32 1,43 10:39:58
BOSSA 6,96 0,72 10:40:04
BRISA 88,00 2,68 10:38:34
BRKSN 22,16 0,91 10:39:28
BRKVY 59,10 0,25 10:39:55
BRLSM 18,22 4,95 10:41:51
BRSAN 386,00 1,31 10:41:58
BRYAT 1.969,00 1,49 10:41:58
BSOKE 15,12 4,28 10:41:33
BTCIM 4,42 3,03 10:41:56
BUCIM 8,04 -0,12 10:40:11
BULGS 30,98 5,81 10:42:02
BURCE 15,31 1,93 10:41:35
BURVA 113,40 0,44 10:38:14
BVSAN 114,30 2,14 10:40:13
BYDNR 20,46 1,29 10:38:25
CANTE 1,60 2,56 10:41:29
CATES 28,24 1,29 10:40:32
CCOLA 53,00 3,72 10:39:45
CELHA 22,88 0,18 10:41:56
CEMAS 4,39 1,86 10:41:52
CEMTS 14,03 1,45 10:42:02
CEMZY 16,09 -0,86 10:42:00
CEOEM 35,96 1,87 10:41:34
CGCAM 31,82 -0,56 10:41:58
CIMSA 48,08 3,62 10:42:00
CLEBI 3.075,00 -0,73 10:41:01
CMBTN 2.525,00 3,06 10:39:04
CONSE 2,81 1,81 10:41:34
COSMO 106,50 0,85 10:36:52
CRDFA 8,79 -2,33 10:38:41
CRFSA 82,40 1,98 10:38:44
CUSAN 23,98 0,42 10:39:01
CVKMD 12,00 1,95 10:41:48
CWENE 18,47 5,18 10:41:11
DAGHL 105,40 7,94 10:41:44
DAGI 6,05 -0,66 10:39:04
DAPGM 7,58 1,07 10:41:48
DARDL 5,02 1,41 10:41:58
DCTTR 40,74 1,80 10:41:44
DENGE 2,79 0,72 10:41:34
DERHL 81,70 9,96 10:40:05
DERIM 43,34 -1,81 10:29:23
DESA 9,05 0,22 10:41:44
DESPC 45,40 2,25 10:39:08
DEVA 59,45 1,71 10:41:42
DGATE 51,25 1,89 10:41:30
DGGYO 34,46 1,35 10:35:07
DGNMO 6,63 1,69 10:36:51
DIRIT 21,80 0,00 03:00:00
DITAS 13,36 1,67 10:39:08
DMRGD 16,69 9,66 10:41:48
DMSAS 7,10 0,00 10:36:47
DNISI 25,54 2,49 10:40:57
DOAS 230,50 1,36 10:41:41
DOBUR 230,20 5,99 10:42:02
DOCO 5.630,00 8,01 10:41:58
DOFER 25,68 1,18 10:40:10
DOGUB 16,80 0,60 10:38:24
DOHOL 16,67 1,71 10:40:20
DOKTA 20,60 1,48 10:38:42
DSTKF 142,00 0,71 10:42:00
DURDO 3,61 1,12 10:39:52
DURKN 17,73 -0,39 10:41:05
DYOBY 17,11 1,36 10:41:00
DZGYO 7,10 1,43 10:38:58
EBEBK 48,42 1,34 10:40:50
ECILC 45,38 1,20 10:38:42
ECZYT 181,80 1,62 10:38:15
EDATA 4,17 2,21 10:39:41
EDIP 20,80 2,46 10:41:39
EFORC 83,00 -0,06 10:39:55
EGEEN 9.097,50 1,82 10:39:45
EGEGY 18,80 0,53 10:41:32
EGEPO 6,20 0,32 10:39:26
EGGUB 71,75 4,44 10:41:35
EGPRO 23,78 1,97 10:39:23
EGSER 3,25 1,56 10:40:21
EKGYO 12,88 2,22 10:41:48
EKIZ 60,85 0,00 03:00:00
EKOS 21,90 2,34 10:41:45
EKSUN 5,45 1,30 10:35:11
ELITE 45,76 2,92 10:41:39
EMKEL 24,28 0,33 10:41:53
EMNIS 317,00 -0,47 03:00:00
ENDAE 13,28 0,84 10:41:48
ENERY 3,53 2,92 10:41:40
ENJSA 62,75 2,03 10:39:55
ENKAI 62,35 1,88 10:41:38
ENSRI 20,50 1,59 10:39:12
ENTRA 11,08 1,19 10:39:26
EPLAS 4,90 1,03 10:39:05
ERBOS 165,30 1,60 10:40:15
ERCB 84,60 1,93 10:40:22
EREGL 21,62 3,15 10:41:53
ERSU 17,13 -2,11 10:42:00
ESCAR 52,05 -1,23 10:39:42
ESCOM 2,69 1,51 10:40:22
ESEN 38,44 -0,16 10:41:51
ETILR 12,39 6,17 10:42:00
ETYAT 10,20 0,69 10:38:37
EUKYO 11,43 1,15 10:41:41
EUPWR 28,68 2,06 10:40:58
EUREN 4,64 0,87 10:42:02
EUYO 11,02 -2,30 10:39:53
EYGYO 2,39 0,42 10:40:43
FADE 13,06 1,32 10:38:33
FENER 51,35 1,08 10:41:04
FLAP 7,47 1,22 10:41:56
FMIZP 306,25 2,08 10:41:58
FONET 17,79 3,91 10:42:02
FORMT 6,23 0,81 10:40:24
FORTE 68,30 1,26 10:39:00
FRIGO 7,82 2,22 10:41:38
FROTO 1.017,00 1,90 10:41:08
FZLGY 35,18 -0,06 10:39:17
GARAN 109,00 3,02 10:41:16
Menkul Fiyat % Zaman
GARFA 17,24 1,89 10:39:08
GEDIK 7,84 1,55 10:34:24
GEDZA 25,88 1,09 10:38:13
GENIL 147,80 -3,40 10:40:17
GENTS 22,84 1,60 10:38:33
GEREL 8,69 1,05 10:41:01
GESAN 43,68 2,34 10:40:44
GIPTA 60,75 -0,16 10:39:47
GLBMD 9,88 1,65 10:40:02
GLCVY 55,85 1,45 10:39:45
GLDTR 330,80 -0,24 10:39:18
GLRMK 155,80 1,96 10:42:02
GLRYH 3,14 1,29 10:39:22
GLYHO 7,22 0,84 10:41:45
GMSTR 242,20 1,00 10:41:44
GMTAS 14,20 2,16 10:41:16
GOKNR 24,10 3,08 10:41:56
GOLTS 397,00 1,40 10:41:30
GOODY 15,77 1,41 10:41:13
GOZDE 19,55 2,09 10:39:28
GRNYO 8,53 3,27 10:41:58
GRSEL 281,00 0,72 10:39:11
GRTHO 397,00 1,28 10:41:44
GSDDE 8,92 0,90 10:38:09
GSDHO 4,36 1,16 10:41:34
GSRAY 1,92 0,52 10:39:17
GUBRF 267,25 2,49 10:39:19
GUNDG 58,10 1,22 10:41:48
GWIND 26,36 1,78 10:40:47
GZNMI 120,90 2,37 10:39:49
HALKB 20,08 2,50 10:41:44
HALKS 827,96 2,26 10:40:50
HATEK 29,40 1,52 10:42:02
HATSN 38,32 1,11 10:39:23
HDFGS 1,75 1,74 10:41:51
HEDEF 8,09 1,25 10:42:00
HEKTS 3,17 2,26 10:40:04
HKTM 11,95 1,62 10:41:42
HLGYO 2,64 2,33 10:40:07
HOROZ 54,05 1,03 10:41:35
HRKET 58,55 0,86 10:41:48
HTTBT 46,04 1,59 10:41:32
HUBVC 1,87 3,31 10:41:13
HUNER 3,94 0,25 10:41:34
HURGZ 4,16 0,00 10:39:46
ICBCT 12,72 3,41 10:38:58
ICUGS 12,82 1,50 10:39:22
IDGYO 2,53 2,02 10:41:34
IEYHO 10,08 1,31 10:40:13
IHAAS 20,34 0,99 10:39:21
IHEVA 2,20 1,38 10:39:07
IHGZT 1,40 1,45 10:40:41
IHLAS 2,27 0,89 10:41:58
IHLGM 1,62 1,89 10:33:32
IHYAY 2,23 1,36 10:36:03
IMASM 2,60 1,17 10:39:08
INDES 7,06 2,32 10:40:40
INFO 2,11 1,44 10:41:34
INGRM 401,00 2,04 10:41:38
INTEM 206,30 5,26 10:41:53
INVEO 6,42 1,90 10:39:27
INVES 219,50 0,87 10:39:18
IPEKE 59,60 1,36 10:41:51
ISCTR 11,70 2,54 10:41:55
ISDMR 35,64 2,47 10:41:44
ISFIN 13,87 1,02 10:41:58
ISGLK 414,70 0,31 10:38:44
ISGSY 33,62 2,50 10:40:17
ISGYO 16,14 1,57 10:41:44
ISKPL 23,10 -1,87 10:41:44
ISMEN 39,56 0,82 10:41:49
ISSEN 7,95 1,02 10:39:23
ISYAT 8,64 0,12 10:40:04
IZENR 6,09 -0,49 10:42:02
IZFAS 77,50 0,26 10:40:47
IZINV 43,10 1,41 10:37:30
IZMDC 4,76 2,37 10:39:25
JANTS 23,02 1,86 10:39:52
KAPLM 174,70 0,98 10:39:44
KAREL 8,78 0,80 10:41:47
KARSN 10,87 1,87 10:41:45
KARTN 87,05 1,69 10:38:18
KARYE 30,78 3,50 10:41:51
KATMR 2,39 1,27 10:39:55
KAYSE 17,62 1,26 10:40:05
KBORU 64,95 1,96 10:39:55
KCAER 12,05 3,34 10:41:58
KCHOL 152,30 -1,30 10:41:56
KERVT 16,94 1,19 10:40:57
KFEIN 129,30 -0,54 10:41:58
KGYO 3,11 0,00 10:39:28
KIMMR 8,62 1,53 10:39:08
KLGYO 5,01 1,62 10:39:06
KLKIM 34,42 2,32 10:42:02
KLMSN 22,92 1,51 10:39:40
KLRHO 27,48 1,10 10:34:44
KLSER 29,72 1,30 10:41:42
KLSYN 5,88 5,57 10:41:53
KLYPV 62,25 0,16 10:41:47
KMPUR 17,46 0,46 10:41:35
KNFRT 11,26 3,30 10:41:19
KOCMT 12,62 1,12 10:39:07
KONKA 34,00 2,35 10:36:42
KONTR 28,48 2,15 10:41:48
KONYA 5.650,00 1,03 10:41:09
KOPOL 5,12 1,99 10:40:36
KORDS 59,65 1,71 10:40:22
KOTON 15,44 1,25 10:39:43
KOZAA 79,50 2,32 10:41:37
KOZAL 27,86 1,98 10:41:30
KRDMA 31,82 0,70 10:41:42
KRDMB 21,90 2,82 10:41:51
KRDMD 25,88 3,52 10:41:35
KRGYO 12,49 -0,08 10:42:00
KRONT 15,86 1,67 10:39:53
KRPLS 6,74 1,66 10:39:39
KRSTL 7,03 0,43 10:39:11
KRTEK 25,00 1,63 10:41:24
KRVGD 2,12 0,95 10:39:13
KTLEV 70,60 2,24 10:41:41
KTSKR 63,50 1,03 10:41:27
KUTPO 75,90 1,74 10:39:42
KUYAS 34,14 1,61 10:41:52
KZBGY 7,36 3,52 10:40:40
KZGYO 20,26 1,20 10:38:15
LIDER 167,50 -3,07 10:41:03
LIDFA 2,93 1,74 10:41:10
LILAK 25,70 1,26 10:41:51
LKMNH 17,93 0,45 10:39:27
LMKDC 31,74 3,39 10:40:28
LOGO 113,90 2,24 10:39:53
LRSHO 2,47 2,07 10:38:37
LUKSK 83,95 1,45 10:39:06
LYDHO 101,40 9,92 10:40:04
LYDYE 14.492,50 3,52 10:41:03
MAALT 746,50 3,04 10:41:20
MACKO 141,10 5,93 10:41:42
MAGEN 29,08 1,68 10:40:22
MAKIM 16,80 1,39 10:41:25
MAKTK 13,57 3,91 10:41:52
MANAS 11,67 2,19 10:42:02
MARBL 11,87 1,11 10:41:37
MARKA 61,00 3,65 10:41:41
MARTI 3,01 1,35 10:40:45
MAVI 67,60 1,65 10:41:21
MEDTR 33,42 0,36 10:42:02
MEGMT 30,22 1,48 10:40:38
MEKAG 43,00 0,19 10:41:35
MEPET 8,62 1,06 10:39:45
MERCN 23,44 2,09 10:41:45
MERIT 12,59 1,12 10:40:25
MERKO 13,66 0,37 10:41:38
METRO 2,53 1,61 10:39:54
METUR 17,09 9,97 10:39:24
MGROS 487,00 2,26 10:39:41
MHRGY 4,78 0,84 10:41:56
MIATK 41,74 2,61 10:41:53
MNDRS 9,42 1,73 10:39:11
MNDTR 5,33 1,52 10:41:58
MOBTL 4,10 0,24 10:41:34
MOGAN 8,79 1,03 10:39:24
MOPAS 26,18 0,38 10:41:53
MPARK 317,00 1,60 10:41:29
MRGYO 1,41 1,44 10:41:52
MRSHL 1.404,00 1,37 10:41:41
MSGYO 4,23 2,17 10:39:04
MTRKS 23,38 0,78 10:41:34
MTRYO 6,58 1,70 10:33:59
MZHLD 6,67 -2,20 10:40:22
NATEN 45,64 1,38 10:40:11
NETAS 54,15 -1,72 10:40:17
NIBAS 14,66 0,96 10:38:49
NTGAZ 8,25 0,12 10:40:50
NTHOL 39,10 0,77 10:39:11
NUGYO 6,80 1,04 10:39:27
NUHCM 255,25 1,29 10:41:42
OBAMS 50,00 -0,30 10:41:47
OBASE 30,20 1,96 10:39:19
ODAS 4,91 2,29 10:41:25
ODINE 119,90 0,84 10:38:45
OFSYM 38,44 0,16 10:41:05
ONCSM 93,30 1,63 10:38:01
ONRYT 60,05 1,95 10:41:34
OPT25 37,43 2,55 10:39:50
OPTGY 105,55 0,00 10:39:45
OPX30 54,68 1,86 10:39:10
ORCAY 10,10 -1,94 10:40:24
ORGE 95,80 -1,94 10:41:44
OSMEN 8,97 2,40 10:39:23
OSTIM 3,61 0,28 10:39:45
OTKAR 455,50 0,50 10:41:58
OTTO 353,25 1,80 10:39:05
OYAKC 28,96 4,93 10:42:02
OYAYO 28,54 1,21 10:41:34
OYLUM 7,41 0,82 10:39:04
OYYAT 26,60 0,00 10:37:30
OZATD 123,00 0,24 10:40:28
OZGYO 5,16 1,18 10:40:04
OZKGY 11,24 1,90 10:39:03
OZKGY 11,24 1,90 10:39:03
OZRDN 8,75 0,69 10:33:25
OZSUB 36,44 3,41 10:39:06
OZYSR 22,34 0,72 10:39:21
PAGYO 63,80 1,19 10:37:28
PAMEL 82,15 1,23 10:38:36
PAPIL 35,68 1,36 10:41:53
PARSN 78,55 1,75 10:38:44
PASEU 43,82 1,95 10:41:51
PATEK 68,50 1,48 10:41:30
PCILT 11,74 1,03 10:38:37
PEHOL 17,68 2,20 10:42:02
Menkul Fiyat % Zaman
PEKGY 1,48 1,37 10:39:00
PENGD 7,09 1,87 10:38:29
PENTA 13,49 1,89 10:39:45
PETKM 16,34 1,87 10:41:42
PETUN 8,46 0,00 10:37:46
PGSUS 268,00 0,56 10:41:45
PINSU 5,74 2,14 10:35:44
PKART 67,20 2,28 10:40:48
PKENT 204,90 1,64 10:39:03
PLTUR 26,40 1,77 10:40:05
PNLSN 40,10 2,51 10:41:04
PNSUT 8,41 1,82 10:36:41
POLHO 15,15 2,78 10:40:04
POLTK 6.220,00 1,76 10:40:35
PRDGS 5,07 1,40 10:39:59
PRKAB 26,34 2,01 10:39:50
PRKME 17,93 1,82 10:40:21
PRZMA 11,78 3,97 10:41:13
PSDTC 73,75 1,03 10:40:47
PSDTC 73,75 1,03 10:40:47
PSDTC 73,75 1,03 10:40:47
PSDTC 73,75 1,03 10:40:47
PSGYO 1,97 -2,48 10:41:34
QTEMZ 264,00 2,05 10:41:03
QUAGR 4,85 3,41 10:41:58
RALYH 93,65 1,85 10:41:39
RAYSG 252,75 1,30 10:39:37
REEDR 12,62 2,94 10:41:51
RGYAS 109,50 1,11 10:41:48
RNPOL 27,30 1,11 10:38:03
RODRG 17,20 1,42 10:39:46
RTALB 3,25 6,91 10:41:48
RUBNS 23,60 0,60 10:39:25
RUZYE 11,35 2,71 10:42:02
RYGYO 14,28 0,78 10:41:47
RYSAS 16,60 1,84 10:39:09
SAFKR 74,20 0,00 10:41:41
SAHOL 80,10 3,16 10:41:53
SAMAT 17,96 -1,10 10:41:58
SANEL 25,30 1,85 10:40:50
SANFM 46,62 -0,21 10:40:09
SANKO 20,00 1,57 10:39:25
SARKY 18,52 1,70 10:42:02
SASA 3,75 1,90 10:41:47
SAYAS 30,48 2,49 10:41:13
SDTTR 204,20 3,65 10:41:58
SEGMN 23,94 -5,38 10:41:58
SEGYO 5,25 2,94 10:40:58
SEKFK 7,70 1,05 10:40:16
SEKUR 15,44 4,32 10:39:17
SELEC 63,55 1,76 10:40:58
SELGD 50,45 -1,08 10:37:45
SELVA 1,74 0,58 10:41:56
SERNT 11,16 5,48 10:41:56
SEYKM 3,25 0,93 10:39:08
SILVR 17,33 1,05 10:41:06
SISE 36,94 2,04 10:41:34
SKBNK 5,22 0,77 10:39:55
SKTAS 5,37 1,70 10:41:56
SKYLP 97,10 4,07 10:40:20
SKYMD 17,28 1,05 10:41:37
SMART 27,46 1,70 10:39:45
SMRTG 32,10 1,84 10:41:42
SMRVA 75,50 4,93 10:40:44
SNGYO 3,54 1,43 10:41:47
SNICA 3,97 1,53 10:42:00
SOKE 11,11 1,28 10:38:44
SOKM 37,14 1,20 10:39:45
SONME 119,20 -0,67 10:38:24
SRVGY 3,09 1,64 10:41:24
SUNTK 34,26 -0,98 10:42:02
SURGY 40,98 2,14 10:41:47
SUWEN 20,34 3,78 10:39:44
TABGD 163,60 1,93 10:39:55
TARKM 341,50 1,64 10:41:51
TATEN 38,18 3,52 10:41:25
TATGD 12,04 2,56 10:39:53
TAVHL 247,80 1,81 10:41:13
TBORG 172,40 1,53 10:42:00
TCELL 91,05 1,51 10:41:47
TCKRC 38,82 0,99 10:41:58
TDGYO 15,70 3,97 10:41:14
TEKTU 3,99 2,05 10:39:13
TERA 68,75 7,67 10:41:43
TEZOL 17,30 1,70 10:41:38
TGSAS 58,00 1,22 10:39:24
THYAO 311,50 1,80 10:41:51
TKFEN 135,10 0,97 10:41:44
TKNSA 26,68 1,68 10:41:48
TLMAN 88,35 1,32 10:37:30
TMPOL 71,80 1,48 10:41:58
TMSN 93,00 1,81 10:39:49
TNZTP 37,80 1,61 10:42:02
TOASO 164,00 3,14 10:41:42
TRCAS 31,46 4,10 10:41:35
TRGYO 60,50 2,98 10:41:21
TRILC 23,30 1,48 10:39:28
TSGYO 7,06 2,17 10:38:10
TSKB 10,71 0,85 10:41:35
TSPOR 1,03 -4,63 10:42:02
TTKOM 52,30 2,15 10:41:51
TTRAK 716,50 1,06 10:40:52
TUCLK 8,22 1,23 10:41:38
TUKAS 2,20 0,92 10:40:02
TUPRS 130,70 2,83 10:41:47
TUREX 31,16 2,50 10:41:34
TURGG 455,25 2,02 10:36:40
TURSG 17,48 2,76 10:41:20
UFUK 648,50 0,54 10:39:20
ULAS 24,56 1,49 10:31:13
ULKER 113,90 2,52 10:41:34
ULUFA 15,09 -0,26 10:39:25
ULUSE 133,50 1,14 10:35:02
ULUUN 5,89 2,08 10:41:20
UNLU 13,99 1,01 10:41:44
USAK 4,45 0,45 10:42:02
USDTR 3.551,00 -0,11 10:36:14
VAKBN 22,84 1,96 10:40:22
VAKFN 2,55 2,82 10:40:41
VAKKO 73,75 1,86 10:39:23
VANGD 21,12 0,67 10:41:38
VBTYZ 18,89 1,72 10:40:18
VERTU 33,00 7,84 10:41:41
VERUS 255,25 1,69 10:37:07
VESBE 13,35 2,06 10:41:51
VESTL 48,92 2,04 10:41:58
VKFYO 17,16 0,00 10:37:54
VKGYO 2,05 1,99 10:38:24
VKING 30,70 -4,06 10:38:53
VRGYO 2,36 1,72 10:39:13
VSNMD 241,20 -1,91 10:40:03
YAPRK 474,00 2,54 10:41:53
YATAS 25,40 1,93 10:39:49
YAYLA 20,36 -0,20 10:38:55
YEOTK 49,96 2,25 10:41:48
YESIL 1,49 1,36 10:39:17
YGGYO 77,85 -0,51 10:39:46
YIGIT 27,24 1,26 10:42:00
YKBNK 23,98 2,83 10:41:41
YKSLN 6,08 1,33 10:39:29
YUNSA 6,10 1,50 10:39:15
YYAPI 1,44 0,70 10:41:48
YYLGD 9,39 1,95 10:39:21
Z30EA 127,95 2,65 10:39:05
Z30KE 99,44 1,97 10:41:41
Z30KP 145,10 0,03 10:38:45
ZEDUR 7,75 1,31 10:39:04
ZELOT 100,35 0,75 10:39:49
ZGOLD 416,00 -0,17 10:41:21
ZOREN 3,50 2,04 10:40:48
ZPBDL 148,90 0,00 10:39:11
ZPLIB 141,20 2,62 10:41:34
ZPT10 74,92 0,00 10:41:52
ZPX30 137,50 2,38 10:37:42
ZRE20 115,45 1,81 10:39:23
ZRGYO 21,36 1,14 10:39:24
ZSR25 33,03 0,00 10:39:17
ZTM25 125,20 0,00 10:38:55