| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 12,97 | -0,99 | 17:17:15 |
| A1YEN | 31,58 | 0,89 | 17:15:05 |
| ACSEL | 102,90 | 0,49 | 17:14:38 |
| ADEL | 37,66 | -2,74 | 17:16:33 |
| ADESE | 1,58 | -3,07 | 17:17:18 |
| ADGYO | 64,60 | 0,39 | 17:16:24 |
| AEFES | 17,89 | 4,25 | 17:17:21 |
| AFYON | 13,81 | 0,07 | 17:17:16 |
| AGESA | 219,00 | 2,29 | 17:17:18 |
| AGHOL | 33,92 | 3,35 | 17:16:27 |
| AGROT | 3,47 | -1,42 | 17:17:06 |
| AGYO | 7,28 | 0,55 | 17:12:35 |
| AHGAZ | 22,64 | 1,98 | 17:15:33 |
| AHSGY | 20,64 | -2,92 | 17:17:22 |
| AKBNK | 74,80 | 1,29 | 17:16:49 |
| AKCNS | 161,50 | -1,16 | 17:16:10 |
| AKENR | 11,17 | 0,99 | 17:16:58 |
| AKFGY | 2,86 | 1,42 | 17:16:34 |
| AKFIS | 21,44 | -0,37 | 17:15:57 |
| AKFYE | 17,97 | -0,11 | 17:17:03 |
| AKGRT | 8,00 | 2,43 | 17:15:54 |
| AKMGY | 199,30 | 0,15 | 17:17:21 |
| AKSA | 10,16 | 0,00 | 17:17:02 |
| AKSEN | 69,20 | 0,95 | 17:17:12 |
| AKSGY | 8,48 | 0,95 | 17:17:00 |
| AKSUE | 24,60 | -2,54 | 17:16:27 |
| AKYHO | 2,73 | 2,25 | 17:09:39 |
| ALARK | 105,50 | 0,67 | 17:17:10 |
| ALBRK | 8,37 | 2,57 | 17:17:14 |
| ALCAR | 881,00 | -0,45 | 17:11:29 |
| ALCTL | 110,90 | -0,72 | 17:17:15 |
| ALFAS | 42,86 | 3,28 | 17:14:03 |
| ALGYO | 5,50 | 3,77 | 17:17:23 |
| ALKA | 13,46 | 0,45 | 17:17:06 |
| ALKIM | 20,96 | 0,67 | 17:16:27 |
| ALKLC | 214,10 | -0,05 | 17:17:03 |
| ALTNY | 17,75 | -0,39 | 17:17:17 |
| ALVES | 30,28 | 2,57 | 17:17:22 |
| ANELE | 17,18 | 0,41 | 17:15:41 |
| ANGEN | 11,05 | 0,09 | 17:16:52 |
| ANHYT | 104,10 | 2,46 | 17:15:36 |
| ANSGR | 26,20 | 2,50 | 17:16:52 |
| APBDL | 31,96 | 1,65 | 17:14:48 |
| APLIB | 46,42 | -0,39 | 17:16:08 |
| APMDL | 24,76 | 1,77 | 17:06:55 |
| APX30 | 34,73 | 1,70 | 17:17:03 |
| ARASE | 77,40 | -0,77 | 17:17:15 |
| ARCLK | 114,40 | 2,88 | 17:15:37 |
| ARDYZ | 38,90 | 1,67 | 17:17:16 |
| ARENA | 30,74 | 3,85 | 17:16:36 |
| ARFYE | 30,48 | -9,98 | 17:17:17 |
| ARMGD | 84,05 | 0,06 | 17:15:46 |
| ARSAN | 4,05 | -1,94 | 17:17:15 |
| ARTMS | 38,18 | 9,78 | 17:17:20 |
| ARZUM | 2,33 | -0,43 | 17:12:51 |
| ASELS | 308,25 | 1,90 | 17:17:20 |
| ASGYO | 11,37 | 0,98 | 17:16:28 |
| ASTOR | 155,90 | 3,31 | 17:17:09 |
| ASUZU | 60,55 | 0,25 | 17:16:34 |
| ATAGY | 13,67 | 0,37 | 17:14:04 |
| ATAKP | 59,75 | 2,22 | 17:16:38 |
| ATATP | 162,50 | 2,20 | 17:16:55 |
| ATEKS | 95,40 | -10,00 | 12:55:20 |
| ATLAS | 6,15 | -0,81 | 17:04:52 |
| ATSYH | 66,50 | 2,15 | 12:55:20 |
| AVGYO | 10,60 | 1,92 | 17:16:11 |
| AVHOL | 40,84 | 0,79 | 17:15:22 |
| AVOD | 4,31 | 8,02 | 17:16:49 |
| AVPGY | 58,05 | -0,60 | 17:16:10 |
| AVTUR | 17,29 | -0,97 | 17:16:36 |
| AYCES | 461,50 | -1,55 | 17:17:21 |
| AYDEM | 21,92 | -1,08 | 17:16:48 |
| AYEN | 26,06 | 2,44 | 17:17:06 |
| AYES | 17,99 | 2,80 | 12:55:20 |
| AYGAZ | 215,90 | 0,89 | 17:17:04 |
| AZTEK | 4,23 | -0,24 | 17:16:02 |
| BAGFS | 26,36 | -0,23 | 17:09:11 |
| BAHKM | 90,95 | 0,50 | 17:17:09 |
| BAKAB | 40,00 | 0,96 | 17:15:57 |
| BALAT | 104,80 | 2,64 | 12:55:20 |
| BALSU | 16,59 | 0,18 | 17:16:48 |
| BANVT | 183,10 | 4,03 | 17:15:51 |
| BARMA | 37,14 | 1,70 | 17:12:55 |
| BASCM | 13,67 | 0,00 | 12:55:20 |
| BASGZ | 42,20 | 0,24 | 17:16:52 |
| BAYRK | 5,25 | 0,00 | 17:17:00 |
| BEGYO | 5,22 | 9,43 | 17:17:19 |
| BERA | 18,02 | -0,44 | 17:17:04 |
| BESLR | 13,55 | 2,57 | 17:17:03 |
| BEYAZ | 29,00 | -1,36 | 17:16:38 |
| BFREN | 159,10 | -2,51 | 17:15:39 |
| BIENY | 23,40 | 0,43 | 17:13:46 |
| BIGCH | 42,78 | 0,75 | 17:13:33 |
| BIGEN | 9,13 | 0,44 | 17:15:05 |
| BIGTK | 286,50 | 0,53 | 17:16:32 |
| BIMAS | 643,50 | 3,04 | 17:17:19 |
| BINBN | 188,10 | 0,43 | 17:16:54 |
| BINHO | 9,31 | -0,96 | 17:17:20 |
| BIOEN | 17,60 | -3,30 | 17:17:03 |
| BIZIM | 29,64 | -1,27 | 17:16:33 |
| BJKAS | 1,62 | -1,22 | 17:17:16 |
| BLCYT | 35,66 | -4,70 | 17:16:17 |
| BLUME | 46,12 | -0,13 | 17:15:18 |
| BMSCH | 18,10 | -2,69 | 17:15:57 |
| BMSTL | 91,20 | 1,33 | 17:16:18 |
| BNTAS | 6,68 | -0,89 | 17:13:00 |
| BOBET | 20,90 | 1,06 | 17:17:04 |
| BORLS | 3,06 | 4,79 | 17:17:21 |
| BORSK | 6,09 | 0,66 | 17:17:14 |
| BOSSA | 6,74 | 0,60 | 17:11:25 |
| BRISA | 87,70 | 0,69 | 17:09:38 |
| BRKO | 9,60 | -0,31 | 09:55:14 |
| BRKSN | 7,77 | 1,17 | 16:57:15 |
| BRKVY | 101,00 | 0,00 | 17:14:59 |
| BRLSM | 14,64 | 0,27 | 17:16:07 |
| BRMEN | 12,15 | 6,58 | 09:55:12 |
| BRSAN | 658,50 | 3,29 | 17:16:22 |
| BRYAT | 2.315,00 | 1,67 | 17:15:33 |
| BSOKE | 26,82 | 3,79 | 17:17:18 |
| BTCIM | 4,40 | 0,69 | 17:16:49 |
| BUCIM | 7,09 | 0,14 | 17:15:02 |
| BULGS | 45,42 | 0,93 | 17:16:26 |
| BURCE | 68,45 | -3,79 | 17:16:52 |
| BURVA | 671,50 | -4,62 | 17:03:48 |
| BVSAN | 104,70 | -0,57 | 17:17:12 |
| BYDNR | 32,62 | 2,97 | 17:13:09 |
| CANTE | 2,09 | -0,48 | 17:17:09 |
| CASA | 119,60 | 7,55 | 12:55:20 |
| CATES | 37,02 | -1,23 | 17:17:15 |
| CCOLA | 71,35 | 3,86 | 17:17:08 |
| CELHA | 11,14 | 4,90 | 17:17:21 |
| CEMAS | 4,12 | 0,24 | 17:17:12 |
| CEMTS | 11,36 | 0,71 | 17:13:36 |
| CEMZY | 58,20 | -0,51 | 17:16:33 |
| CEOEM | 22,34 | -1,59 | 17:15:15 |
| CGCAM | 34,74 | 1,46 | 17:16:13 |
| CIMSA | 45,66 | 1,15 | 17:17:14 |
| CLEBI | 1.721,00 | 0,35 | 17:17:13 |
| CMBTN | 1.945,00 | -0,05 | 17:13:27 |
| CMENT | 330,00 | -1,49 | 12:55:20 |
| CONSE | 3,08 | 0,65 | 17:07:24 |
| COSMO | 267,00 | -2,38 | 17:16:29 |
| CRDFA | 66,00 | 1,23 | 17:15:34 |
| CRFSA | 125,80 | 1,45 | 17:11:59 |
| CUSAN | 23,00 | 0,97 | 17:15:12 |
| CVKMD | 29,40 | -2,78 | 17:17:20 |
| CWENE | 28,74 | -1,24 | 17:17:21 |
| DAGI | 6,04 | -1,63 | 17:15:17 |
| DAPGM | 11,03 | -1,52 | 17:15:12 |
| DARDL | 2,30 | -0,86 | 17:16:22 |
| DCTTR | 7,92 | -10,00 | 17:15:23 |
| DENGE | 3,15 | 0,96 | 17:13:09 |
| DERHL | 13,95 | 1,90 | 17:15:37 |
| DERIM | 36,40 | 2,94 | 17:16:48 |
| DESA | 11,99 | 1,44 | 17:16:34 |
| DESPC | 49,14 | 3,80 | 17:16:26 |
| DEVA | 64,40 | -0,31 | 17:16:47 |
| DGATE | 74,25 | -0,87 | 17:15:28 |
| DGGYO | 31,54 | -0,44 | 17:15:14 |
| DGNMO | 4,96 | 0,40 | 17:15:37 |
| DIRIT | 24,70 | -0,80 | 12:55:20 |
| DITAS | 44,28 | 7,63 | 17:17:10 |
| DMRGD | 3,35 | 0,00 | 17:17:20 |
| DMSAS | 9,23 | 0,65 | 17:16:16 |
| DNISI | 20,10 | 1,01 | 17:17:17 |
| DOAS | 229,60 | 2,64 | 17:16:36 |
| DOCO | 10.437,50 | 1,46 | 17:17:12 |
| DOFER | 32,78 | -2,79 | 17:16:38 |
| DOFRB | 85,75 | -0,29 | 17:17:22 |
| DOGUB | 45,00 | -3,23 | 17:16:00 |
| DOHOL | 19,56 | 1,03 | 17:17:13 |
| DOKTA | 24,48 | 2,00 | 17:16:26 |
| DSTKF | 663,00 | 0,38 | 17:16:47 |
| DUNYH | 110,60 | -1,25 | 17:17:04 |
| DURDO | 3,73 | 0,54 | 16:35:41 |
| DURKN | 17,30 | 1,17 | 17:16:23 |
| DYOBY | 13,57 | 0,74 | 17:15:29 |
| DZGYO | 8,14 | 1,50 | 17:16:17 |
| EBEBK | 62,35 | 3,57 | 17:08:17 |
| ECILC | 105,80 | 0,28 | 17:16:38 |
| ECOGR | 23,18 | -1,45 | 17:15:54 |
| ECZYT | 307,50 | 0,49 | 17:16:52 |
| EDATA | 8,41 | 3,06 | 17:17:08 |
| EDIP | 35,64 | 1,48 | 17:16:26 |
| EFOR | 26,36 | -5,18 | 17:17:14 |
| EGEEN | 7.707,50 | -0,26 | 17:17:22 |
| EGEGY | 30,24 | -2,20 | 17:14:12 |
| EGEPO | 9,34 | -0,32 | 17:16:18 |
| EGGUB | 94,15 | -2,94 | 17:17:12 |
| EGPRO | 27,04 | 2,35 | 17:17:08 |
| EGSER | 2,96 | -0,34 | 16:56:41 |
| EKGYO | 22,58 | 5,81 | 17:17:21 |
| EKIZ | 126,80 | 4,36 | 12:55:20 |
| EKOS | 6,00 | -2,12 | 17:17:04 |
| EKSUN | 5,70 | 2,89 | 17:16:58 |
| ELITE | 29,60 | 0,00 | 17:17:12 |
| EMKEL | 22,08 | -0,09 | 17:17:22 |
| EMNIS | 167,80 | 1,64 | 12:55:20 |
| ENDAE | 14,77 | 2,71 | 17:16:52 |
| ENERY | 9,13 | -0,22 | 17:17:11 |
| ENJSA | 97,60 | 0,77 | 17:15:35 |
| ENKAI | 82,85 | 2,35 | 17:17:15 |
| ENSRI | 19,26 | -0,52 | 17:15:15 |
| ENTRA | 10,68 | -0,74 | 17:16:32 |
| EPLAS | 5,50 | -1,61 | 17:10:34 |
| ERBOS | 199,40 | -1,29 | 17:17:12 |
| ERCB | 71,90 | -1,51 | 17:16:28 |
| EREGL | 26,10 | 2,43 | 17:16:50 |
| ERSU | 19,46 | 2,21 | 17:17:07 |
| ESCAR | 28,32 | 0,78 | 17:13:52 |
| ESCOM | 3,63 | -1,09 | 17:17:12 |
| ESEN | 5,93 | 0,34 | 17:17:15 |
| ETILR | 3,89 | -0,51 | 17:10:40 |
| ETYAT | 26,90 | -3,93 | 17:16:33 |
| EUHOL | 11,99 | 0,76 | 12:55:20 |
| EUKYO | 15,52 | 0,84 | 17:09:25 |
| EUPWR | 39,30 | -1,11 | 17:17:21 |
| EUREN | 5,07 | -6,28 | 17:17:24 |
| EUYO | 13,79 | 0,66 | 16:44:25 |
| EYGYO | 4,15 | -0,48 | 17:15:32 |
| FADE | 14,18 | 0,14 | 17:16:02 |
| FENER | 3,56 | -3,26 | 17:17:09 |
| FLAP | 8,83 | -0,56 | 17:17:15 |
| FMIZP | 328,25 | -0,61 | 17:14:18 |
| FONET | 2,98 | 2,41 | 17:16:28 |
| FORMT | 2,96 | 3,86 | 17:17:02 |
| FORTE | 93,60 | -0,85 | 17:16:39 |
| FRIGO | 14,48 | -2,75 | 17:15:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRMPL | 36,58 | 9,98 | 17:17:08 |
| FROTO | 105,10 | 0,77 | 17:17:23 |
| FZLGY | 13,97 | 0,14 | 17:17:19 |
| GARAN | 143,60 | -0,62 | 17:17:23 |
| GARFA | 29,42 | -0,41 | 17:16:08 |
| GEDIK | 5,91 | 0,00 | 17:15:42 |
| GEDZA | 28,44 | -0,21 | 17:17:18 |
| GENIL | 161,70 | -0,80 | 17:14:20 |
| GENTS | 11,90 | 9,07 | 17:16:50 |
| GEREL | 19,22 | -0,41 | 17:17:19 |
| GESAN | 52,80 | 0,48 | 17:16:42 |
| GIPTA | 64,50 | 0,31 | 17:17:18 |
| GLBMD | 13,00 | 1,48 | 17:11:05 |
| GLCVY | 79,95 | 0,69 | 17:15:22 |
| GLDTR | 551,75 | 0,91 | 17:17:06 |
| GLRMK | 185,80 | -0,11 | 17:16:59 |
| GLRYH | 4,09 | 4,60 | 17:12:30 |
| GLYHO | 12,48 | 1,55 | 17:17:13 |
| GMSTR | 771,50 | -0,45 | 17:17:19 |
| GMTAS | 28,72 | 10,00 | 17:10:17 |
| GOKNR | 22,06 | 2,89 | 17:16:28 |
| GOLTS | 342,25 | 0,00 | 17:16:27 |
| GOODY | 15,38 | 0,00 | 17:15:46 |
| GOZDE | 23,36 | -1,27 | 17:15:37 |
| GRNYO | 18,19 | 9,18 | 17:16:15 |
| GRSEL | 352,00 | 1,44 | 17:17:23 |
| GRTHO | 243,00 | -1,26 | 17:13:40 |
| GSDDE | 10,50 | 0,19 | 17:17:05 |
| GSDHO | 4,71 | 0,21 | 17:15:13 |
| GSRAY | 1,19 | -0,83 | 17:16:50 |
| GUBRF | 364,75 | -0,48 | 17:17:15 |
| GUNDG | 273,25 | 3,60 | 17:17:22 |
| GWIND | 25,12 | 0,56 | 17:16:26 |
| GZNMI | 48,38 | 7,13 | 17:17:13 |
| HALKB | 40,62 | -0,20 | 17:16:28 |
| HALKS | 1.101,33 | 1,63 | 17:16:00 |
| HATEK | 14,93 | 0,47 | 17:17:16 |
| HATSN | 40,84 | -0,39 | 17:17:16 |
| HDFGS | 3,47 | 1,46 | 17:17:17 |
| HEDEF | 60,80 | -4,10 | 17:17:16 |
| HEKTS | 2,98 | 0,68 | 17:17:07 |
| HKTM | 11,37 | -0,18 | 17:17:16 |
| HLGYO | 4,29 | 0,70 | 17:16:49 |
| HOROZ | 64,10 | 2,15 | 17:16:37 |
| HRKET | 76,05 | 1,88 | 17:17:17 |
| HTTBT | 45,08 | 1,17 | 17:15:28 |
| HUBVC | 2,52 | -1,56 | 17:15:13 |
| HUNER | 3,22 | 0,63 | 17:17:13 |
| HURGZ | 5,34 | -0,19 | 17:15:39 |
| ICBCT | 14,07 | -0,99 | 17:10:56 |
| ICUGS | 2,62 | -0,38 | 17:15:24 |
| IDGYO | 4,07 | -0,97 | 17:16:41 |
| IEYHO | 71,15 | 0,57 | 17:15:25 |
| IHAAS | 42,48 | 3,26 | 17:16:26 |
| IHEVA | 2,22 | -0,45 | 17:11:35 |
| IHGZT | 1,55 | 0,00 | 17:08:55 |
| IHLAS | 2,29 | 0,44 | 17:17:19 |
| IHLGM | 2,13 | 2,90 | 17:17:15 |
| IHYAY | 1,94 | 0,00 | 17:15:24 |
| IMASM | 5,03 | 1,82 | 17:16:26 |
| INDES | 7,64 | 0,13 | 17:17:04 |
| INFO | 3,96 | 3,13 | 17:17:03 |
| INGRM | 422,00 | 0,54 | 17:09:07 |
| INTEK | 262,00 | 0,67 | 13:55:28 |
| INTEM | 294,25 | -3,45 | 17:17:04 |
| INVEO | 8,64 | 0,12 | 17:17:21 |
| INVES | 317,50 | -3,79 | 17:12:42 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:13 |
| ISBIR | 85,00 | 0,83 | 12:55:20 |
| ISCTR | 14,21 | -0,35 | 17:17:24 |
| ISDMR | 38,16 | 1,11 | 17:17:19 |
| ISFIN | 18,36 | 1,49 | 17:14:50 |
| ISGLK | 690,00 | 0,00 | 17:07:42 |
| ISGSY | 73,50 | 2,30 | 17:17:14 |
| ISGYO | 22,52 | -1,23 | 17:17:18 |
| ISKPL | 11,22 | 0,72 | 17:14:49 |
| ISKUR | 3.240.000,00 | 0,00 | 13:55:28 |
| ISMEN | 42,76 | 0,52 | 17:17:10 |
| ISSEN | 7,36 | 0,00 | 17:17:21 |
| ISYAT | 8,65 | 0,58 | 17:16:07 |
| IZENR | 9,04 | -1,31 | 17:17:22 |
| IZFAS | 53,80 | -0,37 | 17:16:17 |
| IZINV | 65,35 | -1,58 | 17:06:48 |
| IZMDC | 7,06 | -2,08 | 17:16:02 |
| JANTS | 20,08 | 0,20 | 17:17:06 |
| KAPLM | 369,00 | -4,03 | 17:16:36 |
| KAREL | 9,04 | -0,33 | 17:17:13 |
| KARSN | 9,78 | 0,00 | 17:17:20 |
| KARTN | 84,25 | -2,32 | 17:17:23 |
| KATMR | 3,05 | -0,97 | 17:16:33 |
| KAYSE | 5,03 | 0,20 | 17:15:43 |
| KBORU | 15,29 | -0,65 | 17:16:47 |
| KCAER | 11,26 | 2,93 | 17:17:24 |
| KCHOL | 195,60 | -0,10 | 17:17:22 |
| KENT | 702,50 | -0,07 | 03:00:00 |
| KERVN | 2,06 | 0,00 | 12:55:20 |
| KFEIN | 8,83 | 0,34 | 17:17:08 |
| KGYO | 5,89 | 0,68 | 17:14:26 |
| KIMMR | 14,45 | 2,41 | 17:09:28 |
| KLGYO | 8,10 | 5,74 | 17:17:20 |
| KLKIM | 37,48 | 0,05 | 17:17:19 |
| KLMSN | 28,94 | -1,36 | 17:17:05 |
| KLNMA | 9,50 | 1,06 | 12:55:20 |
| KLRHO | 355,25 | 0,28 | 17:13:02 |
| KLSER | 27,36 | 0,74 | 17:14:49 |
| KLSYN | 6,92 | 2,52 | 17:17:02 |
| KLYPV | 58,00 | 0,09 | 17:17:16 |
| KMPUR | 15,02 | 0,74 | 17:15:47 |
| KNFRT | 11,23 | 0,18 | 17:12:32 |
| KOCMT | 2,71 | 0,00 | 17:14:40 |
| KONKA | 14,67 | 2,02 | 17:14:02 |
| KONTR | 10,12 | 0,20 | 17:17:18 |
| KONYA | 4.480,00 | -0,55 | 17:17:04 |
| KOPOL | 5,51 | 0,00 | 17:14:46 |
| KORDS | 51,90 | 0,10 | 17:16:33 |
| KOTON | 17,42 | 0,81 | 17:17:05 |
| KRDMA | 27,08 | 1,96 | 17:14:48 |
| KRDMB | 28,12 | 2,63 | 17:14:49 |
| KRDMD | 28,88 | 4,26 | 17:17:14 |
| KRGYO | 2,99 | 0,34 | 17:17:13 |
| KRONT | 15,71 | -0,95 | 17:17:10 |
| KRPLS | 10,17 | 4,85 | 17:17:04 |
| KRSTL | 10,81 | 4,75 | 17:16:37 |
| KRTEK | 27,32 | 1,11 | 17:17:19 |
| KRVGD | 3,01 | -0,66 | 17:15:20 |
| KSTUR | 3.822,50 | 3,24 | 12:55:20 |
| KTLEV | 30,82 | 1,05 | 17:17:23 |
| KTSKR | 71,05 | -1,18 | 17:14:40 |
| KUTPO | 106,50 | 1,82 | 17:16:01 |
| KUVVA | 131,70 | 2,57 | 12:55:20 |
| KUYAS | 54,90 | 0,00 | 17:17:16 |
| KZBGY | 14,09 | 0,14 | 17:16:21 |
| KZGYO | 26,22 | -0,30 | 17:15:24 |
| LIDER | 73,60 | -3,92 | 17:15:29 |
| LIDFA | 2,72 | 0,37 | 17:17:10 |
| LILAK | 33,16 | 1,84 | 17:17:14 |
| LINK | 234,40 | -2,54 | 17:16:50 |
| LKMNH | 17,37 | 2,18 | 17:16:49 |
| LMKDC | 29,78 | 0,27 | 17:17:18 |
| LOGO | 165,90 | 0,85 | 17:17:13 |
| LRSHO | 4,46 | -3,04 | 17:16:17 |
| LUKSK | 116,40 | -0,77 | 17:17:19 |
| LYDHO | 175,70 | -0,23 | 17:17:13 |
| LYDYE | 14.187,50 | 0,44 | 17:15:45 |
| MAALT | 956,50 | -0,05 | 17:13:15 |
| MACKO | 26,32 | 0,77 | 17:15:51 |
| MAGEN | 43,22 | 1,74 | 17:16:47 |
| MAKIM | 15,31 | -0,39 | 17:17:11 |
| MAKTK | 14,16 | 0,14 | 17:17:03 |
| MANAS | 17,87 | -1,81 | 17:17:13 |
| MARBL | 13,30 | -0,37 | 17:15:48 |
| MARKA | 35,84 | 1,64 | 17:12:42 |
| MARMR | 2,57 | 9,83 | 17:15:38 |
| MARTI | 2,73 | 0,74 | 17:15:16 |
| MAVI | 46,02 | 0,04 | 17:15:05 |
| MEDTR | 32,10 | 2,23 | 17:16:47 |
| MEGAP | 2,93 | 0,34 | 12:55:20 |
| MEGAP | 2,93 | 0,34 | 12:55:20 |
| MEGMT | 60,45 | 0,75 | 17:15:50 |
| MEKAG | 4,21 | 9,92 | 17:17:15 |
| MEPET | 18,37 | -4,57 | 17:15:25 |
| MERCN | 17,02 | 0,89 | 17:17:06 |
| MERIT | 17,22 | 1,29 | 17:17:02 |
| MERKO | 14,32 | 0,63 | 17:17:16 |
| METRO | 4,78 | -0,42 | 17:14:16 |
| MEYSU | 10,96 | 9,93 | 17:17:21 |
| MGROS | 646,50 | 4,87 | 17:16:50 |
| MHRGY | 3,49 | 0,00 | 17:12:32 |
| MIATK | 36,10 | 0,06 | 17:16:41 |
| MMCAS | 119,30 | -4,56 | 12:55:20 |
| MNDRS | 14,50 | 0,83 | 17:17:13 |
| MNDTR | 6,74 | -1,61 | 17:06:17 |
| MOBTL | 9,88 | 0,10 | 17:15:48 |
| MOGAN | 8,66 | 1,17 | 17:16:33 |
| MOPAS | 44,34 | 5,07 | 17:17:23 |
| MPARK | 431,75 | 5,30 | 17:16:57 |
| MRGYO | 2,61 | -1,88 | 17:17:04 |
| MRSHL | 1.580,00 | 0,19 | 17:01:17 |
| MSGYO | 5,94 | 0,17 | 17:16:13 |
| MTRKS | 22,74 | 4,99 | 17:15:26 |
| MTRYO | 11,04 | -9,95 | 17:16:18 |
| MZHLD | 6,42 | 3,22 | 17:17:19 |
| NATEN | 9,36 | 0,11 | 17:15:39 |
| NETAS | 60,90 | 0,66 | 17:17:13 |
| NIBAS | 3,55 | 0,57 | 17:16:32 |
| NTGAZ | 10,13 | 0,60 | 17:15:43 |
| NTHOL | 46,86 | 0,30 | 17:12:55 |
| NUGYO | 11,51 | 3,23 | 17:17:03 |
| NUHCM | 226,60 | 0,58 | 17:16:00 |
| OBAMS | 8,57 | 0,94 | 17:17:06 |
| OBASE | 34,98 | -0,23 | 17:08:04 |
| ODAS | 5,27 | -0,19 | 17:17:08 |
| ODINE | 360,50 | 3,30 | 17:17:12 |
| OFSYM | 76,25 | 3,39 | 17:14:49 |
| ONCSM | 314,50 | 4,05 | 17:16:11 |
| ONRYT | 73,40 | -0,14 | 17:16:23 |
| OPK30 | 56,56 | 1,84 | 17:17:23 |
| OPT25 | 47,81 | 1,08 | 17:17:15 |
| OPTGY | 158,85 | 2,06 | 17:15:20 |
| OPTLR | 50,70 | 0,12 | 16:56:19 |
| OPX30 | 74,30 | 1,98 | 17:16:49 |
| ORCAY | 3,71 | 0,27 | 17:17:16 |
| ORGE | 70,25 | 2,11 | 17:17:18 |
| ORMA | 167,90 | 3,32 | 12:55:20 |
| OSMEN | 8,08 | 0,50 | 17:14:11 |
| OSTIM | 3,12 | -0,32 | 17:14:16 |
| OTKAR | 477,00 | -10,00 | 17:17:05 |
| OTTO | 358,25 | -7,19 | 17:17:15 |
| OYAKC | 24,68 | 1,31 | 17:17:15 |
| OYAYO | 51,80 | 1,37 | 17:05:13 |
| OYLUM | 8,38 | -0,48 | 17:07:18 |
| OYYAT | 40,80 | 3,08 | 17:17:15 |
| OZATD | 157,10 | -2,12 | 17:15:58 |
| OZGYO | 2,06 | -0,48 | 17:17:05 |
| OZKGY | 15,48 | 2,52 | 17:17:13 |
| OZKGY | 15,48 | 2,52 | 17:17:13 |
| OZRDN | 13,40 | -2,33 | 17:15:37 |
| OZSUB | 17,43 | 1,63 | 17:14:50 |
| OZYSR | 41,50 | -3,35 | 17:17:15 |
| PAGYO | 86,15 | 0,35 | 17:16:00 |
| PAHOL | 1,55 | 1,31 | 17:17:08 |
| PAMEL | 85,55 | 0,65 | 17:17:19 |
| PAPIL | 18,17 | 4,07 | 17:17:20 |
| PARSN | 100,80 | 2,86 | 17:17:12 |
| PASEU | 152,30 | -1,74 | 17:17:03 |
| PATEK | 21,04 | -1,31 | 17:16:23 |
| PCILT | 22,42 | 0,63 | 17:08:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PEKGY | 11,56 | 2,30 | 17:17:06 |
| PENGD | 8,02 | 0,00 | 17:16:25 |
| PENTA | 13,90 | 1,46 | 17:16:47 |
| PETKM | 17,32 | 0,93 | 17:16:40 |
| PETUN | 12,09 | 4,13 | 17:16:28 |
| PGSUS | 202,80 | 1,86 | 17:17:16 |
| PINSU | 11,84 | 2,42 | 17:16:38 |
| PKART | 72,00 | -0,69 | 17:16:07 |
| PKENT | 146,10 | -0,54 | 17:17:00 |
| PLTUR | 21,32 | 0,76 | 17:16:33 |
| PNLSN | 39,90 | 0,66 | 17:16:50 |
| PNSUT | 11,40 | 1,60 | 17:16:00 |
| POLHO | 17,02 | -1,50 | 17:15:51 |
| POLTK | 6.742,50 | 9,99 | 17:01:27 |
| PRDGS | 6,61 | 1,54 | 17:17:13 |
| PRKAB | 33,58 | 1,45 | 17:16:11 |
| PRKME | 17,46 | -1,08 | 17:16:00 |
| PRZMA | 12,82 | 2,56 | 17:13:44 |
| PSDTC | 138,00 | 0,22 | 17:17:18 |
| PSGYO | 2,78 | 2,96 | 17:17:21 |
| QNBFK | 55,60 | 1,92 | 12:55:20 |
| QNBTR | 469,00 | -2,90 | 12:55:20 |
| QTEMZ | 309,20 | 0,45 | 17:16:44 |
| QUAGR | 2,67 | 1,52 | 17:17:19 |
| RALYH | 191,50 | -4,68 | 17:16:49 |
| RAYSG | 219,60 | -1,30 | 17:17:22 |
| REEDR | 7,13 | 1,13 | 17:17:18 |
| RGYAS | 150,90 | 0,80 | 17:15:25 |
| RNPOL | 48,22 | 1,64 | 17:16:33 |
| RODRG | 22,22 | -0,80 | 17:15:57 |
| RTALB | 3,59 | 1,41 | 17:17:20 |
| RUBNS | 33,20 | 7,10 | 17:17:23 |
| RUZYE | 11,42 | -0,61 | 17:17:15 |
| RYGYO | 28,36 | 3,05 | 17:17:10 |
| RYSAS | 17,75 | 1,14 | 17:15:33 |
| SAFKR | 26,42 | 2,80 | 17:17:19 |
| SAHOL | 94,95 | 1,01 | 17:17:16 |
| SAMAT | 5,73 | -0,17 | 17:10:21 |
| SANEL | 36,80 | 1,10 | 17:15:23 |
| SANFM | 7,05 | -1,12 | 17:17:16 |
