• YARIM ALTIN
    18.757,00
    % -0,13
  • DÜNYA KATILIM AMERIKAN DOLARI
    42,3785
    % 0,25
  • DÜNYA KATILIM € EURO
    48,8116
    % 0,45
  • DÜNYA KATILIM £ POUND
    55,3379
    % 0,26
  • DÜNYA KATILIM ¥ YUAN
    6,0144
    % 2,27
  • РУБ RUBLE
    0,5267
    % -0,27
  • BITCOIN/TL
    3920190,695
    % 2,50
  • BIST 100
    10.903,91
    % 1,63

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 12,65 4,72 18:10:00
A1YEN 29,88 -0,47 18:10:00
ACSEL 102,00 -1,45 18:10:00
ADEL 31,04 3,33 18:10:00
ADESE 2,07 -10,00 18:10:00
ADGYO 46,40 -0,26 18:10:00
AEFES 15,11 2,79 18:10:00
AFYON 13,04 0,23 18:10:00
AGESA 219,00 2,34 18:10:00
AGHOL 27,26 1,64 18:10:00
AGROT 8,19 0,37 18:10:00
AGYO 7,43 -0,13 18:10:01
AHGAZ 26,34 -2,59 18:10:00
AHSGY 54,00 0,09 18:10:00
AKBNK 61,35 4,25 18:10:00
AKFGY 2,71 -0,73 18:10:00
AKFIS 22,24 -0,36 18:10:00
AKFYE 17,54 2,93 18:10:00
AKGRT 6,83 0,00 18:10:00
AKSA 10,37 -3,08 18:10:00
AKSEN 53,40 2,50 18:10:00
AKSGY 7,51 0,54 18:10:00
AKSUE 16,88 -2,14 18:10:01
AKYHO 3,06 -0,97 18:10:01
ALARK 92,65 0,71 18:10:00
ALCAR 912,00 0,27 18:10:00
ALCTL 113,70 -2,07 18:10:00
ALFAS 45,68 1,33 18:10:00
ALGYO 29,10 -0,68 18:10:00
ALKIM 15,88 -0,13 18:10:00
ALKLC 88,00 7,91 18:10:00
ALTNY 63,25 0,08 18:10:00
ALVES 27,10 2,65 18:10:00
ANELE 15,50 -1,21 18:10:00
ANGEN 11,95 -5,16 18:10:00
ANSGR 22,32 0,81 18:10:00
APBDL 26,82 1,78 18:10:00
APLIB 40,91 3,10 18:10:00
APX30 29,31 1,63 18:10:00
ARASE 63,15 3,78 18:10:00
ARCLK 106,10 1,43 18:10:00
ARDYZ 29,70 2,41 18:10:00
ARENA 26,72 0,83 18:10:00
ARMGD 38,56 1,90 18:10:00
ARSAN 2,98 -1,65 18:10:00
ARTMS 40,52 -0,73 18:10:00
ARZUM 2,80 0,36 18:10:00
ASELS 184,30 -2,07 18:10:00
ASGYO 11,13 -0,62 18:10:00
ASTOR 93,70 0,54 18:10:00
ASUZU 53,80 0,09 18:10:00
ATAGY 15,49 9,94 18:10:01
ATAKP 52,60 1,06 18:10:00
ATATP 173,90 6,88 18:10:00
ATEKS 80,80 1,64 18:10:01
ATLAS 5,90 -1,01 18:10:01
ATSYH 74,50 -4,73 18:10:01
AVGYO 11,08 -0,63 18:10:00
AVHOL 40,34 -0,05 18:10:00
AVPGY 53,65 1,23 18:10:00
AVTUR 15,98 -3,97 18:10:01
AYCES 411,50 -1,32 18:10:00
AYDEM 19,28 5,41 18:10:00
AYEN 26,70 3,01 18:10:00
AYES 15,70 0,06 18:10:01
AYGAZ 215,00 1,46 18:10:00
AZTEK 43,88 -1,39 18:10:00
BAGFS 28,64 -0,28 18:10:00
BAHKM 51,70 9,95 18:10:00
BAKAB 38,34 -6,49 18:10:00
BALAT 86,00 -4,97 18:10:01
BANVT 172,20 1,12 18:10:00
BARMA 26,40 2,88 18:10:00
BASCM 15,81 6,04 18:10:01
BASGZ 41,50 -0,57 18:10:00
BAYRK 19,80 -2,94 18:10:00
BEGYO 5,33 -2,38 18:10:00
BERA 17,22 -0,69 18:10:00
BESLR 12,58 -1,02 18:10:00
BEYAZ 26,70 -1,40 18:10:00
BFREN 169,10 -4,03 18:10:00
BIENY 28,64 -0,90 18:10:00
BIGCH 53,15 7,37 18:10:00
BIGEN 9,97 -0,50 18:10:00
BIGTK 312,75 -1,34 18:10:00
BIMAS 552,50 1,56 18:10:00
BINBN 185,60 2,54 18:10:00
BINHO 10,83 -1,90 18:10:00
BIOEN 20,08 -1,08 18:10:00
BIZIM 25,64 -0,08 18:10:00
BJKAS 1,85 0,00 18:10:00
BLCYT 31,46 0,96 18:10:00
BLUME 47,10 -3,48 18:10:00
BMSCH 19,90 -0,35 18:10:00
BMSTL 109,50 0,55 18:10:00
BNTAS 6,41 -0,16 18:10:00
BOBET 18,90 0,00 18:10:00
BORLS 9,45 -10,00 18:10:00
BORSK 23,64 -0,08 18:10:00
BOSSA 7,00 0,14 18:10:00
BRISA 87,40 2,16 18:10:00
BRKSN 7,84 -0,63 18:10:01
BRKVY 87,45 2,52 18:10:00
BRLSM 13,37 0,07 18:10:00
BRMEN 19,49 -2,31 18:10:01
BRSAN 484,50 -0,92 18:10:00
BRYAT 2.414,00 -1,23 18:10:00
BTCIM 4,11 0,49 18:10:00
BUCIM 6,23 0,16 18:10:00
BULGS 46,14 0,09 18:10:00
BURCE 37,04 -2,42 18:10:01
BURVA 281,75 1,35 18:10:01
BVSAN 102,80 -1,63 18:10:00
BYDNR 24,40 4,36 18:10:01
CANTE 2,27 -1,30 18:10:00
CASA 96,95 -1,97 18:10:01
CATES 33,00 0,61 18:10:00
CCOLA 55,80 1,18 18:10:00
CELHA 8,69 0,00 18:10:00
CEMAS 5,29 -2,40 18:10:00
CEMTS 10,35 -0,10 18:10:00
CEMZY 37,74 7,22 18:10:00
CEOEM 24,20 -1,06 18:10:00
CGCAM 35,30 -4,70 18:10:00
CIMSA 44,66 1,27 18:10:00
CLEBI 1.711,00 2,39 18:10:00
CMBTN 2.176,00 -0,64 18:10:00
CMENT 355,25 3,42 18:10:01
CONSE 3,18 0,32 18:10:00
COSMO 170,10 -4,17 18:10:01
CRDFA 45,76 9,79 18:10:01
CUSAN 21,52 0,00 18:10:00
CVKMD 16,90 -4,30 18:10:00
CWENE 24,06 0,50 18:10:00
DAGI 7,65 -1,03 18:10:00
DAPGM 11,90 -0,17 18:10:00
DARDL 2,33 3,10 18:10:00
DCTTR 28,94 -0,21 18:10:00
DENGE 3,51 -6,40 18:10:00
DERHL 14,52 1,33 18:10:00
DERIM 37,50 3,31 18:10:00
DESA 12,35 -3,82 18:10:00
DESPC 48,18 -1,95 18:10:00
DEVA 62,75 0,00 18:10:00
DGATE 77,00 0,65 18:10:00
DGGYO 32,24 1,77 18:10:01
DGNMO 5,75 0,17 18:10:00
DIRIT 23,90 -1,40 18:10:01
DITAS 35,02 -5,66 18:10:00
DMRGD 24,14 4,87 18:10:00
DNISI 20,80 -1,61 18:10:00
DOAS 186,00 0,27 18:10:00
DOCO 8.900,00 5,20 18:10:00
DOFER 55,50 3,54 18:10:00
DOFRB 83,50 -4,35 18:10:00
DOGUB 47,96 -4,84 18:10:01
DOHOL 17,26 0,70 18:10:00
DOKTA 21,44 -1,65 18:10:01
DSTKF 820,00 7,19 18:10:00
DUNYH 109,60 -1,53 18:10:01
DURDO 3,65 -1,88 18:10:00
DURKN 14,37 -0,48 18:10:00
DYOBY 13,54 -0,88 18:10:00
DZGYO 7,12 -2,06 18:10:00
EBEBK 54,05 0,46 18:10:00
ECILC 102,00 3,98 18:10:00
ECOGR 23,98 -9,98 18:10:00
ECZYT 372,50 3,04 18:10:00
EDATA 5,58 6,08 18:10:00
EDIP 35,20 4,95 18:10:00
EFOR 124,90 -4,66 18:10:00
EGEEN 7.660,00 0,10 18:10:00
EGEGY 25,34 0,24 18:10:00
EGEPO 7,85 -1,01 18:10:00
EGGUB 100,70 0,50 18:10:00
EGPRO 27,00 1,89 18:08:47
EGSER 3,20 -0,31 18:10:00
EKGYO 19,75 3,57 18:10:00
EKIZ 82,50 0,43 18:10:01
EKOS 26,80 -2,26 18:10:00
EKSUN 5,68 -0,70 18:10:00
ELITE 33,46 6,56 18:10:00
EMKEL 61,45 4,60 18:10:00
EMNIS 179,00 -1,10 18:10:01
ENDAE 14,40 -0,35 18:10:00
ENJSA 77,35 0,91 18:10:00
ENKAI 75,90 1,74 18:10:00
ENSRI 112,00 0,00 18:10:00
ENTRA 10,70 0,28 18:10:00
EPLAS 5,58 -1,06 18:10:00
Menkul Fiyat % Zaman
ERCB 85,15 9,94 18:10:00
EREGL 24,18 1,60 18:10:00
ERSU 18,24 -2,62 18:10:01
ESCAR 19,50 -2,60 18:10:00
ESCOM 3,42 0,59 18:10:00
ESEN 7,69 -4,71 18:10:00
ETYAT 25,48 -6,32 18:10:01
EUKYO 15,10 -1,63 18:10:01
EUPWR 29,94 4,10 18:10:00
EUREN 6,52 -9,57 18:10:00
EUYO 13,24 -1,19 18:10:01
EYGYO 4,79 2,57 18:10:00
FADE 13,61 -0,58 18:10:00
FENER 11,90 -1,65 18:10:00
FLAP 9,21 -0,86 18:10:01
FMIZP 333,50 -1,19 18:10:00
FONET 2,87 -1,37 18:10:00
FORTE 76,05 -2,50 18:10:00
FRIGO 13,44 3,38 18:10:00
FROTO 95,05 0,90 18:10:00
FZLGY 12,10 -4,80 18:10:00
GARAN 132,60 2,63 18:10:00
GARFA 25,58 1,35 18:10:01
GEDIK 6,61 -1,05 18:10:00
GEDZA 26,90 -2,04 18:10:00
GENIL 184,20 -2,54 18:10:00
GENTS 9,89 -4,44 18:10:00
GEREL 20,18 0,20 18:10:00
GESAN 45,30 -1,91 18:10:00
GIPTA 70,00 -2,57 18:10:00
GLBMD 11,97 -0,25 18:10:01
GLRMK 173,30 1,76 18:10:00
GLRYH 4,45 -0,45 18:10:00
GMSTR 440,20 2,37 18:10:00
GMTAS 47,14 5,18 18:10:00
GOKNR 21,00 0,19 18:10:00
GOLTS 318,25 0,08 18:10:00
GOODY 15,38 -0,26 18:10:00
GOZDE 21,50 -0,92 18:10:00
GRNYO 13,46 -1,25 18:10:01
GRSEL 331,00 -0,30 18:10:00
GRTHO 331,50 -8,36 18:10:00
GSDDE 9,70 1,68 18:10:00
GSRAY 1,38 0,00 18:10:00
GUBRF 336,75 3,46 18:10:00
GUNDG 110,90 9,80 18:10:00
GWIND 23,54 -0,25 18:10:00
GZNMI 112,60 -9,99 18:10:00
HALKB 29,50 1,86 18:10:00
HATEK 19,43 -9,38 18:10:00
HATSN 41,80 -0,67 18:10:00
HEDEF 49,54 -0,44 18:10:00
HEKTS 3,33 2,15 18:10:00
HLGYO 3,91 0,00 18:10:00
HOROZ 58,10 -2,27 18:10:00
HRKET 68,40 0,37 18:10:00
HTTBT 48,72 -0,20 18:10:00
HUBVC 2,88 -2,70 18:10:01
HUNER 3,50 -0,57 18:10:00
HURGZ 6,12 -6,99 18:10:00
ICBCT 13,63 0,22 18:10:00
ICUGS 2,98 0,34 18:10:00
IDGYO 3,20 0,31 18:10:01
IEYHO 55,85 9,94 18:10:00
IHAAS 40,14 -2,24 18:10:00
IHEVA 2,48 -4,25 18:10:01
IHLAS 3,55 -2,74 18:10:00
IHLGM 2,77 -4,48 18:10:00
IHYAY 2,35 -1,26 18:10:00
IMASM 5,12 -2,66 18:10:00
INDES 7,48 -0,53 18:10:00
INFO 3,86 -2,03 18:10:00
INGRM 409,00 0,62 18:10:00
INTEK 278,25 -3,89 18:10:01
INTEM 270,75 -3,65 18:10:00
INVEO 9,91 -0,10 18:10:00
INVES 208,80 -0,29 18:10:00
IPEKE 85,25 3,27 18:10:00
ISBIR 88,60 -1,56 18:10:01
ISBTR 485.000,00 0,00 18:10:01
ISCTR 12,64 3,02 18:10:00
ISDMR 35,44 1,03 18:10:00
ISFIN 19,51 -0,10 18:10:00
ISGLK 649,75 -0,19 18:10:00
ISGSY 77,00 -8,33 18:10:00
ISGYO 19,62 -1,41 18:10:00
ISKPL 9,20 1,21 18:10:00
ISMEN 40,70 1,70 18:10:00
ISYAT 8,11 0,37 18:10:00
IZENR 9,30 4,14 18:10:00
IZFAS 141,40 -1,05 18:10:00
IZINV 65,60 -0,68 18:10:01
JANTS 19,40 -0,41 18:10:00
KAPLM 350,25 -5,02 18:10:00
KAREL 9,65 -0,10 18:10:00
KARSN 9,47 0,85 18:10:00
KARTN 81,15 -0,67 18:10:00
KATMR 3,17 -5,65 18:10:00
KAYSE 17,31 -0,80 18:10:00
KBORU 14,54 4,45 18:10:00
KCAER 11,41 0,26 18:10:00
KCHOL 170,90 1,48 18:10:00
KENT 723,50 0,00 18:10:01
KERVN 2,32 -2,11 18:10:01
KFEIN 9,25 0,00 18:10:00
KGYO 6,10 1,67 18:10:00
KIMMR 15,25 -1,29 18:10:00
KLGYO 6,76 3,05 18:10:00
KLKIM 31,14 0,52 18:10:00
KLMSN 30,70 -1,67 18:10:00
KLNMA 11,56 -4,46 18:10:01
KLRHO 153,60 3,23 18:10:00
KLSER 28,22 -0,70 18:10:00
KLSYN 5,39 -0,19 18:10:00
KLYPV 57,25 -0,87 18:10:00
KMPUR 15,05 -2,40 18:10:00
KNFRT 11,78 -1,34 18:10:00
KOCMT 2,83 -4,71 18:10:00
KONKA 14,03 -0,92 18:10:00
KONTR 26,98 -0,07 18:10:00
KONYA 4.955,00 -0,10 18:10:00
KOPOL 6,01 -0,83 18:10:00
KORDS 51,35 1,08 18:10:00
KOTON 15,36 0,33 18:10:00
KOZAA 100,00 -1,57 18:10:00
KOZAL 37,34 0,38 18:10:00
KRDMA 25,40 1,52 18:10:00
KRDMB 22,36 2,95 18:10:00
KRGYO 3,30 1,54 18:10:00
KRONT 15,51 -1,96 18:10:00
KRPLS 7,83 0,13 18:10:00
KRTEK 25,86 -2,49 18:10:00
KRVGD 2,55 -1,54 18:10:00
KSTUR 3.200,00 0,16 18:10:01
KTLEV 14,46 -0,14 18:10:00
KTSKR 68,90 -0,86 18:10:00
KUTPO 99,20 2,90 18:10:00
KUVVA 162,00 -0,55 18:10:01
KUYAS 45,88 1,24 18:10:00
KZBGY 12,13 2,28 18:10:00
KZGYO 26,10 -0,99 18:10:00
LIDER 78,30 -10,00 18:10:00
LIDFA 4,78 3,46 18:10:00
LILAK 27,26 -0,07 18:10:00
LKMNH 15,95 0,06 18:10:00
LMKDC 28,68 1,41 18:10:00
LOGO 168,00 2,38 18:10:00
LRSHO 5,26 -5,73 18:10:00
LUKSK 109,80 0,27 18:10:00
LYDHO 185,80 1,81 18:10:00
LYDYE 12.782,50 0,04 18:10:00
MAALT 1.010,00 0,20 18:10:00
MACKO 41,50 0,63 18:10:00
MAGEN 31,60 -2,47 18:10:00
MAKIM 17,42 -0,68 18:10:00
MAKTK 13,81 -7,38 18:10:00
MANAS 10,55 4,04 18:10:00
MARBL 13,42 -0,59 18:10:00
MARKA 42,62 1,28 18:10:00
MARMR 2,69 -2,89 18:10:00
MARTI 3,14 0,32 18:10:00
MAVI 38,90 0,26 18:10:00
MEDTR 27,04 -1,24 18:10:00
MEGAP 3,97 -2,22 18:10:01
MEGAP 3,97 -2,22 18:10:01
MEGMT 41,88 2,85 18:10:00
MEKAG 3,91 -7,13 18:10:00
MEPET 16,60 -2,35 18:10:01
MERCN 17,35 0,23 18:10:00
MERIT 19,59 2,24 18:10:00
MERKO 13,77 -1,22 18:10:00
METRO 5,09 -0,39 18:10:00
MGROS 530,00 4,95 18:10:01
MHRGY 3,85 -1,79 18:10:01
MIATK 38,00 -1,55 18:10:01
MMCAS 98,60 4,89 18:10:01
MNDRS 14,60 0,83 18:10:01
MOBTL 7,73 6,62 18:10:01
MOGAN 8,58 -0,35 18:10:01
MPARK 314,75 2,19 18:10:01
MRGYO 2,90 -1,36 18:10:01
MRSHL 1.672,00 -3,35 18:10:01
MSGYO 5,95 2,06 18:10:01
MTRKS 26,68 1,68 18:10:01
MZHLD 6,28 0,80 18:10:01
NATEN 8,41 0,12 18:10:01
NETAS 68,35 7,38 18:10:01
NIBAS 22,30 3,24 18:10:01
NTGAZ 10,95 -1,08 18:10:01
NTHOL 49,76 0,04 18:10:01
Menkul Fiyat % Zaman
NUGYO 9,16 -0,11 18:10:01
NUHCM 228,00 0,44 18:10:01
OBAMS 39,42 0,15 18:10:01
OBASE 35,80 0,22 18:10:01
ODAS 5,49 3,20 18:10:01
ODINE 230,00 1,05 18:10:01
OFSYM 56,85 -0,96 18:10:01
ONCSM 231,00 -3,67 18:10:01
ONRYT 63,35 -1,48 18:10:01
OPK30 47,62 0,61 18:10:00
OPT25 41,95 1,75 18:10:00
OPTGY 143,40 0,63 18:10:00
OPTLR 47,69 0,10 18:10:00
OPX30 63,38 2,32 18:10:00
ORCAY 3,88 0,26 18:10:01
ORGE 71,65 4,75 18:10:01
ORMA 173,00 -1,14 18:10:01
OSMEN 8,79 -1,24 18:10:01
OSTIM 3,21 -0,31 18:10:01
OTKAR 468,00 0,65 18:10:01
OTTO 436,75 0,17 18:10:01
OYAKC 21,74 1,49 18:10:01
OYAYO 53,95 -1,91 18:10:01
OYLUM 10,49 -0,29 18:10:01
OYYAT 41,00 2,45 18:10:01
OZATD 182,20 0,61 18:10:01
OZGYO 3,00 -0,33 18:10:01
OZKGY 14,82 0,14 18:10:01
OZKGY 14,82 0,14 18:10:01
OZSUB 19,50 -0,51 18:10:01
OZYSR 43,78 -0,77 18:10:01
PAGYO 82,45 0,30 18:10:01
PAMEL 84,45 -1,11 18:10:01
PAPIL 15,50 -0,96 18:10:01
PARSN 87,95 0,80 18:10:01
PASEU 140,00 4,01 18:10:01
PATEK 28,60 3,25 18:10:01
PCILT 22,58 0,44 18:10:01
PEKGY 13,20 0,00 18:10:01
PENTA 13,93 -0,43 18:10:01
PETKM 16,95 -0,12 18:10:01
PGSUS 205,90 1,58 18:10:01
PINSU 12,73 0,71 18:10:01
PKART 73,00 0,62 18:10:01
PKENT 237,70 -2,66 18:10:01
PLTUR 22,10 0,09 18:10:01
PNLSN 39,48 -0,55 18:10:01
PNSUT 11,07 -0,18 18:10:01
POLHO 15,73 -3,97 18:10:01
POLTK 8.827,50 4,65 18:10:01
PRDGS 6,12 -1,77 18:10:01
PRKME 16,43 0,37 18:10:01
PRZMA 13,50 2,66 18:10:01
PSDTC 143,00 0,85 18:10:01
PSDTC 143,00 0,85 18:10:01
PSDTC 143,00 0,85 18:10:01
PSDTC 143,00 0,85 18:10:01
PSGYO 2,77 -1,07 18:10:01
QNBFK 53,75 -2,27 18:10:01
QNBTR 505,00 0,10 18:10:01
QTEMZ 298,60 -0,90 18:10:00
QUAGR 4,05 -8,58 18:10:01
RALYH 203,20 0,59 18:10:01
RAYSG 246,10 -0,77 18:10:01
REEDR 9,47 -9,98 18:10:01
RGYAS 160,00 0,63 18:10:01
RNPOL 46,80 2,81 18:10:01
RODRG 21,58 -1,01 18:10:01
RTALB 3,85 -2,04 18:10:01
RUBNS 19,38 0,05 18:10:01
RUZYE 15,00 -2,66 18:10:01
RYGYO 21,42 3,98 18:10:01
RYSAS 14,77 -0,14 18:10:01
SAFKR 24,78 -2,82 18:10:01
SAHOL 77,75 2,03 18:10:01
SAMAT 6,15 -0,81 18:10:01
SANEL 42,30 9,98 18:10:01
SANFM 7,07 3,51 18:10:01
SANKO 21,52 -0,28 18:10:01
SARKY 15,23 1,06 18:10:01
SDTTR 178,60 0,51 18:10:01
SEGMN 18,79 -1,00 18:10:01
SEGYO 6,05 8,42 18:10:01
SEKUR 14,92 3,61 03:00:00
SELEC 67,20 -1,75 18:10:01
SELVA 1,85 -3,14 18:10:01
SERNT 8,81 -0,79 18:10:01
SEYKM 5,99 4,54 18:10:01
SISE 36,16 1,63 18:10:01
SKBNK 8,08 -0,12 18:10:01
SKTAS 4,67 -7,89 18:10:01
SKYLP 293,00 9,94 18:10:01
SKYMD 12,70 2,09 18:10:01
SMRTG 25,54 -2,15 18:10:01
SMRVA 423,50 1,26 18:10:01
SNGYO 4,84 2,76 18:10:01
SNICA 4,37 -0,68 18:10:01
SNKRN 238,40 1,45 18:10:01
SODSN 117,00 -3,07 18:10:01
SOKE 11,07 0,00 18:10:01
SOKM 45,52 1,43 18:10:01
SONME 141,10 -1,19 18:10:01
SRVGY 3,10 0,65 18:10:01
SUMAS 284,00 0,26 18:10:01
SUNTK 35,72 -0,83 18:10:01
SURGY 51,95 -2,26 18:10:01
SUWEN 10,43 -1,14 18:10:01
TABGD 235,90 1,55 18:10:01
TARKM 345,50 -0,50 18:10:01
TATEN 16,77 -1,29 18:10:01
TATGD 13,06 0,38 18:10:01
TCELL 94,65 0,69 18:10:01
TCKRC 48,64 1,33 18:10:01
TDGYO 28,30 -5,67 18:10:01
TEHOL 26,26 0,00 18:10:01
TEKTU 10,68 -4,64 18:10:01
TERA 276,25 -7,45 18:10:01
TEZOL 12,06 -1,95 18:10:01
TGSAS 181,60 0,89 18:10:01
THYAO 277,50 3,74 18:10:01
TKFEN 73,40 0,89 18:10:01
TKNSA 25,60 -1,16 18:10:01
TLMAN 93,20 -2,61 18:10:01
TMPOL 257,50 -4,63 18:10:01
TMSN 114,40 0,53 18:10:01
TNZTP 21,56 -0,65 18:10:01
TRGYO 73,75 0,75 18:10:01
TRHOL 537,00 -1,20 18:10:01
TRILC 19,00 -1,35 18:10:01
TSKB 12,30 2,59 18:10:01
TSPOR 1,28 0,79 18:10:01
TTKOM 56,75 2,90 18:10:01
TTRAK 539,50 1,51 18:10:01
TUCLK 9,31 1,09 18:10:01
TUPRS 206,50 1,23 18:10:01
TUREX 8,31 -0,95 18:10:01
TURGG 26,84 -0,67 18:10:01
TURSG 12,80 0,16 18:10:01
UFUK 1.939,00 -0,10 18:10:01
ULAS 31,00 -7,46 18:10:01
ULKER 115,00 0,00 18:10:01
ULUFA 4,25 4,17 18:10:01
ULUSE 162,50 -0,49 18:10:01
ULUUN 6,95 0,58 18:10:01
UNLU 14,18 -1,46 18:10:01
USAK 3,35 -0,59 18:10:01
USDTR 3.948,00 -0,03 18:10:00
VAKBN 26,04 -0,15 18:10:01
VAKFN 2,47 1,65 18:10:01
VAKKO 58,45 0,26 18:10:01
VANGD 40,90 0,05 18:10:01
VBTYZ 16,74 -1,82 18:10:01
VERTU 36,40 -2,88 18:10:01
VERUS 187,70 -3,74 18:10:01
VESBE 8,35 0,12 18:10:01
VESTL 30,48 0,59 18:10:01
VKFYO 20,72 -1,33 18:10:01
VKGYO 2,68 0,37 18:10:01
VKING 39,26 -7,41 18:10:01
VRGYO 3,02 -0,66 18:10:01
VSNMD 106,80 -5,15 18:10:01
YAPRK 253,50 -0,98 18:10:01
YATAS 34,20 1,12 18:10:01
YAYLA 29,38 -0,88 18:10:01
YBTAS 22,62 0,00 18:10:01
YEOTK 37,50 0,70 18:10:01
YIGIT 24,40 -0,08 18:10:01
YKBNK 33,70 3,88 18:10:01
YKSLN 5,86 -0,34 18:10:01
YONGA 65,05 1,09 18:10:01
YUNSA 8,87 -1,00 18:10:01
YYAPI 2,26 -3,42 18:10:01
YYLGD 10,65 0,85 18:10:01
Z30EA 144,60 2,52 18:10:00
Z30KE 113,20 2,91 18:10:00
Z30KP 173,00 4,85 18:10:00
ZEDUR 8,23 -1,32 18:10:01
ZELOT 103,95 0,78 18:10:00
ZGOLD 655,75 0,77 18:10:00
ZOREN 3,26 0,00 18:10:01
ZPBDL 179,15 1,19 18:10:00
ZPLIB 173,55 6,73 18:10:00
ZPT10 81,58 -0,07 18:10:00
ZPX30 158,05 2,07 18:10:00
ZRE20 127,05 2,01 18:10:00
ZRGYO 22,58 0,00 18:10:01
ZSR25 37,92 1,85 18:10:00
ZTM25 145,50 1,78 18:10:00