• YARIM ALTIN
    9.844,00
    % 0,37
  • AMERIKAN DOLARI
    34,7360
    % -0,02
  • € EURO
    36,5863
    % 0,09
  • £ POUND
    44,1135
    % 0,18
  • ¥ YUAN
    4,7746
    % -0,13
  • РУБ RUBLE
    0,3315
    % -0,02
  • BITCOIN/TL
    3344337,221
    % 0,80
  • BIST 100
    9.886,05
    % 0,60

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 207,10 0,93 18:09:59
AKBNK 62,75 -1,03 18:09:52
ALARK 98,20 -0,30 18:10:00
ARCLK 145,30 1,75 18:09:24
ASELS 70,30 0,14 18:09:59
ASTOR 93,90 -0,74 18:10:00
BIMAS 506,50 0,90 18:09:57
BRSAN 455,00 -0,49 18:09:36
CCOLA 56,00 3,42 18:10:00
DOAS 229,80 3,19 18:09:45
DOHOL 14,44 1,19 18:09:51
EGEEN 10.430,00 -1,37 18:09:07
EKGYO 13,72 0,81 18:10:00
ENJSA 62,00 -0,72 18:10:00
ENKAI 53,30 -0,28 18:10:00
EREGL 26,10 0,38 18:09:52
FROTO 996,50 0,20 18:10:00
Menkul Fiyat % Zaman
GARAN 123,80 -0,72 18:09:56
GUBRF 263,00 3,34 18:09:58
HALKB 16,36 -0,91 18:09:57
HEKTS 4,13 0,24 18:10:00
ISCTR 13,89 0,14 18:09:58
KCAER 14,31 -0,62 18:10:00
KCHOL 198,60 2,00 18:10:00
KONTR 44,96 -1,66 18:09:59
KOZAL 23,88 1,19 18:10:00
KRDMD 27,62 -0,29 18:09:56
MGROS 495,25 -0,05 18:10:00
MIATK 43,60 -0,05 18:10:00
ODAS 6,47 3,03 18:10:00
OYAKC 72,20 -1,70 18:10:00
PETKM 18,95 0,58 18:09:59
PGSUS 220,40 0,00 18:10:00
REEDR 14,98 1,35 18:10:00
Menkul Fiyat % Zaman
SAHOL 94,20 0,86 18:10:00
SASA 4,36 2,83 18:10:00
SISE 41,32 0,54 18:10:01
SOKM 42,32 2,47 18:09:53
TAVHL 278,75 0,63 18:09:26
TCELL 94,15 0,27 18:09:58
THYAO 289,00 0,70 18:10:01
TOASO 210,50 6,74 18:09:58
TTKOM 46,22 0,09 18:09:59
TTRAK 761,00 -0,91 18:09:54
TUPRS 152,40 2,49 18:09:53
ULKER 114,70 0,35 18:09:53
VAKBN 23,10 -1,28 18:09:37
VESTL 69,40 8,78 18:09:59
YKBNK 30,38 0,66 18:10:00
ZOREN 4,40 0,00 18:09:49