• YARIM ALTIN
    9.820,00
    % -0,13
  • AMERIKAN DOLARI
    34,7615
    % 0,07
  • € EURO
    36,5549
    % 0,03
  • £ POUND
    44,1206
    % 0,20
  • ¥ YUAN
    4,7831
    % 0,08
  • РУБ RUBLE
    0,3280
    % -0,87
  • BITCOIN/TL
    3359243,283
    % 1,19
  • BIST 100
    9.883,41
    % 0,57

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 34,82 0,06 11:21:27
AEFES 204,90 -0,15 11:21:29
AGHOL 331,50 -0,45 11:21:13
AGROT 14,12 0,93 11:21:29
AKBNK 63,10 -0,47 11:21:27
AKFGY 2,26 -0,88 11:20:51
AKFYE 18,50 0,11 11:21:28
AKSA 10,68 0,56 11:21:27
AKSEN 36,12 -0,39 11:21:16
ALARK 98,95 0,46 11:21:29
ALFAS 50,75 0,89 11:21:02
ALTNY 90,25 0,33 11:21:21
ANSGR 94,30 1,84 11:21:02
ARCLK 144,70 1,33 11:21:15
ARDYZ 36,74 -0,86 11:21:23
ASELS 70,15 -0,07 11:21:20
ASTOR 95,15 0,58 11:21:15
BERA 15,91 0,19 11:20:43
BIMAS 505,00 0,60 11:21:28
BINHO 303,50 0,83 11:21:29
BJKAS 4,58 -0,87 11:21:15
BRSAN 460,75 0,77 11:21:16
BRYAT 2.259,00 1,53 11:21:29
BTCIM 144,90 -0,69 11:21:27
CANTE 1,57 0,00 11:21:29
CCOLA 55,30 2,12 11:21:18
CIMSA 40,36 0,85 11:21:22
CLEBI 2.071,00 -0,72 11:21:12
CWENE 26,50 -87,46 11:21:30
DOAS 224,80 0,94 11:21:24
DOHOL 14,30 0,21 11:21:18
ECILC 48,62 0,50 11:21:25
EGEEN 10.572,50 -0,02 11:21:28
EKGYO 14,01 2,94 11:21:30
Menkul Fiyat % Zaman
ENERY 270,50 0,00 11:21:22
ENJSA 62,50 0,08 11:21:16
ENKAI 53,15 -0,56 11:21:26
EREGL 26,20 0,77 11:21:27
EUPWR 35,62 0,68 11:21:09
FENER 107,40 -0,65 11:21:10
FROTO 1.000,00 0,55 11:21:28
GARAN 124,80 0,08 11:21:30
GESAN 46,00 0,61 11:21:28
GOLTS 489,50 -0,10 11:21:30
GUBRF 255,75 0,49 11:21:10
HALKB 16,43 -0,48 11:21:29
HEKTS 4,15 0,73 11:21:30
ISCTR 13,91 0,29 11:21:27
ISMEN 41,94 0,38 11:21:28
KARSN 13,11 0,77 11:21:30
KCAER 14,37 -0,21 11:21:30
KCHOL 196,10 0,72 11:21:29
KLSER 36,18 4,33 11:21:29
KONTR 45,76 0,09 11:21:27
KONYA 7.075,00 0,21 11:21:18
KOZAA 70,00 -0,28 11:21:26
KOZAL 23,98 1,61 11:21:29
KRDMD 27,96 0,94 11:21:25
KTLEV 60,25 0,17 11:21:23
LMKDC 26,30 -0,90 11:21:23
MAVI 85,20 2,04 11:21:29
MGROS 491,75 -0,76 11:21:27
MIATK 43,90 0,64 11:21:28
MPARK 396,75 1,21 11:21:24
OBAMS 44,76 0,04 11:21:10
ODAS 6,23 -0,80 11:21:19
OTKAR 484,25 -0,67 11:21:11
OYAKC 73,80 0,48 11:21:13
Menkul Fiyat % Zaman
PAPIL 16,26 2,85 11:21:29
PEKGY 5,42 1,69 11:21:29
PETKM 18,98 0,74 11:21:26
PGSUS 221,10 0,32 11:21:21
REEDR 15,04 1,76 11:21:29
RGYAS 125,00 0,81 11:21:26
SAHOL 93,70 0,32 11:21:27
SASA 4,34 2,36 11:21:30
SISE 41,28 0,44 11:21:29
SKBNK 4,62 0,43 11:21:20
SMRTG 39,42 0,15 11:21:22
SOKM 41,54 0,58 11:21:29
TABGD 146,60 0,21 11:21:27
TAVHL 276,50 -0,18 11:20:10
TCELL 93,55 -0,37 11:21:29
THYAO 289,50 0,87 11:21:30
TKFEN 81,40 -0,31 11:21:13
TMSN 112,30 0,54 11:21:27
TOASO 198,20 0,51 11:21:30
TSKB 12,66 -0,31 11:21:27
TTKOM 46,62 0,95 11:21:28
TTRAK 768,50 0,07 11:21:16
TUKAS 6,94 0,87 11:21:22
TUPRS 151,80 2,08 11:21:28
TURSG 13,41 1,13 11:21:27
ULKER 114,10 -0,17 11:21:25
VAKBN 23,38 -0,09 11:21:21
VESBE 17,21 0,64 11:21:28
VESTL 64,10 0,47 11:21:28
YEOTK 52,45 0,67 11:21:28
YKBNK 30,48 0,99 11:21:29
ZOREN 4,41 0,23 11:21:25