| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,11 | 2,79 | 18:10:00 |
| AGHOL | 27,26 | 1,64 | 18:10:00 |
| AKBNK | 61,35 | 4,25 | 18:10:00 |
| AKSA | 10,37 | -3,08 | 18:10:00 |
| AKSEN | 53,40 | 2,50 | 18:10:00 |
| ALARK | 92,65 | 0,71 | 18:10:00 |
| ALTNY | 63,25 | 0,08 | 18:10:00 |
| ANSGR | 22,32 | 0,81 | 18:10:00 |
| ARCLK | 106,10 | 1,43 | 18:10:00 |
| ASELS | 184,30 | -2,07 | 18:10:00 |
| ASTOR | 93,70 | 0,54 | 18:10:00 |
| BIMAS | 552,50 | 1,56 | 18:10:00 |
| BINHO | 10,83 | -1,90 | 18:10:00 |
| BRSAN | 484,50 | -0,92 | 18:10:00 |
| BRYAT | 2.414,00 | -1,23 | 18:10:00 |
| BTCIM | 4,11 | 0,49 | 18:10:00 |
| CANTE | 2,27 | -1,30 | 18:10:00 |
| CCOLA | 55,80 | 1,18 | 18:10:00 |
| CIMSA | 44,66 | 1,27 | 18:10:00 |
| CLEBI | 1.711,00 | 2,39 | 18:10:00 |
| CWENE | 24,06 | 0,50 | 18:10:00 |
| DAPGM | 11,90 | -0,17 | 18:10:00 |
| DOAS | 186,00 | 0,27 | 18:10:00 |
| DOHOL | 17,26 | 0,70 | 18:10:00 |
| DSTKF | 820,00 | 7,19 | 18:10:00 |
| ECILC | 102,00 | 3,98 | 18:10:00 |
| EFOR | 124,90 | -4,66 | 18:10:00 |
| EGEEN | 7.660,00 | 0,10 | 18:10:00 |
| EKGYO | 19,75 | 3,57 | 18:10:00 |
| ENJSA | 77,35 | 0,91 | 18:10:00 |
| ENKAI | 75,90 | 1,74 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 24,18 | 1,60 | 18:10:00 |
| EUPWR | 29,94 | 4,10 | 18:10:00 |
| FENER | 11,90 | -1,65 | 18:10:00 |
| FROTO | 95,05 | 0,90 | 18:10:00 |
| GARAN | 132,60 | 2,63 | 18:10:00 |
| GENIL | 184,20 | -2,54 | 18:10:00 |
| GESAN | 45,30 | -1,91 | 18:10:00 |
| GLRMK | 173,30 | 1,76 | 18:10:00 |
| GRSEL | 331,00 | -0,30 | 18:10:00 |
| GRTHO | 331,50 | -8,36 | 18:10:00 |
| GSRAY | 1,38 | 0,00 | 18:10:00 |
| GUBRF | 336,75 | 3,46 | 18:10:00 |
| HALKB | 29,50 | 1,86 | 18:10:00 |
| HEKTS | 3,33 | 2,15 | 18:10:00 |
| IEYHO | 55,85 | 9,94 | 18:10:00 |
| ISCTR | 12,64 | 3,02 | 18:10:00 |
| ISMEN | 40,70 | 1,70 | 18:10:00 |
| KCAER | 11,41 | 0,26 | 18:10:00 |
| KCHOL | 170,90 | 1,48 | 18:10:00 |
| KONTR | 26,98 | -0,07 | 18:10:00 |
| KOZAA | 100,00 | -1,57 | 18:10:00 |
| KOZAL | 37,34 | 0,38 | 18:10:00 |
| KTLEV | 14,46 | -0,14 | 18:10:00 |
| KUYAS | 45,88 | 1,24 | 18:10:00 |
| MAGEN | 31,60 | -2,47 | 18:10:00 |
| MAVI | 38,90 | 0,26 | 18:10:00 |
| MGROS | 530,00 | 4,95 | 18:10:01 |
| MIATK | 38,00 | -1,55 | 18:10:01 |
| MPARK | 314,75 | 2,19 | 18:10:01 |
| OBAMS | 39,42 | 0,15 | 18:10:01 |
| ODAS | 5,49 | 3,20 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 468,00 | 0,65 | 18:10:01 |
| OYAKC | 21,74 | 1,49 | 18:10:01 |
| PASEU | 140,00 | 4,01 | 18:10:01 |
| PATEK | 28,60 | 3,25 | 18:10:01 |
| PETKM | 16,95 | -0,12 | 18:10:01 |
| PGSUS | 205,90 | 1,58 | 18:10:01 |
| RALYH | 203,20 | 0,59 | 18:10:01 |
| REEDR | 9,47 | -9,98 | 18:10:01 |
| SAHOL | 77,75 | 2,03 | 18:10:01 |
| SISE | 36,16 | 1,63 | 18:10:01 |
| SKBNK | 8,08 | -0,12 | 18:10:01 |
| SOKM | 45,52 | 1,43 | 18:10:01 |
| TABGD | 235,90 | 1,55 | 18:10:01 |
| TCELL | 94,65 | 0,69 | 18:10:01 |
| THYAO | 277,50 | 3,74 | 18:10:01 |
| TKFEN | 73,40 | 0,89 | 18:10:01 |
| TSKB | 12,30 | 2,59 | 18:10:01 |
| TSPOR | 1,28 | 0,79 | 18:10:01 |
| TTKOM | 56,75 | 2,90 | 18:10:01 |
| TTRAK | 539,50 | 1,51 | 18:10:01 |
| TUPRS | 206,50 | 1,23 | 18:10:01 |
| TUREX | 8,31 | -0,95 | 18:10:01 |
| TURSG | 12,80 | 0,16 | 18:10:01 |
| ULKER | 115,00 | 0,00 | 18:10:01 |
| VAKBN | 26,04 | -0,15 | 18:10:01 |
| VESTL | 30,48 | 0,59 | 18:10:01 |
| YEOTK | 37,50 | 0,70 | 18:10:01 |
| YKBNK | 33,70 | 3,88 | 18:10:01 |
| ZOREN | 3,26 | 0,00 | 18:10:01 |
Bitcoin 3906040 TL 0.63564%
Ethereum 127792 TL -1.64679%
Tether 42.33 TL -0.00169%
XRP 89.9 TL -2.61597%
Wrapped SOL 6056.88 TL 2.48658%
Binance Bridged USDC (BNB Smart Chain) 42.33 TL -0.03049%
TRON 12.16 TL -0.21505%
Lido Staked Ether 127737 TL -1.65482%
Dogecoin 6.65 TL -1.62476%
Cardano 19.67 TL -0.80761%
Figure Heloc 43.83 TL 0.32584%
WhiteBIT Coin 2565.09 TL -0.29815%
Wrapped stETH 155876 TL -1.58917%
Wrapped Bitcoin 3896654 TL 0.53306%
Zcash 29320 TL 14.58513%
Hyperliquid 1658.87 TL 2.39991%
Bitcoin Cash 20574 TL -2.64189%
Chainlink 576.29 TL 0.89653%
USDS 42.35 TL 0.01604%
Binance Bridged USDT (BNB Smart Chain) 42.31 TL -0.0327%
LEO Token 401.38 TL -1.20697%
Stellar 10.61 TL -0.46887%
Binance-Peg WETH 127850 TL -1.55977%
Wrapped eETH 138410 TL -1.50343%
Ethena USDe 42.28 TL -0.03477%
Litecoin 3930.14 TL -1.45746%
Coinbase Wrapped BTC 3908575 TL 0.71613%
Monero 15647.94 TL -6.47639%
Hedera 6.2 TL -1.58038%
Avalanche 606.06 TL -0.65782%
Sui 68.8 TL -1.71498%
Shiba Inu 0.00036516 TL -1.52573%
Uniswap 305.92 TL -0.8086%
Dai 42.36 TL 0.05492%
Polkadot 114.46 TL -0.39412%
Ethena Staked USDe 50.98 TL 0.01976%
Toncoin 73.04 TL -2.76664%
Cronos 4.64 TL -1.60056%
USDT0 42.31 TL -0.04207%
World Liberty Financial 5.89 TL -1.44469%
sUSDS 45.6 TL -0.04908%
MemeCore 90.49 TL 1.84505%
Mantle 46.81 TL -1.65244%
PayPal USD 42.34 TL -0.04756%
Canton 4.23 TL -5.55993%
Bittensor 13860.87 TL 0.72771%
NEAR Protocol 100.4 TL 4.75932%
USD1 42.3 TL -0.01836%
Aster 56.54 TL -0.92101%
Internet Computer 209.18 TL -2.59646%
Aave 7429.87 TL -0.1573%
Currency One USD 42.44 TL 1.02441%
Bitget Token 152.68 TL -0.99569%
BlackRock USD Institutional Digital Liquidity Fund 42.35 TL -0.00471%
OKB 4668.2 TL -2.5852%
Ethereum Classic 603.18 TL -1.18497%
Falcon USD 42.31 TL -0.09121%
Aptos 125.73 TL 3.21806%
Tether Gold 171492 TL 0.10548%
Pi Network 10.5 TL 9.22969%
Pepe 0.00020344 TL -0.15325%
Jito Staked SOL 7531.58 TL 2.39397%
Ethena 11.42 TL -1.81478%
Jupiter Perpetuals Liquidity Provider Token 201.44 TL 0.87531%
Pump.fun 0.134593 TL 4.07256%
Ondo 22.51 TL -0.94019%
HTX DAO 7.5E-5 TL -0.14817%
Worldcoin 28.47 TL -0.30601%
KuCoin 507.17 TL -0.99146%
POL (ex-MATIC) 6.22 TL -0.5914%
Official Trump 292.23 TL -1.99852%
Cosmos Hub 120.88 TL 5.38953%
PAX Gold 172251 TL 0.19152%
Algorand 6.46 TL -2.08744%
Filecoin 78.84 TL -3.67899%
USDtb 42.14 TL -0.39926%
BFUSD 42.32 TL -0.01425%
Rocket Pool ETH 146688 TL -1.59474%
syrupUSDC 48.15 TL -0.02123%
Arbitrum 9.79 TL -1.12485%
Kinetiq Staked HYPE 1665.56 TL 2.28587%
Binance Staked SOL 6565.41 TL 2.39825%
Gate 454.49 TL -0.46961%
VeChain 0.603389 TL -2.36499%
Wrapped BNB 38370 TL -2.47391%
Starknet 11.27 TL 15.90224%
Circle USYC 46.83 TL 0.01351%
syrupUSDT 46.7 TL -0.01503%
Global Dollar 42.34 TL 0.00962%
Sky 2.1 TL -2.12357%
Quant 3288.48 TL -3.05786%
Ripple USD 42.36 TL 0.01328%
Function FBTC 3885603 TL 0.28325%