| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,59 | 2,51 | 15:32:33 |
| AGHOL | 33,64 | 2,50 | 15:32:44 |
| AKBNK | 74,80 | 1,29 | 15:32:50 |
| AKSA | 10,14 | -0,20 | 15:32:50 |
| AKSEN | 68,80 | 0,36 | 15:32:50 |
| ALARK | 105,10 | 0,29 | 15:32:50 |
| ALTNY | 17,65 | -0,95 | 15:32:41 |
| ANSGR | 25,82 | 1,02 | 15:32:18 |
| ARCLK | 112,60 | 1,26 | 15:31:47 |
| ASELS | 309,75 | 2,40 | 15:32:40 |
| ASTOR | 156,40 | 3,64 | 15:32:49 |
| BALSU | 16,57 | 0,06 | 15:32:28 |
| BIMAS | 636,00 | 1,84 | 15:32:04 |
| BRSAN | 663,00 | 4,00 | 15:32:49 |
| BRYAT | 2.318,00 | 1,80 | 15:32:49 |
| BSOKE | 27,06 | 4,72 | 15:32:48 |
| BTCIM | 4,39 | 0,46 | 15:32:33 |
| CANTE | 2,10 | 0,00 | 15:32:07 |
| CCOLA | 70,60 | 2,77 | 15:32:48 |
| CIMSA | 45,46 | 0,71 | 15:30:27 |
| CWENE | 29,00 | -0,34 | 15:32:50 |
| DAPGM | 11,03 | -1,52 | 15:32:07 |
| DOAS | 228,80 | 2,28 | 15:32:15 |
| DOHOL | 19,55 | 0,98 | 15:32:28 |
| DSTKF | 663,50 | 0,45 | 15:30:36 |
| ECILC | 105,90 | 0,38 | 15:32:16 |
| EFOR | 27,04 | -2,73 | 15:30:31 |
| EGEEN | 7.667,50 | -0,78 | 15:31:49 |
| EKGYO | 21,58 | 1,12 | 15:32:51 |
| ENERY | 9,14 | -0,11 | 15:32:35 |
| ENJSA | 97,85 | 1,03 | 15:32:36 |
| ENKAI | 82,40 | 1,79 | 15:32:50 |
| EREGL | 25,98 | 1,96 | 15:32:46 |
| EUPWR | 39,06 | -1,71 | 15:32:30 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,59 | -2,45 | 15:32:50 |
| FROTO | 104,10 | -0,19 | 15:32:41 |
| GARAN | 142,40 | -1,45 | 15:32:24 |
| GENIL | 162,10 | -0,55 | 15:32:44 |
| GESAN | 52,70 | 0,29 | 15:32:43 |
| GLRMK | 185,10 | -0,48 | 15:31:16 |
| GRSEL | 348,75 | 0,50 | 15:31:30 |
| GRTHO | 243,50 | -1,06 | 15:31:13 |
| GSRAY | 1,19 | -0,83 | 15:32:20 |
| GUBRF | 365,00 | -0,41 | 15:32:44 |
| HALKB | 40,54 | -0,39 | 15:32:49 |
| HEKTS | 2,95 | -0,34 | 15:32:32 |
| ISCTR | 14,17 | -0,63 | 15:32:39 |
| ISMEN | 42,72 | 0,42 | 15:32:50 |
| IZENR | 9,10 | -0,66 | 15:31:19 |
| KCAER | 11,24 | 2,74 | 15:32:26 |
| KCHOL | 194,50 | -0,66 | 15:32:30 |
| KLRHO | 355,75 | 0,42 | 15:32:33 |
| KONTR | 10,06 | -0,40 | 15:32:29 |
| KRDMD | 28,64 | 3,39 | 15:32:44 |
| KTLEV | 30,98 | 1,57 | 15:32:42 |
| KUYAS | 55,00 | 0,18 | 15:31:29 |
| MAGEN | 43,26 | 1,84 | 15:32:35 |
| MAVI | 45,68 | -0,70 | 15:32:28 |
| MGROS | 647,50 | 5,03 | 15:31:17 |
| MIATK | 35,90 | -0,50 | 15:31:33 |
| MPARK | 426,75 | 4,09 | 15:31:45 |
| OBAMS | 8,51 | 0,24 | 15:32:51 |
| ODAS | 5,27 | -0,19 | 15:32:43 |
| OTKAR | 477,00 | -10,00 | 15:32:01 |
| OYAKC | 24,48 | 0,49 | 15:32:40 |
| PASEU | 157,80 | 1,81 | 15:32:27 |
| PATEK | 21,00 | -1,50 | 15:31:29 |
| PETKM | 17,18 | 0,12 | 15:32:24 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 200,70 | 0,80 | 15:32:50 |
| QUAGR | 2,67 | 1,52 | 15:32:40 |
| RALYH | 194,00 | -3,43 | 15:31:30 |
| REEDR | 7,12 | 0,99 | 15:32:07 |
| SAHOL | 94,55 | 0,59 | 15:32:33 |
| SASA | 2,32 | -0,85 | 15:32:25 |
| SISE | 39,08 | 0,93 | 15:32:50 |
| SKBNK | 8,18 | -2,04 | 15:32:24 |
| SOKM | 57,00 | 2,15 | 15:32:41 |
| TABGD | 249,70 | 2,84 | 15:32:29 |
| TAVHL | 320,25 | -0,31 | 15:32:43 |
| TCELL | 105,60 | 1,83 | 15:32:27 |
| THYAO | 290,50 | 0,96 | 15:32:51 |
| TKFEN | 70,10 | -0,36 | 15:31:58 |
| TOASO | 286,75 | 0,70 | 15:31:19 |
| TRALT | 47,66 | 5,91 | 15:32:51 |
| TRENJ | 102,70 | 2,91 | 15:32:40 |
| TRMET | 125,30 | 4,85 | 15:32:50 |
| TSKB | 13,13 | -0,15 | 15:32:50 |
| TSPOR | 1,08 | -0,92 | 15:32:34 |
| TTKOM | 61,80 | 0,00 | 15:32:39 |
| TTRAK | 567,50 | -1,73 | 15:32:26 |
| TUKAS | 2,82 | -0,35 | 15:31:58 |
| TUPRS | 220,80 | 1,01 | 15:32:48 |
| TUREX | 7,30 | 0,97 | 15:32:45 |
| TURSG | 11,48 | 0,35 | 15:32:27 |
| ULKER | 133,40 | 1,75 | 15:32:16 |
| VAKBN | 31,80 | 1,53 | 15:32:32 |
| VESTL | 29,88 | 0,40 | 15:32:03 |
| YEOTK | 40,94 | 3,91 | 15:32:43 |
| YKBNK | 36,10 | -0,22 | 15:32:44 |
| ZOREN | 3,09 | 0,00 | 15:32:27 |
Bitcoin 4131350 TL -1.01148%
Ethereum 143285 TL -0.96616%
Tether 43.26 TL 0.20549%
XRP 89.22 TL -2.19754%
Wrapped SOL 6218.62 TL -0.40371%
Binance Bridged USDC (BNB Smart Chain) 43.27 TL 0.20586%
Lido Staked Ether 143230 TL -1.14261%
TRON 13.36 TL 1.29239%
Dogecoin 5.96 TL -3.98673%
Figure Heloc 44.58 TL -0.49032%
Cardano 16.93 TL -3.5054%
Wrapped stETH 175348 TL -1.16375%
Monero 30660 TL -1.40878%
WhiteBIT Coin 2490.74 TL -0.01506%
Bitcoin Cash 25946 TL -3.0094%
Wrapped Bitcoin 4124450 TL -0.66723%
Wrapped eETH 155590 TL -0.84609%
Chainlink 594.56 TL -1.71154%
USDS 43.27 TL 0.21644%
Binance Bridged USDT (BNB Smart Chain) 43.26 TL 0.19198%
LEO Token 385.34 TL 0.24722%
Binance-Peg WETH 143265 TL -0.98355%
Coinbase Wrapped BTC 4130272 TL -0.98389%
Stellar 9.74 TL -2.46013%
Zcash 17794.24 TL -6.55482%
Sui 76.94 TL -1.93543%
Ethena USDe 43.29 TL 0.29158%
Hyperliquid 1081.75 TL -0.61696%
Avalanche 596.47 TL -3.57059%
Litecoin 3136.09 TL -3.86948%
Hedera 5.05 TL -3.40501%
Shiba Inu 0.00036456 TL -1.38396%
Canton 5.63 TL -2.76577%
USDT0 43.26 TL 0.16305%
World Liberty Financial 7.25 TL -1.12245%
Dai 43.28 TL 0.13496%
sUSDS 46.97 TL 0.04543%
Toncoin 73.77 TL -3.04803%
Cronos 4.39 TL -0.56452%
Ethena Staked USDe 52.63 TL 0.28206%
PayPal USD 43.3 TL 0.2814%
Polkadot 91.72 TL -4.05762%
USD1 43.23 TL 0.15625%
Uniswap 230 TL -2.92135%
Rain 0.417428 TL -1.2799%
Mantle 41.26 TL -1.6801%
MemeCore 69.56 TL 0.71453%
Bitget Token 163.4 TL 1.65305%
Aave 7483.09 TL -0.93978%
Bittensor 11810.04 TL -4.0736%
Pepe 0.00025693 TL -0.76567%
OKB 4955.52 TL -0.65918%
Tether Gold 199127 TL -0.026%
Internet Computer 184.22 TL -0.43135%
NEAR Protocol 74.58 TL -4.21716%
Falcon USD 43.19 TL 0.47514%
Jito Staked SOL 7797.85 TL -0.3574%
Ethereum Classic 542.98 TL -3.29305%
Ethena 9.61 TL -4.62709%
PAX Gold 199670 TL -0.03039%
Pi Network 8.92 TL -0.46346%
Pump.fun 0.125967 TL 2.74212%
BlackRock USD Institutional Digital Liquidity Fund 43.28 TL 0.20619%
Aster 31.14 TL -2.17857%
Jupiter Perpetuals Liquidity Provider Token 212.41 TL -0.40569%
Binance Staked SOL 6796.57 TL -0.33634%
HTX DAO 7.498E-5 TL 0.87148%
Global Dollar 43.27 TL 0.20505%
Worldcoin 24.35 TL -4.63437%
KuCoin 498.85 TL -0.20694%
POL (ex-MATIC) 6.22 TL -7.8975%
Circle USYC 48.14 TL -0.00683%
Sky 2.71 TL 4.87599%
Ripple USD 43.26 TL 0.19161%
Wrapped BNB 40502 TL 0.00772%
syrupUSDC 49.63 TL 0.23955%
Rocket Pool ETH 165534 TL -0.83331%
Aptos 77.31 TL -6.49546%
BFUSD 43.24 TL 0.19122%
Cosmos Hub 107.51 TL -1.84296%
Ondo 16.41 TL -3.06683%
Arbitrum 9.05 TL -2.97098%
Gate 447.9 TL -0.89638%
Render 96.84 TL -2.17079%
Algorand 5.49 TL -5.13917%
Filecoin 65.84 TL -3.03145%
Dash 3803.69 TL 6.27514%
Official Trump 233.01 TL -1.26238%
MYX Finance 243.76 TL 1.31909%
Quant 3189.71 TL -2.07836%
Midnight 2.76 TL 0.5016%
Function FBTC 4144993 TL -1.07411%