• YARIM ALTIN
    13.833,00
    % 0,08
  • AMERIKAN DOLARI
    39,8308
    % 0,00
  • € EURO
    46,9747
    % 0,20
  • £ POUND
    54,5113
    % 0,20
  • ¥ YUAN
    5,5570
    % 0,09
  • РУБ RUBLE
    0,5037
    % 0,00
  • BITCOIN/TL
    4364483,391
    % 0,49
  • BIST 100
    10.228,39
    % 0,39

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,08 4,96 18:09:54
AGHOL 276,00 1,38 18:09:41
AKBNK 68,80 -0,51 18:09:59
AKSA 9,43 0,64 18:09:54
AKSEN 33,88 1,26 18:09:59
ALARK 86,00 0,70 18:09:54
ALFAS 44,62 3,91 18:09:47
ALTNY 82,20 -0,36 18:09:52
ANSGR 92,90 0,00 18:09:30
ARCLK 128,00 1,51 18:08:53
ASELS 149,80 2,88 18:09:59
ASTOR 95,65 2,74 18:09:53
AVPGY 65,55 0,77 18:09:14
BALSU 20,16 0,60 18:09:59
BERA 15,02 0,40 18:08:55
BIMAS 507,50 -0,88 18:09:44
BINHO 202,00 0,50 18:09:48
BRSAN 334,00 0,45 18:09:19
BRYAT 1.877,00 -0,16 18:09:55
BSOKE 14,34 1,27 18:09:52
BTCIM 4,47 0,00 18:09:51
CANTE 1,59 1,27 18:10:00
CCOLA 52,80 2,13 18:09:56
CIMSA 51,20 -0,39 18:09:55
CLEBI 1.789,00 -1,32 18:09:56
CWENE 16,18 9,99 18:09:59
DOAS 186,70 -0,16 18:09:59
DOHOL 16,08 1,26 18:09:50
DSTKF 377,50 0,27 18:09:55
EFORC 121,20 1,00 18:09:52
EGEEN 7.660,00 2,47 18:09:58
EKGYO 17,88 -1,00 18:09:59
ENERY 7,15 2,00 18:09:36
ENJSA 62,45 1,54 18:09:56
Menkul Fiyat % Zaman
ENKAI 67,75 1,57 18:09:56
EREGL 27,30 -0,44 18:09:59
EUPWR 28,28 7,69 18:09:43
FENER 13,33 4,39 18:09:58
FROTO 93,05 -0,91 18:09:33
GARAN 135,60 -2,38 18:09:33
GENIL 154,20 0,85 18:09:00
GESAN 45,18 9,98 18:09:33
GLRMK 134,10 0,52 18:08:01
GRSEL 296,25 0,42 18:09:37
GRTHO 349,50 4,56 18:09:32
GSRAY 1,66 -0,60 18:09:48
GUBRF 242,00 1,26 18:09:06
HALKB 26,92 6,49 18:09:56
HEKTS 3,35 1,82 18:09:56
IEYHO 13,93 3,19 18:09:59
IPEKE 63,05 1,86 18:09:59
ISCTR 13,87 -0,36 18:09:59
ISMEN 38,20 -0,16 18:09:57
KCAER 13,55 0,07 18:09:57
KCHOL 161,70 -0,19 18:09:49
KONTR 22,10 1,01 18:09:24
KOZAA 85,00 1,07 18:09:59
KOZAL 25,02 2,21 18:09:56
KRDMD 25,82 -0,15 18:09:55
KTLEV 7,83 -0,89 18:09:58
KUYAS 70,75 6,87 18:09:59
LMKDC 28,00 0,72 18:09:36
MAGEN 32,98 -3,11 18:09:51
MAVI 41,16 1,88 18:09:47
MGROS 504,00 -1,18 18:09:45
MIATK 30,92 -0,45 18:09:59
MPARK 356,00 1,50 18:09:28
OBAMS 55,45 -2,03 18:09:50
Menkul Fiyat % Zaman
ODAS 5,19 1,96 18:09:58
OTKAR 418,00 2,20 18:09:44
OYAKC 22,94 -0,09 18:09:31
PASEU 85,00 -3,41 18:09:58
PETKM 17,55 0,52 18:09:36
PGSUS 255,75 -0,20 18:09:33
RALYH 103,40 1,37 18:09:48
REEDR 9,52 1,28 18:09:05
SAHOL 92,15 0,00 18:09:45
SASA 3,20 1,27 18:10:00
SISE 37,00 1,98 18:09:47
SKBNK 7,20 -2,57 18:09:53
SMRTG 30,20 4,14 18:09:37
SOKM 35,92 0,56 18:08:01
TABGD 190,60 0,16 18:09:15
TAVHL 262,00 -2,24 18:08:21
TCELL 98,00 -0,10 18:08:01
THYAO 291,50 0,17 18:09:40
TKFEN 109,70 3,20 18:09:49
TOASO 213,00 3,15 18:09:30
TSKB 13,00 -0,91 18:09:42
TTKOM 60,30 -3,37 18:08:41
TTRAK 605,00 0,75 17:59:55
TUPRS 146,40 1,17 18:09:36
TUREX 12,24 -9,93 18:09:49
TURSG 8,32 -1,19 18:05:08
ULKER 111,00 1,37 18:09:17
VAKBN 27,48 0,29 18:09:11
VESTL 36,50 1,78 18:09:48
YEOTK 39,08 5,11 18:09:46
YKBNK 31,88 -1,30 18:09:56
ZOREN 3,15 0,96 18:09:56